Bridge List: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="irlbody"> | <div class="irlbody"> | ||
{{IRL header | {{IRL header estuary|cat=Bridges|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
A list of Bridges and Causeways across the Indian River Lagoon National Estuary. | A list of Bridges and Causeways across the Indian River Lagoon National Estuary. Bridges are listed from North to South by county. | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
<h2>Indian River Lagoon National Estuary Bridge List</h2> | |||
[[File:Wabasso_Bridge_Old.jpg|380px|thumb|right|Old Wabasso Bridge in Indian River County]] | [[File:Wabasso_Bridge_Old.jpg|380px|thumb|right|alt=Old Wabasso Bridge in Indian River County|Old Wabasso Bridge in Indian River County]] | ||
<section begin=irlestuarybridgelist /><section begin= | <section begin=irlestuarybridgelist /><section begin=volusiabridgelist /> | ||
== | <h3>Halifax River Bridges</h3> | ||
<section begin=halifaxriverbridgelist /> | |||
'''Volusia County''' | |||
* Granada Bridge SR40 | |||
* Seabreeze Bridge SR430 | |||
* Main Street Bridge | |||
* Broadway Bridge | |||
* Veterans Memorial Bridge CR4050 | |||
* Port Orange Causeway USA1A | |||
<section end=halifaxriverbridgelist /> | |||
<h3>Mosquito Lagoon Bridges</h3> | |||
<section begin=mosquitolagoonbridgelist /> | <section begin=mosquitolagoonbridgelist /> | ||
'''Volusia County''' | |||
* South Causeway SR44 | |||
<section end=volusiabridgelist /> | |||
<section begin=brevardbridgelist /> | |||
<h3>Mosquito Lagoon Bridges</h3> | |||
'''Brevard County''' | '''Brevard County''' | ||
* Haulover Canal Bridge CR3 [[Info:Haulover Canal Bridge|(info)]] | * Haulover Canal Bridge CR3 [[Info:Haulover Canal Bridge|(info)]] | ||
<section end=mosquitolagoonbridgelist /> | <section end=mosquitolagoonbridgelist /> | ||
<h3>Banana River Bridges</h3> | |||
<section begin=bananariverbridgelist /> | <section begin=bananariverbridgelist /> | ||
'''Brevard County''' | '''Brevard County''' | ||
* | * Kennedy Parkway Bridge CR3 | ||
* Mathers Bridge | * Saturn Causeway | ||
* NASA Parkway Causeway SR405 | |||
* Beachline Causeway SR528 | |||
* [[Canaveral Locks Bridge|Canaveral Locks Bridge SR401]] [[Info:Canaveral Locks Bridge|(info)]] | |||
* Hubert Humphrey Bridge SR520 | |||
* Pineda Causeway SR404 [[Info:Pineda Causeway|(info)]] | |||
* Mathers Bridge CR3 [[Info:Mathers Bridge|(info)]] | |||
<section end=bananariverbridgelist /> | <section end=bananariverbridgelist /> | ||
<h3>Indian River Bridges</h3> | |||
<section begin=indianriverbridgelist /> | <section begin=indianriverbridgelist /><section begin=northindianriverbridgelist /> | ||
'''Brevard County''' | '''Brevard County''' | ||
* NASA Railroad Bridge | * NASA Railroad Bridge | ||
* | * [[Max Brewer Bridge|A. Max Brewer Memorial Parkway SR406]] [[Info:Max Brewer Bridge|(info)]] | ||
* NASA Parkway Causeway SR405 [[Info:NASA Causeway Indian River|(info)]] | |||
* Beachline Causeway SR528 | * Beachline Causeway SR528 | ||
* Hubert Humphrey Bridge SR520 | * Hubert Humphrey Bridge SR520 | ||
* Pineda Causeway SR404 [[Info:Pineda Causeway|(info)]] | * Pineda Causeway SR404 [[Info:Pineda Causeway|(info)]] | ||
* Eau Gallie Causeway SR518 | * Eau Gallie Causeway SR518 [[Info:Eau Gallie Causeway|(info)]] | ||
* Melbourne Causeway US192 | * Melbourne Causeway US192 | ||
* Sebastian Inlet Bridge A1A [[Info:Sebastian Inlet Bridge|(info)]] | * Sebastian Inlet Bridge A1A [[Info:Sebastian Inlet Bridge|(info)]] | ||
<section end=brevardbridgelist /> | <section end=brevardbridgelist /><section end=northindianriverbridgelist /> | ||
<section begin=indianrivercountybridgelist /> | <section begin=indianrivercountybridgelist /><section begin=centralindianriverbridgelist /> | ||
'''Indian River County''' | '''Indian River County''' | ||
* | * [[Wabasso Bridge|Wabasso Causeway SR510]] [[Info:Wabasso Bridge|(info)]] | ||
* Merrill | * [[Merrill Barber Bridge|Merrill P. Barber Bridge]] [[Info:Merrill Barber Bridge|(info)]] | ||
* Alma Lee Loy Bridge SR656 [[Info:Alma Lee Loy Bridge|(info)]] | * Alma Lee Loy Bridge SR656 [[Info:Alma Lee Loy Bridge|(info)]] | ||
<section end=indianrivercountybridgelist /> | <section end=indianrivercountybridgelist /> | ||
Line 45: | Line 66: | ||
* North Causeway USA1A | * North Causeway USA1A | ||
* Seaway Drive Causeway USA1A | * Seaway Drive Causeway USA1A | ||
<section end=stluciebridgelist /> | <section end=stluciebridgelist /><section end=centralindianriverbridgelist /> | ||
<section begin=martinbridgelist /> | <section begin=martinbridgelist /><section begin=southindianriverbridgelist /> | ||
'''Martin County''' | '''Martin County''' | ||
* Frank Wacha Bridge CR732 | * Frank Wacha Bridge CR732 | ||
* Ocean Blvd Causeway | * Ocean Blvd Causeway | ||
* Ernest Lyons Bridge A1A [[Info:Ernest Lyons Bridge|(info)]] | * Ernest Lyons Bridge A1A [[Info:Ernest Lyons Bridge|(info)]] | ||
<section begin=stlucieriverbridgelist /> | |||
* Evans Crary Bridge A1A - St.Lucie River | * Evans Crary Bridge A1A - St.Lucie River | ||
* Roosevelt Bridge US1 - St. Lucie River [[Info:Roosevelt Bridge|(info)]] | * Roosevelt Bridge US1 - St. Lucie River [[Info:Roosevelt Bridge|(info)]] | ||
<section end=stlucieriverbridgelist /> | |||
* SE Bridge Rd. Causeway CR707 | * SE Bridge Rd. Causeway CR707 | ||
<section end=martinbridgelist /> | <section end=martinbridgelist /> | ||
Line 58: | Line 81: | ||
'''Palm Beach County''' | '''Palm Beach County''' | ||
* South Beach Road Causeway CR707 | * South Beach Road Causeway CR707 | ||
<section end=palmbeachbridgelist /> | <section end=palmbeachbridgelist /><section end=southindianriverbridgelist /><section end=indianriverbridgelist /><section end=irlestuarybridgelist /></div> | ||
<section end=indianriverbridgelist /> | |||
<section end=irlestuarybridgelist /> | |||
</div> | |||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> | ||
==See Also== | ==See Also== | ||
* [[Indian River | * [[Bridge Data Table|Indian River Lagoon Bridge Data]] | ||
* [[:Category:Indian River Bridges|Indian River Bridges]] | |||
* [[ | |||
==Web Links== | ==Web Links== | ||
* [https://www.fdot.gov/maintenance/bridgeinfo.shtm Florida Department of Transportation Bridge Information] | * [https://www.fdot.gov/maintenance/bridgeinfo.shtm Florida Department of Transportation Bridge Information] | ||
* [https://infobridge.fhwa.dot.gov/Data Federal Highway Administration Info:Bridge Data] | * [https://infobridge.fhwa.dot.gov/Data Federal Highway Administration Info:Bridge Data] | ||
* [https://www.fhwa.dot.gov/bridge/nbi.cfm National Bridge Inventory] | * [https://www.fhwa.dot.gov/bridge/nbi.cfm National Bridge Inventory] | ||
{{IRL footer | * [https://bridgehunter.com/fl/ Bridge Hunter - Florida] | ||
* [https://bridgereports.com/fl/ Bridge Reports - Florida] | |||
==Documents== | |||
[https://fdotwww.blob.core.windows.net/sitefinity/docs/default-source/maintenance/str/bi/annual_rpt_20.pdf FDOT Florida Bridge Inventory 2020 (PDF 68pp 10.5MB)]</div> | |||
{{IRL footer estuary|cat=Bridges}} | |||
</div> | </div> | ||
[[Category:Bridges]] |
Latest revision as of 18:17, November 22, 2021
A list of Bridges and Causeways across the Indian River Lagoon National Estuary. Bridges are listed from North to South by county.
Indian River Lagoon National Estuary Bridge List
Halifax River Bridges
Volusia County
- Granada Bridge SR40
- Seabreeze Bridge SR430
- Main Street Bridge
- Broadway Bridge
- Veterans Memorial Bridge CR4050
- Port Orange Causeway USA1A
Mosquito Lagoon Bridges
Volusia County
- South Causeway SR44
Mosquito Lagoon Bridges
Brevard County
- Haulover Canal Bridge CR3 (info)
Banana River Bridges
Brevard County
- Kennedy Parkway Bridge CR3
- Saturn Causeway
- NASA Parkway Causeway SR405
- Beachline Causeway SR528
- Canaveral Locks Bridge SR401 (info)
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Mathers Bridge CR3 (info)
Indian River Bridges
Brevard County
- NASA Railroad Bridge
- A. Max Brewer Memorial Parkway SR406 (info)
- NASA Parkway Causeway SR405 (info)
- Beachline Causeway SR528
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Eau Gallie Causeway SR518 (info)
- Melbourne Causeway US192
- Sebastian Inlet Bridge A1A (info)
Indian River County
- Wabasso Causeway SR510 (info)
- Merrill P. Barber Bridge (info)
- Alma Lee Loy Bridge SR656 (info)
St. Lucie County
- North Causeway USA1A
- Seaway Drive Causeway USA1A
Martin County
- Frank Wacha Bridge CR732
- Ocean Blvd Causeway
- Ernest Lyons Bridge A1A (info)
- Evans Crary Bridge A1A - St.Lucie River
- Roosevelt Bridge US1 - St. Lucie River (info)
- SE Bridge Rd. Causeway CR707
Palm Beach County
- South Beach Road Causeway CR707