Info:Ernest Lyons Bridge
From Indian River Lagoon Project
Ernest Lyons Bridge | ||||
---|---|---|---|---|
The new Ernest F. Lyons Bridge is a 4600-ft-long, 31-span, two-lane, precast segmental bridge built using the span-by-span method of construction. | ||||
Waterway: South Indian River | Road: A1A | |||
City: Sewell's Point | County: Martin | |||
Type: Segmental Span | Builder:Corven Engineering | |||
DOT: 890158 | L: 4600' | H: 62.3' | Built: 2008 | |
Location: 27.20644,-80.19229
|
Number | 890158 |
Route | 00A1A |
Place | Stuart |
County | Martin |
Features | St.Lucie River |
Facility | E/B S.R. A1A |
Location | 3mi East of SR5 on A1A |
Latitude | 27115581 |
Longitude | 80122859 |
Service On Roadway | Highway - Pedestrian |
Service Under Roadway | Waterway |
Owner | FDOT |
Built | 2001 |
Rebuilt | |
Lanes | 2 |
Lane Direction | 1 way |
Direction | |
Traffic | 12500 |
Traffic Year | 2017 |
Future Traffic | 21688 |
Future Traffic Year | 2039 |
Length | 909m |
Width | 15m |
Clearance | |
Kind | Prestressed concrete continuous |
Type | Segmental box girder |
Deck Type | Concrete Cast-in-Place |
Critical | |
Inspection Date (mm-yy) | 06-17 |
Deck | Good |
Superstructure | Very Good |
Substructure | Good |
Channel | No noticeable or noteworthy deficiencies which affect the condition of the channel. |
Culvert | N/A |
Scour | Bridge foundations determined to be stable for the assessed or calculated scour condition. Scour is determined to be above top of footing (Example A) by assessment (i.e., bridge foundations are on rock formations that have been determined to resist scour within the service life of the bridge4), by calculation or by installation of properly designed countermeasures |