Info:Sebastian Inlet Bridge
From Indian River Lagoon Project
Sebastian Inlet Bridge | ||||
---|---|---|---|---|
The James H. Pruitt Memorial Bridge is a two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. The first Sebastian Inlet Bridge was built in 1964 by Cleary Brothers Construction Company of West Palm Beach, Florida. Construction of a new replacement bridge will begin in 2026. Article | ||||
Waterway: Central Indian River | Road: A1A | |||
City: Indian River Oaks | County: Brevard | |||
Type: Segmental Span | Builder:Cleary Brothers | |||
DOT: 880005 | L: 1548' | H: 37' | Built: 1964 | |
Location: 27.86069, -80.44873
|
National Bridge Data
Number | 880005 |
Route | 00A1A |
Place | |
County | Indian River |
Features | Sebastian Inlet |
Facility | SR-A1A |
Location | 6.2 Miles N of SR-510 |
Latitude | 27513635 |
Longitude | 80265430 |
Service On Roadway | Highway |
Service Under Roadway | Waterway |
Owner | FDOT |
Built | 1964 |
Rebuilt | |
Lanes | 2 |
Lane Direction | 2 way |
Direction | |
Traffic | 3023 |
Traffic Year | 2016 |
Future Traffic | 5240 |
Future Traffic Year | 2038 |
Length | 472m |
Width | 10m |
Clearance | |
Kind | Prestressed concrete |
Type | Stringer/Multi-beam/Girder |
Deck Type | Concrete Cast-in-Place |
Critical | |
Inspection Date (mm-yy) | 05-17 |
Deck | Satisfactory |
Superstructure | Fair |
Substructure | Fair |
Channel | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. |
Culvert | N/A |
Scour | Bridge is scour critical; bridge foundations determined to be unstable for assessed or calculated scour conditions: Scour within limits of footing or piles. Scour below spread-footing base or pile tips. |