Info:Canaveral Locks Bridge
From Indian River Lagoon Project
Located in Port Canaveral, Canaveral Locks Bridge is a set of three double leaf lift span drawbridges spanning State Road 401 from Kennedy Space Center across the Canaveral Barge Canal into Cape Canaveral. Article | ||||
Waterway: Banana River | Road: SR401 | |||
City: Cape Canaveral | County: Brevard | |||
Type: Bascule Triple Draw Span | ||||
DOT: 700117 | L: 313.7' | H: 23' | Built: 1972 | |
Location: 28.40926, -80.63248
|
Number | 700117 |
Route | 00401 |
Place | Cape Canaveral |
County | Brevard |
Features | Service Rd & Canal |
Facility | SR-401 NB |
Location | SR-401 NB - Barge Canal |
Latitude | 28243318 |
Longitude | 80375518 |
Service On Roadway | Highway - Pedestrian |
Service Under Roadway | Highway - Waterway |
Owner | FDOT |
Built | 1972 |
Rebuilt | 2010 |
Lanes | 3 |
Lane Direction | 1 way |
Direction | |
Traffic | 5900 |
Traffic Year | 2017 |
Future Traffic | 10236 |
Future Traffic Year | 2039 |
Length | 96m |
Width | 14m |
Clearance | |
Kind | Steel |
Type | Movable - Bascule |
Deck Type | Open Grating |
Critical | |
Inspection Date (mm-yy) | 09-16 |
Deck | Satisfactory |
Superstructure | Fair |
Substructure | Satisfactory |
Channel | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. |
Culvert | N/A |
Scour | Bridge foundations determined to be stable for assessed or calculated scour condition. Scour is determined to be within the limits of footing or piles (Example B) by assessment (i.e.,bridge foundations are on rock formations that have been determined to resist scour within the service life of the bridge), by calculations or by installation of properly designed countermeasures |