Category:North Indian River Bridges: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
== | ==Bridge List== | ||
[[Bridge List]] a text list of bridges and causeways crossing the Indian River lagoon. | |||
<div class="mw-collapsible mw-collapsed" style="width:340px; overflow:auto;"> | |||
<div class="mw-collapsible mw-collapsed" style=" | <div class="irlcollapsetitle">Indian River Bridge List</div> | ||
<div class="irlcollapsetitle">Indian River | <div> | ||
* Click expand/collapse to open/close the list. | |||
* Blue text links point to articles | |||
* (info) links point to info pages. | |||
* Bridges are listed from North to South. | |||
</div> | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<div>{{#section:Bridge List|indianriverbridgelist}}</div> | |||
<div>{{#section:Bridge List|indianriverbridgelist}}</div></div></div> | </div></div> | ||
</div> | </div> | ||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> |
Revision as of 09:42, November 19, 2020
North Indian River Bridge Info
Toggle columns: FDOT - City - County - Article
Name | FDOT | Road | Water | City | County | Article | |
---|---|---|---|---|---|---|---|
Name | FDOT | Road | Water | City | County | Article | |
Eau Gallie Causeway (info) | 700184 | SR518 | North Indian River | Melbourne | Brevard | ||
Max Brewer Bridge (info) | 700227 | SR406 | North Indian River | Titusville | Brevard | Max Brewer Bridge | |
NASA Causeway Indian River (info) | 703001 | SR405 | North Indian River | Titusville | Brevard | ||
Pineda Causeway (info) | 700143 | SR404 | North Indian River | Melbourne | Brevard |
Bridge List
Bridge List a text list of bridges and causeways crossing the Indian River lagoon.
Indian River Bridge List
- Click expand/collapse to open/close the list.
- Blue text links point to articles
- (info) links point to info pages.
- Bridges are listed from North to South.
Brevard County
- NASA Railroad Bridge
- A. Max Brewer Memorial Parkway SR406 (info)
- NASA Parkway Causeway SR405 (info)
- Beachline Causeway SR528
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Eau Gallie Causeway SR518 (info)
- Melbourne Causeway US192
- Sebastian Inlet Bridge A1A (info)
Indian River County
- Wabasso Causeway SR510 (info)
- Merrill P. Barber Bridge (info)
- Alma Lee Loy Bridge SR656 (info)
St. Lucie County
- North Causeway USA1A
- Seaway Drive Causeway USA1A
Martin County
- Frank Wacha Bridge CR732
- Ocean Blvd Causeway
- Ernest Lyons Bridge A1A (info)
- Evans Crary Bridge A1A - St.Lucie River
- Roosevelt Bridge US1 - St. Lucie River (info)
- SE Bridge Rd. Causeway CR707
Palm Beach County
- South Beach Road Causeway CR707
Pages in category "North Indian River Bridges"
The following 5 pages are in this category, out of 5 total.