Bridge List: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{IRL header estuary|cat=Bridges|toc=no}} | {{IRL header estuary|cat=Bridges|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
A list of Bridges and Causeways across the Indian River Lagoon National Estuary. | A list of Bridges and Causeways across the Indian River Lagoon National Estuary. Bridges are listed from North to South by county. | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
Line 25: | Line 25: | ||
<h3>Indian River Bridges</h3> | <h3>Indian River Bridges</h3> | ||
<section begin=indianriverbridgelist /> | <section begin=indianriverbridgelist /><section begin=northindianriverbridgelist /> | ||
'''Brevard County''' | '''Brevard County''' | ||
* NASA Railroad Bridge | * NASA Railroad Bridge | ||
Line 37: | Line 37: | ||
* Melbourne Causeway US192 | * Melbourne Causeway US192 | ||
* Sebastian Inlet Bridge A1A [[Info:Sebastian Inlet Bridge|(info)]] | * Sebastian Inlet Bridge A1A [[Info:Sebastian Inlet Bridge|(info)]] | ||
<section end=brevardbridgelist /> | <section end=brevardbridgelist /><section end=northindianriverbridgelist /> | ||
<section begin=indianrivercountybridgelist /> | <section begin=indianrivercountybridgelist /><section begin=centralindianriverbridgelist /> | ||
'''Indian River County''' | '''Indian River County''' | ||
* [[Wabasso Bridge|Wabasso Causeway SR510]] [[Info:Wabasso Bridge|(info)]] | * [[Wabasso Bridge|Wabasso Causeway SR510]] [[Info:Wabasso Bridge|(info)]] | ||
Line 48: | Line 48: | ||
* North Causeway USA1A | * North Causeway USA1A | ||
* Seaway Drive Causeway USA1A | * Seaway Drive Causeway USA1A | ||
<section end=stluciebridgelist /> | <section end=stluciebridgelist /><section end=centralindianriverbridgelist /> | ||
<section begin=martinbridgelist /> | <section begin=martinbridgelist /><section begin=southindianriverbridgelist /> | ||
'''Martin County''' | '''Martin County''' | ||
* Frank Wacha Bridge CR732 | * Frank Wacha Bridge CR732 | ||
Line 63: | Line 63: | ||
'''Palm Beach County''' | '''Palm Beach County''' | ||
* South Beach Road Causeway CR707 | * South Beach Road Causeway CR707 | ||
<section end=palmbeachbridgelist /><section end=indianriverbridgelist /><section end=irlestuarybridgelist /></div> | <section end=palmbeachbridgelist /><section end=southindianriverbridgelist /><section end=indianriverbridgelist /><section end=irlestuarybridgelist /></div> | ||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> | ||
==See Also== | ==See Also== |
Revision as of 09:58, November 19, 2020
A list of Bridges and Causeways across the Indian River Lagoon National Estuary. Bridges are listed from North to South by county.
Indian River Lagoon National Estuary Bridge List
Mosquito Lagoon Bridges
Brevard County
- Haulover Canal Bridge CR3 (info)
Banana River Bridges
Brevard County
- Canaveral Locks Bridge SR401 (info)
- Beachline Causeway SR528
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Mathers Bridge CR3 (info)
Indian River Bridges
Brevard County
- NASA Railroad Bridge
- Haulover Canal Bridge CR3 (info)
- A. Max Brewer Memorial Parkway SR406 (info)
- NASA Causeway SR405
- Beachline Causeway SR528
- Hubert Humphrey Bridge SR520
- Pineda Causeway SR404 (info)
- Eau Gallie Causeway SR518
- Melbourne Causeway US192
- Sebastian Inlet Bridge A1A (info)
Indian River County
- Wabasso Causeway SR510 (info)
- Merrill P. Barber Bridge (info)
- Alma Lee Loy Bridge SR656 (info)
St. Lucie County
- North Causeway USA1A
- Seaway Drive Causeway USA1A
Martin County
- Frank Wacha Bridge CR732
- Ocean Blvd Causeway
- Ernest Lyons Bridge A1A (info)
- Evans Crary Bridge A1A - St.Lucie River
- Roosevelt Bridge US1 - St. Lucie River (info)
- SE Bridge Rd. Causeway CR707
Palm Beach County
- South Beach Road Causeway CR707