Main Page: Difference between revisions
mNo edit summary |
|||
Line 7: | Line 7: | ||
{{#categorytree:National Estuary|mode=pages|depth=1|namespaces=Main|style="font-size:1.3em;"}} | {{#categorytree:National Estuary|mode=pages|depth=1|namespaces=Main|style="font-size:1.3em;"}} | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | |||
==Indian River Lagoon News== | |||
'''[[:Category:News|IRLNews]]''' gathers articles, editorials and press releases from government, news outlets and social media. | |||
{{#cargo_query: | |||
tables=News_Link | |||
|fields= _pageName, Title, SubTitle, Location, Water_Body, Region, Posted, Water_Body, Region, Description, Image | |||
|order by=Posted DESC | |||
|limit=2 | |||
|format=template | |||
|named args=yes | |||
|template=News_Link_Row | |||
|more results text= | |||
}}</div> | |||
<div class="irlcontentmiddle"> | |||
==Indian River Lagoon Events== | |||
'''[[:Category:Events|Indian River Lagoon Events Calendar.]]''' | |||
{{#cargo_query: | |||
tables=Event | |||
|fields=_pageName, Name, Event_Date, Location, Region, Description, Image | |||
|where=Event_Date >= {{LOCALTIMESTAMP}} | |||
|order by= Event_Date ASC | |||
|limit=2 | |||
|format=template | |||
|named args=yes | |||
|template=Event_Row | |||
|more results text= | |||
}}</div> | |||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
Line 48: | Line 75: | ||
}}</div> | }}</div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Web Links== | ==Web Links== | ||
The '''[[:Category:Web_Link|Web Link Directory]]''' contains useful links for the Indian River Lagoon estuary. | The '''[[:Category:Web_Link|Web Link Directory]]''' contains useful links for the Indian River Lagoon estuary. |
Revision as of 04:21, April 8, 2021
Indian River Lagoon Project is an information clearinghouse publishing IRL News, Events and Educational Resources for Florida's East Coast.
Indian River Lagoon National Estuary spans 181 miles across Florida's East Coast, from Volusia's Halifax River southward to Jupiter Inlet in Palm Beach. The Indian River Lagoon estuary ranges through six Florida counties: Volusia, Brevard, Indian River, St. Lucie, Martin, and Palm Beach.
The Indian River Lagoon watershed includes four brackish water lagoons, five freshwater rivers, five ocean inlets, three National Wildlife Refuges and a National Seashore.
Indian River Lagoon National Estuary is known as "the most bio-diverse habitat in North America" due to the ecosystem's temperate location, varied habitat, and 4,000 plant and animal species.
Indian River Lagoon News
IRLNews gathers articles, editorials and press releases from government, news outlets and social media.
Indian River Lagoon Events
Indian River Lagoon Events Calendar.
Indian River Lagoon Library
The IRL Library includes an Encyclopedia, Dictionary, and Document Archive.
- Estuary is our Indian River Lagoon reference encyclopedia containing educational articles and audio-video media.
- Indian River Lagoon Dictionary contains a Glossary and Abbreviations List.
- Indian River Lagoon Repository archives reference documents for historical preservation.
- Links to virtual classes and online learning resources for students and educators.
Timeline
Important dates in Indian River Lagoon History.
Name | Ponce de Leon Lands in Melbourne Beach |
---|---|
Date | April 2, 1513 |
Region | Brevard County |
Water | Atlantic |
Description | Juan Ponce de Leon's first Florida landing was at Brevard County's Melbourne Beach on April 2, 1513. |
Source | Brevard County Government |
Web Links
The Web Link Directory contains useful links for the Indian River Lagoon estuary.
Bridges and Causeways
View our Indian River Lagoon bridge information at Indian River Lagoon Bridges and Causeways.
Waterway: North Indian River | Road: SR405 | |||
City: Titusville | County: Brevard | |||
Type: Bascule Drawbridge | Builder:McCormick and Sons | |||
DOT: 703001 | L: 2993' | Built: 1964-01-01 | ||
Location: (28.5284, -80.76561)
Tap for active map.
| ||||
Three mile long NASA Causeway connects SR405 in Titusville with Kennedy Space Center's NASA Parkway in Merritt Island, Florida. The causeway's 2,990ft bridge across the Indian River spans the Intracoastal Waterway (ICW) channel with a 142ft divided, four-lane, double-leaf bascule drawbridge. A new high span concrete bridge is due to begin construction in late 2021. |
Indian River Lagoon Project About
Indian River Lagoon Project is an unaffiliated, nonpartisan, and non-commercial website serving IRL Estuary news, events, and educational resources for Florida's East Coast communities.
More: Indian River Lagoon Project About
Thanks for viewing!
IRLNews