Main Page: Difference between revisions
Line 98: | Line 98: | ||
* View bridge and causeway info at [[:Category:Bridges|Indian River Lagoon Bridges and Causeways]]. | * View bridge and causeway info at [[:Category:Bridges|Indian River Lagoon Bridges and Causeways]]. | ||
* [[Bridge Data Table]] displays National Bridge Inspection data on over 1400 bridges in the IRL watershed. | * [[Bridge Data Table]] displays National Bridge Inspection data on over 1400 bridges in the IRL watershed. | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=bridge | tables=bridge |
Revision as of 18:26, December 13, 2020
Indian River Lagoon Project is an information clearinghouse for the Indian River Lagoon National Estuary.
Indian River Lagoon National Estuary spans 181 miles across Florida's East Coast, from Volusia's Halifax River southward to Jupiter Inlet in Palm Beach. The Indian River Lagoon estuary ranges through six Florida counties: Volusia, Brevard, Indian River, St. Lucie, Martin, and Palm Beach.
The Indian River Lagoon watershed includes four brackish water lagoons, five freshwater rivers, five ocean inlets, three National Wildlife Refuges and a National Seashore.
Indian River Lagoon National Estuary is known as "the most bio-diverse habitat in North America" due to the ecosystem's temperate location, varied habitat, and 4,000 plant and animal species.
Indian River Lagoon News
IRLNews gathers articles, editorials and press releases from government, news outlets and social media.
Current Community Events
No resultsTimeline
Important dates in Indian River Lagoon History
Name | Brevard Save Our Indian River Lagoon Ordinance |
---|---|
Date | November 8, 2016 |
Region | Brevard County |
Water | Estuary |
Description | Brevard County voters approved a half cent sales tax collected for 10 years, to restore the Indian River Lagoon through financing, planning, constructing, maintaining, and operating capital improvements and maintenance projects, and fund programs designed to improve water quality, fish, wildlife and marine habitat, and to remove muck and reduce pollution. |
Article | Save Our Indian River Lagoon |
Source | Save Our Indian River Lagoon ½ Cent Sales Tax Referendum |
Indian River Lagoon Library
Our reference Library includes an Encyclopedia, Dictionary, and Document Archive.
Estuary is our reference encyclopedia. It contains educational Indian River Lagoon articles and audio-video media.
Indian River Lagoon Dictionary contains a Glossary of Terms and Definitions.
- Indian River Lagoon Repository archives reference documents for historical preservation.
- Reference Link Directory provides links to references cited in the IRL Encyclopedia.
Bridges and Causeways
- View bridge and causeway info at Indian River Lagoon Bridges and Causeways.
- Bridge Data Table displays National Bridge Inspection data on over 1400 bridges in the IRL watershed.
Bridge Name | Road | Water | City | County | FDOT | |
---|---|---|---|---|---|---|
Bridge Name | Road | Water | City | County | FDOT | |
Alma Lee Loy Bridge | CR656 | Central Indian River | Vero Beach | Indian River | 880077 | |
Canaveral Locks Bridge | SR401 | Banana River | Cape Canaveral | Brevard | 700117 | |
Eau Gallie Causeway | SR518 | North Indian River | Melbourne | Brevard | 700184 | |
Ernest Lyons Bridge | A1A | South Indian River | Sewell's Point | Martin | 890158 | |
Haulover Canal Bridge | SR3 | Mosquito Lagoon | Allenhurst | Brevard | 703004 | |
Mathers Bridge | SR3 | Banana River | Indian Harbour Beach | Brevard | 704063 | |
Max Brewer Bridge | SR406 | North Indian River | Titusville | Brevard | 700227 | |
Merrill Barber Bridge | SR60 | Central Indian River | Vero Beach | Indian River | 880087 | |
NASA Causeway Indian River | SR405 | North Indian River | Titusville | Brevard | 703001 | |
Pineda Causeway | SR404 | North Indian River | Melbourne | Brevard | 700143 | |
Roosevelt Bridge | US1 | Saint Lucie River | Stuart | Martin | 890151 | |
Sebastian Inlet Bridge | A1A | Central Indian River | Indian River Oaks | Brevard | 880005 | |
Wabasso Bridge | SR510 | Central Indian River | Wabasso | Indian River | 880051, 880053 |
Web Links
The Web Link Directory contains useful links for the Indian River Lagoon estuary.
Indian River Lagoon Project About
Indian River Lagoon Project is an unaffiliated, nonpartisan, and non-commercial website serving IRL Estuary news, events, and educational resources for Florida's East Coast communities.
More: Indian River Lagoon Project About
Thanks for viewing!
IRLNews