Category:Web Link: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="irlbody"> | __NOCACHE__ | ||
{{IRL header | <templatestyles src="Web_Link/styles.css" /> | ||
<div class="irlbody irllink"> | |||
{{IRL header|cat=Guide|toc=no}} | |||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
<div class="irlheaderimageright">[[File:IRLN_Link_logo.png|80px|alt=Indian River Lagoon Web Links|Indian River Lagoon Web Links|link=:Category:Web Link]]</div> | |||
<categorytree mode="pages" depth=" | '''Indian River Lagoon Web Links''' displays educational and informative web site resources in a searchable sortable table. '''[[:Category:Directory|IRL Resource Directory]]''' catalogs the web link database by type and topic. | ||
<categorytree mode="pages" depth="0" style="font-size:1.4em;font-weight:500" namespaces="Category Link">Directory</categorytree> | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Latest IRL Web Links== | |||
==Latest Web Links== | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=weblink | tables=weblink | ||
|fields= _pageName, Name, Type, Site_Logo, Screenshot, Poster, Posted, Description | |fields= _pageName, Name, Type, Site_Logo, Screenshot, Poster, Posted, Description | ||
|order by= | |order by=Posted DESC | ||
|limit=3 | |limit=3 | ||
|format=template | |format=template | ||
|named args=yes | |named args=yes | ||
Line 32: | Line 22: | ||
}} | }} | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle irlspotlight"> | ||
==IRL Web Link Table== | |||
== | Enter a search term or sort the Indian River Lagoon Web Links by Name, Type, Topic. | ||
<div class=" | <div class="irlformlink">[[Form:Web_Link|Add Link]]</div> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=weblink | tables=weblink | ||
|fields=CONCAT( '[[', _pageName, '|',_pageTitle,']]' ) =Name, Type, Topic, Subtopic, Description | |fields=CONCAT( '[[', _pageName, '|',_pageTitle,']]' ) =Name, Type, Region, Topic, Subtopic, Description | ||
|order by=Name | |order by=Name | ||
|limit=300 | |||
|format=dynamic table | |format=dynamic table | ||
|rows per page= | |rows per page=15 | ||
|hidden fields=Type,Topic,Subtopic | |hidden fields=Type,Region,Topic,Subtopic | ||
|details fields=Description | |details fields=Description | ||
|more results text= | |||
}} | }} | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Guide]] | |||
[[Category:Library]] | [[Category:Library]] | ||
Latest revision as of 16:36, January 4, 2022
Indian River Lagoon Web Links displays educational and informative web site resources in a searchable sortable table. IRL Resource Directory catalogs the web link database by type and topic.
Latest IRL Web Links
The Florida Department of Environmental Protection (FDEP) Information Portal allows users to search for FDEP facilities and documents.
A public domain image archive from Washington University Libraries.
The Indian River Lagoon National Estuary Program (IRLNEP) has published it's 2022 Annual Report (pdf,25pp,89.5M).
IRL Web Link Table
Enter a search term or sort the Indian River Lagoon Web Links by Name, Type, Topic.
Toggle columns: Type - Region - Topic - SubtopicName | Type | Region | Topic | Subtopic | |
---|---|---|---|---|---|
Name | Type | Region | Topic | Subtopic | |
Algal Bloom Dashboard | Dashboard | Florida | Research Resources | Educational Material • Water Quality Resources | |
An Afternoon in Mosquito Lagoon | Childrens Book | Brevard County | Education K-12 | Educational Material | |
An Overview of the Indian River Lagoon | Document | Florida East Coast | Restoration Resources | Educational Material | |
Banana River Lagoon Seagrass 1992-2019 Time Lapse Animation | Video | Brevard County | Research Resources | Water Quality Resources | |
Beak and Seek | Childrens Book | Education K-12 | Bird Watching | ||
Black Point Wildlife Drive | Web Site | Brevard County | National Wildlife Refuges | Scenic Drive • Wildlife Encounter | |
Canaveral National Seashore | Web Site | Brevard County | National Parks | Beaches • Paddling • Primitive Camping • Inshore Fishing • Shore Fishing • Surf Fishing • Sightseeing • Wildlife Encounter • Sea Turtle Watching | |
Catch a Memory Outdoors - Indian River Lagoon Report Card (11-30-2019) | Radio Show | Brevard County | Fishing | Water Quality Resources | |
Catch a Memory Outdoors Radio Show | Radio Show | Brevard County | Fishing | ||
Chuck Jacoby - Webinar - Where are you going Indian River Lagoon? | YouTube Video | Florida East Coast | Water Quality Resources | Educational Material | |
Coast Guard Notice - NASA Causeway Project Plans | Document | Brevard County | NASA - KSC | ||
Conservation Conversations with Chelsea - Abbey Gering | YouTube Video | Brevard County | Restoration Resources | ||
Conservation Conversations with Chelsea - Callie Shaffer | YouTube Video | Brevard County | Conservation Resources | Restoration Resources | |
Conservation Conversations with Chelsea - Dr. Leesa Souto | YouTube Video | Brevard County | Restoration Resources | ||
Continuous Water Quality Monitoring Portal | Dashboard | Florida East Coast | Water Quality Resources | ||
Dr Douglass Science Network Facebook Page | Research Resources | Conservation Resources | |||
Dr. Douglass' Science Network | Research Resources | Restoration Resources • Education College | |||
Dr. James Douglass Marine Ecologist Personal Blog | Blog | Research Resources | |||
EBird Tracker | Application | Bird Watching | Research Resources | ||
Environmental Protection Agency | Web Site | United States | Government Organizations | Water Quality Resources • Research Institute | |
EPA Environmental Educational Materials for Teachers | Web Site | United States | Educational Material | Education K-12 | |
Exploring Florida Social Studies Resources | Web Site | Florida | Education K-12 | Educational Material • History Links | |
Fish and Wildlife Service Conservation Library | Archive | United States | Conservation Resources | Educational Material | |
Fish and Wildlife Service National Digital Library | Archive | United States | Educational Material | Wildlife | |
Florida Boat Ramp Finder | Application | Florida | Boating | Fishing | |
Florida Department of Environmental Protection Information Portal | Database | Florida | Government Organizations | Research Resources | |
Florida Electronic Library | Archive | Florida | Educational Material | Research Resources | |
Florida Gopher Tortoise Conservation Program | Web Site | Florida | Conservation Resources | Conservation Resources • Wildlife | |
Florida Manatee - Stop the Starve Videos | YouTube Video | Brevard County | Wildlife | ||
Florida Memory Archive | Archive | Florida | History Links | Educational Material | |
Florida Memory Classroom | Archive | Florida | Educational Material | ||
Florida Today Newspaper | Newspaper | Brevard County | Restoration Resources | Educational Material | |
Florida Water Resource Monitoring Catalog | Database | Florida | Water Quality Resources | ||
Floridas Right to Clean Water Webinar | YouTube Video | Florida | Water Quality Resources | ||
Freshwater and Marine Image Bank | Archive | Educational Material | Wildlife | ||
From the Water: Healing the Indian River Lagoon | YouTube Video | Florida East Coast | Restoration Resources | Educational Material | |
Gopher Tortoise Council | Web Site | Florida | Non-Governmental Organizations | Wildlife | |
Gopher Tortoise Protection Video | YouTube Video | Florida | Wildlife | Conservation Resources • Educational Material | |
Gopher Tortoise Sighting Map | Map | Florida | Conservation Resources | Wildlife Encounter | |
Grand Canal Live Cam | YouTube Video | Brevard County | Places | ||
Harbor Branch Oceanographic Institute | Web Site | Saint Lucie County | Education College | Research Institute | |
Harbor Branch Virtual Learning Resources | Web Site | Saint Lucie County | Virtual Learning | Education K-12 • Research Institute | |
How is My Waterway? Application | Application | United States | Water Quality Resources | ||
Indian River Lagoon Educational Video Playlist | YouTube Playlist | Florida East Coast | Educational Material | Education K-12 | |
Indian River Lagoon Health Update 2020 | YouTube Video | Florida East Coast | Water Quality Resources | ||
Indian River Lagoon Health Video Playlist | YouTube Playlist | Florida East Coast | Water Quality Resources | Educational Material | |
Indian River Lagoon History Video Playlist | YouTube Playlist | Florida East Coast | History Links | Educational Material | |
Indian River Lagoon National Estuary Program Comprehensive Conservation and Management Plan 2019 | Document | Florida East Coast | Restoration Resources | ||
Indian River Lagoon National Estuary Program Comprehensive Conservation and Management Plan | Document | Florida East Coast | Restoration Resources | ||
Indian River Lagoon National Estuary Program Facebook | Florida East Coast | Restoration Resources | |||
Indian River Lagoon News Facebook | Florida East Coast | Restoration Resources | |||
Indian River Lagoon News YouTube Channel | YouTube Channel | Florida East Coast | Restoration Resources | Educational Material | |
Indian River Lagoon News | Web Site | Florida East Coast | Restoration Resources | Educational Material | |
Indian River Lagoon Observatory | Web Site | Saint Lucie County | Education College | Research Institute | |
Indian River Lagoon Research Institute | Web Site | Brevard County | Research Institute | Education College | |
Indian River Lagoon Research Video Playlist | YouTube Playlist | Florida East Coast | Research Resources | Educational Material | |
Indian River Lagoon Species Inventory | Database | Florida East Coast | Wildlife | Educational Material • Virtual Learning • Research Resources | |
Indian River Lagoon Straight Talk with Dr. Duane De Freese 2020-01-22 | YouTube Video | Brevard County | Water Quality Resources | Educational Material • Restoration Resources | |
Indian River Lagoon Straight Talk with Virginia Barker, Satellite High School, January 2020 | YouTube Video | Brevard County | Water Quality Resources | ||
Indian River Lagoon Wildlife Video Playlist | YouTube Playlist | Florida East Coast | Wildlife | Educational Material | |
Indian Riverkeeper | Web Site | Florida East Coast | Non-Governmental Organizations | Restoration Resources | |
InfoBridge | Database | United States | Research Resources | ||
IRL Council Board of Directors Meeting 2021-05-14 | YouTube Video | Florida East Coast | Government Organizations | Restoration Resources | |
IRL Council | Web Site | Florida East Coast | Restoration Resources | Conservation Resources | |
IRL Discussion Facebook Group | Florida East Coast | Restoration Resources | |||
IRLNEP 2022 Annual Report | Document | Restoration Resources | Educational Material | ||
Jacqui Thurlow-Lippisch Blog | Blog | Florida | Restoration Resources | ||
James' Blog | Blog | Research Resources | |||
Jill Bazeley Photography | Flickr | Brevard County | Sightseeing | ||
Manatee Field Guide Story Map | Story Map | Brevard County | Virtual Learning | Manatee Watching | |
Marine Ecology Lectures by James Douglass | YouTube Channel | Research Resources | Educational Material • Virtual Learning | ||
Marine Resource Council Virtual Learning | Web Site | Florida East Coast | Virtual Learning | Education K-12 | |
Marine Resources Council 2020 IRL Health Report | Web Site | Brevard County | Water Quality Resources | ||
Martin County Blueway Paddling Trails | Map | Martin County | Paddling | ||
Mathers Bridge Part 1: The Mathers Experience | YouTube Video | Brevard County | Places | History Links | |
Mathers Bridge Part 2 - The History | YouTube Video | Brevard County | Places | History Links | |
Merritt Island Adventure | YouTube Video | Brevard County | History Links | Educational Material • National Wildlife Refuges | |
Merritt Island National Wildlife Refuge Facebook | Brevard County | National Wildlife Refuges | Primitive Camping • Fishing • Scenic Drive • Wildlife Encounter | ||
Merritt Island National Wildlife Refuge | Web Site | Brevard County | National Wildlife Refuges | Paddling • Primitive Camping • Fishing • Scenic Drive • Wildlife Encounter • Bird Watching • Manatee Watching | |
Merritt Island Wildlife Association Facebook Page | Brevard County | National Wildlife Refuges | Wildlife | ||
Merritt Island Wildlife Association Flickr Photostream | Flickr | Brevard County | National Wildlife Refuges | Sightseeing • Wildlife Encounter | |
Merritt Island Wildlife Association | Web Site | Brevard County | National Wildlife Refuges | Wildlife | |
NASA Causeway Bridge Replacement and Final Plan Presentation | Document | Brevard County | NASA - KSC | ||
NASA KSC presents the Indian River Lagoon Health Initiative Plan to the IRL National Estuary Program | YouTube Video | Brevard County | NASA - KSC | Restoration Resources | |
NASA Technical Reports Server | Archive | United States | Research Resources | Educational Material | |
National Estuary Program Booklet | Document | United States | Conservation Resources | Educational Material • Restoration Resources | |
National Estuary Program Habitat Protection and Restoration Book | Document | United States | Conservation Resources | Educational Material | |
National Estuary Program Map | Story Map | United States | Conservation Resources | Restoration Resources | |
National Estuary Program Story Map Text | Document | United States | Conservation Resources | Educational Material | |
National Estuary Program Story Map | Story Map | United States | Conservation Resources | Educational Material • Restoration Resources | |
National Estuary Program | Web Site | United States | Restoration Resources | Research Resources | |
National Service Center for Environmental Publications | Archive | United States | Educational Material | ||
Ocean Allison Podcast - Jacqui Thurlow-Lippisch | Podcast | Martin County | Restoration Resources | ||
One Community, One Voice, One Lagoon | YouTube Video | Florida East Coast | Restoration Resources | Educational Material | |
ORCA Kilroy IRL Water Quality Monitor System Map | Dashboard | Florida East Coast | Water Quality Resources | Research Institute | |
Our Indian River Lagoon | YouTube Video | Florida East Coast | Restoration Resources | Educational Material | |
Outdoor Florida Map | Dashboard | Florida | Florida State Parks | Boating • Camping • Fishing • Sightseeing • Wildlife Encounter | |
Outdoor Florida | Application | Florida | Florida State Parks | Boating • Camping • Fishing • Sightseeing • Wildlife Encounter | |
Please Keep Plastics Out of My Lagoon | Childrens Book | Brevard County | Educational Material | ||
Recreation Gov | Application | United States | Recreation | National Parks | |
Save Our Indian River Lagoon Plan 2020 | Document | Brevard County | Restoration Resources | ||
Saving Floridas Starving Manatees | YouTube Video | Florida | Wildlife | Education | |
Scenic Indian River Lagoon Video Playlist | YouTube Playlist | Florida East Coast | Sightseeing | ||
ScienceBase | Database | United States | Research Resources | Educational Material | |
Searching for Microplastics | YouTube Video | Brevard County | Research Resources | ||
Securing Florida's Water Future: Indian River Lagoon | YouTube Video | Florida East Coast | Conservation Resources | Educational Material • Research Resources | |
Septic Systems Overview | Web Site | Restoration Resources | Educational Material | ||
Shorebird Student Activity Guide | Childrens Book | Educational Material | Education K-12 • Wildlife | ||
State Archives of Florida Online Catalog | Archive | Florida | History Links | Educational Material | |
TCPalm Newspaper | Newspaper | Martin County | Restoration Resources | ||
Texas Aquatic Science | Web Site | United States | Virtual Learning | Education K-12 • Educational Material • Research Resources | |
This Amazing Place Where the Sea Meets the Land | Childrens Book | Education K-12 | Educational Material | ||
UCF Coastal and Estuary Ecology Lab Children's Books | Childrens Book | Education K-12 | Educational Material | ||
UCF Showcase of Text, Archives, Research and Scholarship | Archive | Educational Material | Research Resources | ||
Understanding Living Shorelines | Web Site | Educational Material | Restoration Resources | ||
United States Fish and Wildlife Service Social Media | Social Media | United States | Conservation Resources | National Wildlife Refuges • Research Resources | |
United States National Park Service Lesson Plans | Web Site | United States | Educational Material | Educational Material • National Parks | |
US Fish and Wildlife Service Southeast Flickr Photostream | Flickr | United States | Conservation Resources | ||
US Fish and Wildlife Service Southeast Region You Tube Playlist | YouTube Playlist | United States | Conservation Resources | Research Resources | |
USGS National Water Dashboard | Dashboard | United States | Water Quality Resources | ||
Watershed Academy | Web Site | Virtual Learning | Educational Material | ||
We Will Remember Turtle Mound | Childrens Book | Volusia County | Education K-12 | National Parks • History Links | |
What's An Estuary? | YouTube Video | Education K-12 | Educational Material |
Pages in category "Web Link"
The following 123 pages are in this category, out of 123 total.
A
B
C
- Link:Canaveral National Seashore
- Link:Catch a Memory Outdoors - Indian River Lagoon Report Card (11-30-2019)
- Link:Catch a Memory Outdoors Radio Show
- Link:Chuck Jacoby - Webinar - Where are you going Indian River Lagoon?
- Link:Coast Guard Notice - NASA Causeway Project Plans
- Link:Conservation Conversations with Chelsea - Abbey Gering
- Link:Conservation Conversations with Chelsea - Callie Shaffer
- Link:Conservation Conversations with Chelsea - Dr. Leesa Souto
- Link:Continuous Water Quality Monitoring Portal
D
E
F
- Link:Fish and Wildlife Service Conservation Library
- Link:Fish and Wildlife Service National Digital Library
- Link:Florida Boat Ramp Finder
- Link:Florida Department of Environmental Protection Information Portal
- Link:Florida Electronic Library
- Link:Florida Gopher Tortoise Conservation Program
- Link:Florida Manatee - Stop the Starve Videos
- Link:Florida Memory Archive
- Link:Florida Memory Classroom
- Link:Florida Today Newspaper
- Link:Florida Water Resource Monitoring Catalog
- Link:Floridas Right to Clean Water Webinar
- Link:Freshwater and Marine Image Bank
- Link:From the Water: Healing the Indian River Lagoon
G
H
I
- Link:Indian River Lagoon Educational Video Playlist
- Link:Indian River Lagoon Health Update 2020
- Link:Indian River Lagoon Health Video Playlist
- Link:Indian River Lagoon History Video Playlist
- Link:Indian River Lagoon National Estuary Program Comprehensive Conservation and Management Plan
- Link:Indian River Lagoon National Estuary Program Comprehensive Conservation and Management Plan 2019
- Link:Indian River Lagoon National Estuary Program Facebook
- Link:Indian River Lagoon News
- Link:Indian River Lagoon News Facebook
- Link:Indian River Lagoon News YouTube Channel
- Link:Indian River Lagoon Observatory
- Link:Indian River Lagoon Research Institute
- Link:Indian River Lagoon Research Video Playlist
- Link:Indian River Lagoon Species Inventory
- Link:Indian River Lagoon Straight Talk with Dr. Duane De Freese 2020-01-22
- Link:Indian River Lagoon Straight Talk with Virginia Barker, Satellite High School, January 2020
- Link:Indian River Lagoon Wildlife Video Playlist
- Link:Indian Riverkeeper
- Link:InfoBridge
- Link:IRL Council
- Link:IRL Council Board of Directors Meeting 2021-05-14
- Link:IRL Discussion Facebook Group
- Link:IRLNEP 2022 Annual Report
M
- Link:Manatee Field Guide Story Map
- Link:Marine Ecology Lectures by James Douglass
- Link:Marine Resource Council Virtual Learning
- Link:Marine Resources Council 2020 IRL Health Report
- Link:Martin County Blueway Paddling Trails
- Link:Mathers Bridge Part 1: The Mathers Experience
- Link:Mathers Bridge Part 2 - The History
- Link:Merritt Island Adventure
- Link:Merritt Island National Wildlife Refuge
- Link:Merritt Island National Wildlife Refuge Facebook
- Link:Merritt Island Wildlife Association
- Link:Merritt Island Wildlife Association Facebook Page
- Link:Merritt Island Wildlife Association Flickr Photostream
N
- Link:NASA Causeway Bridge Replacement and Final Plan Presentation
- Link:NASA KSC presents the Indian River Lagoon Health Initiative Plan to the IRL National Estuary Program
- Link:NASA Technical Reports Server
- Link:National Estuary Program
- Link:National Estuary Program Booklet
- Link:National Estuary Program Habitat Protection and Restoration Book
- Link:National Estuary Program Map
- Link:National Estuary Program Story Map
- Link:National Estuary Program Story Map Text
- Link:National Service Center for Environmental Publications
O
S
- Link:Save Our Indian River Lagoon Plan 2020
- Link:Saving Floridas Starving Manatees
- Link:Scenic Indian River Lagoon Video Playlist
- Link:ScienceBase
- Link:Searching for Microplastics
- Link:Securing Florida's Water Future: Indian River Lagoon
- Link:Septic Systems Overview
- Link:Shorebird Student Activity Guide
- Link:State Archives of Florida Online Catalog
T
U
- Link:UCF Coastal and Estuary Ecology Lab Children's Books
- Link:UCF Showcase of Text, Archives, Research and Scholarship
- Link:Understanding Living Shorelines
- Link:United States Fish and Wildlife Service Social Media
- Link:United States National Park Service Lesson Plans
- Link:US Fish and Wildlife Service Southeast Flickr Photostream
- Link:US Fish and Wildlife Service Southeast Region You Tube Playlist
- Link:USGS National Water Dashboard