Wabasso Bridge: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <div class="irlbody> | ||
<div class="irlheader"> | |||
{{IRL header estuary|cat=Bridges}} | |||
<div | |||
</div> | </div> | ||
<div | <div class="irlcontenttop"> | ||
<section begin=about /> | |||
Wabasso Causeway Bridge is a 1,689.4' long, two-lane, concrete bridge spanning Bridge Blvd. (SR510) over the Indian River in Indian River County, Florida. | |||
Built by Scott Construction Company in 1970, Wabasso Bridge has a maximum vertical clearance of 62.3 feet and it's longest span is 112.9ft. | |||
It's Department of Transportation numbers are DOT# 880051 for the relief bridge and DOT# 880053 for the main span. | |||
<section end=about /> | |||
</div> | |||
<div class="irlcontentmiddle"> | |||
{{Bridge Query|like=Wabasso Bridge}} | |||
</div> | |||
<div class="irlcontentmiddle"> | |||
==History== | |||
[[File:Wabasso_Bridge_Old.jpg|400px|frameless|right|alt=Old Wabasso Bridge|Old Wabasso Bridge]] | |||
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. | |||
On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. | |||
The bridge tender lived in a house near the middle of the crossing and would open the metal swing span by hand for boat traffic. | |||
Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians to 10 cents for horses and 35 cents for delivery trucks.<ref name=tcpalm /> | |||
</div> | |||
<div class="irlcontentmiddle"> | |||
<div class="irlvideo"> | |||
==Video== | ==Video== | ||
{{#evu:https://www.youtube.com/watch?v=NKdUU-OjVck|dimensions=inherit|alignment=left}} | |||
</div> | </div> | ||
<div style=" | </div> | ||
<div class="irlcontentmiddle"> | |||
==National Bridge Data== | |||
{| class="wikitable" | |||
! style="text-align:left;"|Number | |||
! Water | |||
! Structure | |||
! Road | |||
|- colspan=4 | |||
|880051 | |||
|Indian River | |||
|West Span | |||
|SR510 | |||
|- | |||
|colspan=4|{{Bridge_Data_Query|where=Number_008|like=880051}} | |||
|} | |||
{| class="wikitable" | |||
! style="text-align:left;"|Number | |||
! Water | |||
! Structure | |||
! Road | |||
|- colspan=4 | |||
|880053 | |||
|Indian River | |||
|East Span | |||
|SR510 | |||
|- | |||
|colspan=4|{{Bridge_Data_Query|where=Number_008|like=880053}} | |||
|} | |||
</div> | |||
<div class="irlcontentbottom"> | |||
==Web Links== | ==Web Links== | ||
* | * [https://fdot.gov Florida Department of Transportation]<br/> | ||
* [https://www.tcpalm.com/story/news/local/indian-river-county/2019/09/19/wabasso-bridge-may-get-name-meant-55-years-ago/2372946001/ Wabasso Bridge History] | * [https://www.tcpalm.com/story/news/local/indian-river-county/2019/09/19/wabasso-bridge-may-get-name-meant-55-years-ago/2372946001/ Wabasso Bridge History] | ||
* [https://bridgehunter.com/fl/indian-river/bh76390/ Bridgehunter: Intracoastal Waterway Bridge SR510] | * [https://bridgehunter.com/fl/indian-river/bh76390/ Bridgehunter: Intracoastal Waterway Bridge SR510] | ||
* [https://bridgereports.com/1088384 Bridge Inspection Reports] | |||
==References== | |||
<references> | |||
<ref name=tcpalm>[https://www.tcpalm.com/story/news/local/indian-river-county/2019/04/18/3-bridges-spanning-indian-river-mainland-orchid-island-have-quite-stories-tell/3495957002/ Vero Beach Centennial: Barber, Alma Lee Loy, Wabasso bridges built as county population grew]</ref> | |||
</references> | |||
</div> | </div> | ||
{{IRL footer estuary|cat=Central Indian River Bridges}} | |||
</div> | |||
[[Category:Central Indian River Bridges]] | |||
[[Category:Indian River County]] |
Latest revision as of 10:49, December 31, 2021
Wabasso Causeway Bridge is a 1,689.4' long, two-lane, concrete bridge spanning Bridge Blvd. (SR510) over the Indian River in Indian River County, Florida.
Built by Scott Construction Company in 1970, Wabasso Bridge has a maximum vertical clearance of 62.3 feet and it's longest span is 112.9ft.
It's Department of Transportation numbers are DOT# 880051 for the relief bridge and DOT# 880053 for the main span.
Waterway: Central Indian River | Road: SR510 | |||
City: Wabasso | County: Indian River | |||
Type: Concrete High Span | Builder:Scott Construction | |||
DOT: 880051, 880053 | L: 1689' | H: 62' | Built: 1970-01-01 | |
Location: (27.75975,-80.41797)
Tap for active map.
| ||||
Wabasso Bridge is a two-lane concrete bridge spanning SR510 over the Indian River and Intracoastal Waterway in Indian River County, Florida. |
History
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound.
On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland.
The bridge tender lived in a house near the middle of the crossing and would open the metal swing span by hand for boat traffic.
Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians to 10 cents for horses and 35 cents for delivery trucks.[1]
Video
National Bridge Data
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880051 | Indian River | West Span | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880053 | Indian River | East Span | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|