Wabasso Bridge: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="irlbody> | <div class="irlbody> | ||
<div class="irlheader"> | <div class="irlheader"> | ||
{{IRL header | {{IRL header estuary|cat=Bridges}} | ||
</div> | </div> | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
<section begin=about /> | <section begin=about /> | ||
Wabasso Causeway Bridge is a 1,689.4' long, two-lane, concrete bridge spanning Bridge Blvd. (SR510) over the Indian River in Indian River County, Florida. | Wabasso Causeway Bridge is a 1,689.4' long, two-lane, concrete bridge spanning Bridge Blvd. (SR510) over the Indian River in Indian River County, Florida. | ||
Line 13: | Line 12: | ||
<section end=about /> | <section end=about /> | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
{{ | {{Bridge Query|like=Wabasso Bridge}} | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==History== | ==History== | ||
[[File:Wabasso_Bridge_Old.jpg|400px|frameless|right|Old Wabasso Bridge]] | [[File:Wabasso_Bridge_Old.jpg|400px|frameless|right|alt=Old Wabasso Bridge|Old Wabasso Bridge]] | ||
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. | Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. | ||
Line 32: | Line 28: | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
<div class="irlvideo"> | <div class="irlvideo"> | ||
==Video== | ==Video== | ||
{{#evu:https://www.youtube.com/watch?v=NKdUU-OjVck|dimensions=inherit|alignment=left}} | {{#evu:https://www.youtube.com/watch?v=NKdUU-OjVck|dimensions=inherit|alignment=left}} | ||
</div> | </div> | ||
</div> | |||
<div class="irlcontentmiddle"> | |||
==National Bridge Data== | |||
{| class="wikitable" | |||
! style="text-align:left;"|Number | |||
! Water | |||
! Structure | |||
! Road | |||
|- colspan=4 | |||
|880051 | |||
|Indian River | |||
|West Span | |||
|SR510 | |||
|- | |||
|colspan=4|{{Bridge_Data_Query|where=Number_008|like=880051}} | |||
|} | |||
{| class="wikitable" | |||
! style="text-align:left;"|Number | |||
! Water | |||
! Structure | |||
! Road | |||
|- colspan=4 | |||
|880053 | |||
|Indian River | |||
|East Span | |||
|SR510 | |||
|- | |||
|colspan=4|{{Bridge_Data_Query|where=Number_008|like=880053}} | |||
|} | |||
</div> | </div> | ||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> | ||
Line 48: | Line 73: | ||
</references> | </references> | ||
</div> | </div> | ||
{{IRL footer | {{IRL footer estuary|cat=Central Indian River Bridges}} | ||
</div> | </div> | ||
[[Category:Indian River | [[Category:Central Indian River Bridges]] | ||
[[Category:Indian River | [[Category:Indian River County]] |
Latest revision as of 10:49, December 31, 2021
Wabasso Causeway Bridge is a 1,689.4' long, two-lane, concrete bridge spanning Bridge Blvd. (SR510) over the Indian River in Indian River County, Florida.
Built by Scott Construction Company in 1970, Wabasso Bridge has a maximum vertical clearance of 62.3 feet and it's longest span is 112.9ft.
It's Department of Transportation numbers are DOT# 880051 for the relief bridge and DOT# 880053 for the main span.
Waterway: Central Indian River | Road: SR510 | |||
City: Wabasso | County: Indian River | |||
Type: Concrete High Span | Builder:Scott Construction | |||
DOT: 880051, 880053 | L: 1689' | H: 62' | Built: 1970-01-01 | |
Location: (27.75975,-80.41797)
Tap for active map.
| ||||
Wabasso Bridge is a two-lane concrete bridge spanning SR510 over the Indian River and Intracoastal Waterway in Indian River County, Florida. |
History
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound.
On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland.
The bridge tender lived in a house near the middle of the crossing and would open the metal swing span by hand for boat traffic.
Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians to 10 cents for horses and 35 cents for delivery trucks.[1]
Video
National Bridge Data
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880051 | Indian River | West Span | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880053 | Indian River | East Span | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|