Bridge Data Table: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
|fields=Facility_007, Features_006a, Number_008, Location_009, Place_004, County_003, Length_049, Width_052, Built_027, Rebuilt_106, Traffic_029, Kind_043a, Type_043b, Inspect_Date_090, Deck_058, Superstructure_059, Substructure_060, Channel_061, Scour_113 | |fields=Facility_007, Features_006a, Number_008, Location_009, Place_004, County_003, Length_049, Width_052, Built_027, Rebuilt_106, Traffic_029, Kind_043a, Type_043b, Inspect_Date_090, Deck_058, Superstructure_059, Substructure_060, Channel_061, Scour_113 | ||
|where= Service_Under_042b LIKE 'Waterway' AND Type_043b <> 'Culvert' | |where= Service_Under_042b LIKE 'Waterway' AND Type_043b <> 'Culvert' | ||
|order by= | |order by= Facility_007 | ||
|format=dynamic table | |format=dynamic table | ||
|limit=500 | |limit=500 | ||
Line 28: | Line 28: | ||
|details fields= Kind 043a, Type 043b, Inspect Date 090, Deck 058, Superstructure 059, Substructure 060, Channel 061, Scour 113 | |details fields= Kind 043a, Type 043b, Inspect Date 090, Deck 058, Superstructure 059, Substructure 060, Channel 061, Scour 113 | ||
|hidden fields= Number 008, Location 009, Place 004, County 003, Length 049, Width 052, Built 027, Rebuilt 106, Traffic 029 | |hidden fields= Number 008, Location 009, Place 004, County 003, Length 049, Width 052, Built 027, Rebuilt 106, Traffic 029 | ||
|more results text= * | |more results text= * View More Bridges | ||
}} | }} | ||
</div> | </div> |
Revision as of 17:43, February 21, 2021
This Bridge Data Table displays the Federal Highway Administration (FHWA) - National Bridge Inventory (NBI)[1] information for waterway bridges within the six Indian River Lagoon National Estuary counties (Volusia, Brevard, Indian River, St. Lucie, Martin and Palm Beach).
- Special:Bridge Data displays a full data set of all East Central Florida bridges including highway/railway overpasses and culverts with many more NBI data elements available. NBI Data Element Dictionary provides an explanation of the NBI Element Code.
- Special:Drilldown allows users to explore the bridge database using filters. Quickly filter by county, city, waterway, etc to drilldown to the info you need. Scroll down to the inspection ratings (59, 60, 61) to see how the IRL bridges are holding up.
- Special:Query allows advanced users to query the database using MySQL commands, display the data in many formats, and get the code used to embed the results on this site.
IRL Bridge Data
- Toggle additional elements into the table
- Click "+" to view Inspection Details
- Click the column header to sort the table
- Enter a search term
Facility 007 | Features 006a | Number 008 | Location 009 | Place 004 | County 003 | Length 049 | Width 052 | Built 027 | Rebuilt 106 | Traffic 029 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Facility 007 | Features 006a | Number 008 | Location 009 | Place 004 | County 003 | Length 049 | Width 052 | Built 027 | Rebuilt 106 | Traffic 029 | |
'101ST STREET ' | 'PARK LATERAL CANAL ' | 884063 | '0.3MI W OF CR-507 ' | Fellsmere | Indian River | 23 | 6 | 1964 | 1998 | 101 | |
'109TH STREET ' | 'PARK LATERAL CANAL ' | 884064 | '0.3MI WEST OF CR-507 ' | Fellsmere | Indian River | 23 | 6 | 1960 | 1998 | 101 | |
'10TH AVE NORTH ' | 'LWDD E-3 CANAL ' | 934348 | '0.9MI W OF MILITARY TRAIL' | Greenacres City | Palm Beach | 14 | 28 | 1990 | 13300 | ||
'10TH AVE. NORTH ' | 'KELLER CANAL E-4 ' | 930107 | '0.5MI. W OF I-95 ' | Palm Beach | 28 | 20 | 1966 | 44000 | |||
'12th Street ' | 'Lateral B Canal ' | 884075 | 'At CR-613 - 58th Ave ' | Vero Beach | Indian River | 24 | 20 | 2002 | 3600 | ||
'13th Street SW ' | 'Lateral B Canal ' | 884105 | 'At CR-613 (58th Ave.) ' | Vero Beach | Indian River | 11 | 21 | 2015 | 120 | ||
'16TH ST ' | 'LATERAL B CANAL ' | 884066 | '20ft. E of 58th Ave/CR613' | Vero Beach | Indian River | 24 | 20 | 1999 | 3800 | ||
'16th St/College Ln' | 'Lateral A Canal ' | 884084 | 'Inter 66th Ave/College Ln' | Vero Beach | Indian River | 10 | 24 | 2009 | 3000 | ||
'16th Street ' | 'Range Line Canal ' | 884081 | 'At 74th Avenue ' | Indian River | 9 | 21 | 2009 | 101 | |||
'1st St SW ' | 'Lateral B Canal ' | 884073 | '20ft. E of 58th Ave/CR613' | Vero Beach | Indian River | 24 | 20 | 2003 | 2700 | ||
'20TH AVENUE ' | 'SOUTH RELIEF CANAL ' | 884062 | '2.6 MILES S OF SR-60 ' | Vero Beach | Indian River | 37 | 17 | 1992 | 7300 | ||
'21ST ST SW ' | 'LATERAL CANAL ' | 884047 | '33FT E OF CR-611 43RD AVE' | Vero Beach | Indian River | 14 | 5 | 1961 | 101 | ||
'27TH STREET ' | 'LATERAL E DRAIN CANAL ' | 885809 | '0.2 MILE WEST OF US-1 ' | Vero Beach | Indian River | 10 | 12 | 1990 | 3025 | ||
'27th Street ' | 'Main Relief Canal ' | 884077 | '130ft. S of Aviation Blvd' | Vero Beach | Indian River | 26 | 25 | 2006 | 3000 | ||
'33rd Street ' | 'Lateral A Canal ' | 884100 | '80ft. East of 66th Ave. ' | Indian River | 11 | 20 | 2013 | 150 | |||
'34th Avenue ' | 'Main Relief Canal ' | 885813 | '0.3 Miles North of SR 60 ' | Vero Beach | Indian River | 32 | 15 | 2017 | 4000 | ||
'36TH STREET ' | 'WEST PALM BEACH CANAL ' | 937704 | '650FT E OF AUSTRALIAN AVE' | Palm Beach | 27 | 12 | 1959 | 4700 | |||
'37th Street ' | 'Lateral "A" Canal ' | 884101 | 'At CR-615 (66th Avenue) ' | Indian River | 11 | 20 | 2014 | 55 | |||
'45TH STREET ' | 'C-17 CANAL ' | 934100 | '0.2 Mi. E OF I-95 ' | West Palm Beach | Palm Beach | 32 | 35 | 1966 | 1983 | 54000 | |
'49th St Lindsey Rd' | 'Lateral A Canal ' | 884103 | 'At CR-615 (66th Ave) ' | Indian River | 11 | 20 | 2014 | 101 | |||
'4TH STREET ' | 'LATERAL CANAL C ' | 884022 | 'AT 74TH AVE. ' | Indian River | 23 | 8 | 1962 | 280 | |||
'4th Street ' | 'Lateral "B" Canal ' | 884074 | 'At CR-613 ' | Vero Beach | Indian River | 24 | 20 | 2002 | 3600 | ||
'53RD STREET ' | 'LATERAL A CANAL ' | 884036 | 'AT CR-615 (66TH AVE.) ' | Indian River | 23 | 6 | 1965 | 134 | |||
'53RD STREET ' | 'BELCHER CANAL C-25 ' | 940068 | '100FT N ANGLE RD CR-607A ' | 24350 | Saint Lucie | 40 | 8 | 1959 | 4500 | ||
'53rd Street ' | 'Lateral H Canal ' | 884083 | '1.6 Miles East of 58th Av' | Indian River | 18 | 41 | 2009 | 0 | |||
'56th Place North ' | 'North Relief Canal ' | 884082 | '56th Place North ' | Indian River | 32 | 22 | 2009 | 0 | |||
'57th Street ' | 'Lateral A Canal ' | 884093 | 'At CR-615 (66th Ave.) ' | Indian River | 11 | 25 | 2011 | 1000 | |||
'5th Street ' | 'Lateral "B" Canal ' | 884069 | 'At 58th Ave ' | Vero Beach | Indian River | 24 | 20 | 2003 | 2900 | ||
'5th Street SW ' | 'Lateral C Canal ' | 884085 | '5th St. SW at CR-611 ' | Indian River | 11 | 21 | 2010 | 5760 | |||
'61ST./PECAN GROVE ' | 'LATERAL A CANAL ' | 884038 | 'AT CR-615 (66TH AVE.) ' | Indian River | 18 | 5 | 1964 | 101 | |||
'65TH ST. ' | 'LATERAL A CANAL ' | 880049 | '25FT. EAST OF 66TH AVE. ' | Indian River | 14 | 6 | 1956 | 800 | |||
'66th Avenue ' | 'Main Relief Canal ' | 884099 | '0.7Mi South of SR-60 ' | Indian River | 30 | 23 | 2014 | 4100 | |||
'74TH AVE. ' | 'LATERAL CANAL D ' | 884023 | 'AT 4TH STREET ' | Indian River | 23 | 8 | 1963 | 1997 | 280 | ||
'8TH ST. CR-612 ' | 'LATERAL C CANAL ' | 884024 | 'AT 74TH AVE. ' | Indian River | 23 | 6 | 1963 | 3600 | |||
'90TH AVE ' | 'LATERAL CANAL D ' | 884016 | 'AT 4TH STREET ' | Indian River | 23 | 8 | 1956 | 260 | |||
'97 TH STREET ' | 'PARK LATERAL CANAL ' | 884003 | 'AT 141st ST ' | Fellsmere | Indian River | 23 | 6 | 1963 | 1993 | 101 | |
'A1A ' | 'Boca Inlet ' | 930060 | '1.2 mi N Broward Cnty ' | Boca Raton | Palm Beach | 165 | 12 | 1963 | 11100 | ||
'Airport Road ' | 'Groover Creek ' | 794036 | '0.1Mi E of Tymber Crk Rd.' | Volusia | 11 | 11 | 1975 | 5381 | |||
'ALLAMANDA BLVD. ' | 'RELIEF CANAL ' | 937003 | '0.10 MI S of BURNS ROAD ' | Palm Beach Gardens | Palm Beach | 11 | 11 | 1960 | 1998 | 800 | |
'Alta Drive ' | '11th Street Canal ' | 795503 | 'At LPGA Blvd. ' | Holly Hill | Volusia | 13 | 12 | 1999 | 354 | ||
'Americana Blvd. ' | 'C-37 Canal ' | 705918 | '100 ft E of Minton Road ' | Palm Bay | Brevard | 45 | 16 | 1988 | 3767 | ||
'Apollo Boulevard ' | 'Eau Gallie River ' | 705604 | 'Apollo Blvd - Eau Gallie ' | Melbourne | Brevard | 198 | 26 | 2015 | 25500 | ||
'ARMONE PLACE ' | 'CANAL E-1 ' | 934489 | 'AT SR-7 US-441 ' | Palm Beach | 10 | 15 | 1988 | 1040 | |||
'Atlantic Ave. ' | 'E-1 Canal ' | 930463 | 'East of SR 7 on SR 806 ' | Palm Beach | 19 | 45 | 2001 | 16000 | |||
'Atlantic Avenue ' | 'Intracoastal Waterway ' | 930064 | 'Between SR-A1A & SR-5 ' | Delray Beach | Palm Beach | 72 | 16 | 1952 | 14200 | ||
'AUDUBON BLVD. ' | 'HUNGERFORD CANAL ' | 935502 | '0.2 MI W OF LINDELL BLVD ' | Delray Beach | Palm Beach | 8 | 11 | 1969 | 3000 | ||
'AUDUBON CSWY ' | 'CANAL ' | 936451 | '.06mi E OF LANDS END ROAD' | Manalapan | Palm Beach | 11 | 15 | 2016 | 625 | ||
'AUSTRALIAN AVE NB ' | 'CITY OF WPB CANAL ' | 937703 | '0.3MI S OF 45TH STREET ' | West Palm Beach | Palm Beach | 28 | 11 | 1959 | 23500 | ||
'AUSTRALIAN AVE NB ' | 'CLEAR LAKE ' | 937707 | '0.5MI S OF P.B. LAKES BLV' | West Palm Beach | Palm Beach | 38 | 11 | 1970 | 22500 | ||
'AUSTRALIAN AVE SB ' | 'CLEAR LAKE ' | 934277 | '0.5Mi S OF P.B. LAKES BLV' | West Palm Beach | Palm Beach | 38 | 11 | 1970 | 22500 | ||
'AUSTRALIAN AVE SB ' | 'CITY OF WPB CANAL ' | 934278 | '0.3MI S OF 45TH STREET ' | West Palm Beach | Palm Beach | 28 | 11 | 1972 | 23500 | ||
'Aviation Ave. ' | 'Tillman Canal ' | 705908 | '0.5 mi N of Malabar Rd. ' | Palm Bay | Brevard | 23 | 9 | 1970 | 716 | ||
'Babcock Street ' | 'Sebastian Canal ' | 704042 | '8 mi South of Malabar Rd ' | Malabar | Brevard | 27 | 13 | 1980 | 2993 | ||
'Babcock Street ' | 'Canal C-54 ' | 704154 | '.05 mi N of Indian Rvr Co' | Brevard | 79 | 10 | 1967 | 1518 | |||
'Ballough Street ' | 'Daytona Canal ' | 795000 | '.3 mi South of Mason Ave ' | Daytona Beach | Volusia | 10 | 16 | 1955 | 9382 | ||
'Banana River Drive' | 'Banana River ' | 704063 | '0.3 Mile West of SR-513 ' | Indian Harbour Beach | Brevard | 242 | 7 | 1927 | 2005 | 2569 | |
'BARBER STREET ' | 'ELKCAM WATERWAY ' | 885602 | '150FT N OF JOYHAVEN DR ' | Sebastian | Indian River | 32 | 9 | 1970 | 7600 | ||
'BARBER STREET ' | 'COLLIER CREEK ' | 885605 | '1.1MI N of CR 512 ' | Sebastian | Indian River | 32 | 9 | 1971 | 2000 | 3100 | |
'Barracuda Blvd. ' | 'Brando Canal ' | 795700 | '0.13mi NW from N Causeway' | New Smyrna Beach | Volusia | 15 | 7 | 1965 | 2165 | ||
'BARWICK RD ' | 'LWDD LAT 30 CANAL ' | 934455 | '0.7MI N OF LAKE IDA ROAD ' | Delray Beach | Palm Beach | 28 | 12 | 1964 | 9900 | ||
'Bay Drive ' | 'Rio Mar Bay ' | 885811 | '0.1 Mile West of A1A ' | Vero Beach | Indian River | 7 | 13 | 2010 | 600 | ||
'BEL LIDO DRIVE ' | 'CANAL ' | 935900 | '200ft. W of A1A ' | Highland Beach | Palm Beach | 21 | 8 | 1952 | 500 | ||
'BELVEDERE RD ' | 'WPB STUB CANAL ' | 934208 | '0.1MI W OF I-95 ' | West Palm Beach | Palm Beach | 26 | 39 | 1974 | 1995 | 30500 | |
'BELVEDERE RD EB ' | 'LWDD E-3 CANAL ' | 934205 | '1MI W OF SR 809 ' | Haverhill | Palm Beach | 14 | 11 | 1975 | 22500 | ||
'BELVEDERE RD WB ' | 'LWDD E-3 CANAL ' | 934206 | '1MI W OF SR 809 ' | Haverhill | Palm Beach | 14 | 11 | 1975 | 22500 | ||
'Benoist Farms Rd ' | 'C-51 Canal ' | 934711 | 'Benoist Farms Rd at SR-80' | Palm Beach | 53 | 24 | 2008 | 10000 | |||
'BIG BLUE TRACE ' | 'C-51 CANAL ' | 934212 | 'AT SOUTHSIDE OF SR-80 ' | Wellington village | Palm Beach | 48 | 36 | 1975 | 1999 | 11100 | |
'BINKS FOREST DRIVE' | 'C-51/WEST PALM BCH CANAL' | 934293 | 'AT US-441 (SOUTHERN BLVD)' | Wellington village | Palm Beach | 45 | 26 | 1990 | 2160 | ||
'BISCAYNE DRIVE ' | 'E-3 CANAL ' | 935750 | '0.5 MI W OF HAVERHILL RD ' | Greenacres City | Palm Beach | 22 | 13 | 1980 | 748 | ||
'BOB W RD 130TH ST.' | 'E-1 CANAL ' | 934488 | 'AT SR-7 (Range Line Rd) ' | Palm Beach | 19 | 11 | 1993 | 255 | |||
'BOBWHITE ROAD ' | 'RELIEF CANAL ' | 937353 | '180FT E OF SANDPIPER AVE ' | Royal Palm Beach village | Palm Beach | 21 | 12 | 1975 | 500 | ||
'Boynton Bch Blvd ' | 'Lake Ida / Canal E-4 ' | 930237 | '0.7 mi. W of I-95 ' | Boynton Beach | Palm Beach | 23 | 33 | 1960 | 1977 | 38500 | |
'Boynton Bch Blvd. ' | 'LWDD E-3 CANAL ' | 930438 | '0.5 MILES WEST OF SR-809 ' | Boynton Beach | Palm Beach | 22 | 36 | 1992 | 46000 | ||
'Boynton Beach Blvd' | 'LWDD E-1 Canal ' | 930464 | 'Boynton Bch Blvd at SR-7 ' | Palm Beach | 19 | 45 | 2001 | 16100 | |||
'BRANT DR/CARL BOTT' | 'SFWMD C-15 CANAL ' | 935501 | '.2MI S of LINDELL BLVD ' | Delray Beach | Palm Beach | 53 | 9 | 1964 | 8100 | ||
'Briar Creek Blvd. ' | 'Turkey Creek ' | 705500 | '0.6 mi S of Pt Malabar Bl' | Malabar | Brevard | 37 | 14 | 1987 | 640 | ||
'BRITT RD ' | 'BRITT CANAL ' | 894000 | '1Mi W of US-1 ' | Martin | 14 | 6 | 1945 | 2850 | |||
'Brittan Avenue ' | 'Canal C-47 ' | 705915 | '0.2 mi S of Cocoa Street ' | Palm Bay | Brevard | 22 | 9 | 1975 | 439 | ||
'BUCKSKIN TRAIL ' | 'ROEBUCK CREEK ' | 894051 | '150ft. W of WILDWOOD DR ' | 35550 | Martin | 10 | 11 | 1996 | 160 | ||
'Caballero Ave ' | 'Canal C-48 ' | 705913 | '0.2 mi S of Jupiter Blvd ' | Palm Bay | Brevard | 22 | 9 | 1975 | 1394 | ||
'CAMINO GARDENS BL ' | 'GARDEN CANAL ' | 935206 | '0.1MI E of SW 9TH AVE ' | Boca Raton | Palm Beach | 18 | 15 | 1962 | 6363 | ||
'CAMINO GARDENS BLV' | 'CAMINO CANAL ' | 935207 | '0.2 MILE E OF SW 9TH AVE ' | Boca Raton | Palm Beach | 18 | 15 | 1962 | 6363 | ||
'CAMINO GARDENS EB ' | 'EL RIO CANAL ' | 935209 | '0.03Mi E of CYPRESS WAY ' | Boca Raton | Palm Beach | 30 | 8 | 1962 | 4200 | ||
'CAMINO GARDENS WB ' | 'EL RIO CANAL ' | 935210 | '0.03Mi E of CYPRESS WAY ' | Boca Raton | Palm Beach | 30 | 8 | 1962 | 4200 | ||
'CAMINO REAL ' | 'EL RIO CANAL ' | 934960 | '0.4 MI W of US-1 ' | Boca Raton | Palm Beach | 32 | 25 | 1995 | 12100 | ||
'CARLTON RD (CR613)' | 'C-24 CANAL ' | 940019 | '2.1MI S of SR-70 ' | Saint Lucie | 49 | 8 | 1961 | 211 | |||
'CARTER RD. ' | 'IRRIGATION DITCH #4 ' | 884015 | '2.4MI S OF SR-60@90TH AVE' | Indian River | 14 | 8 | 1967 | 10 | |||
'Center Avenue ' | 'Halifax Canal ' | 795521 | 'At Intersection w LPGA BL' | Holly Hill | Volusia | 11 | 11 | 1965 | 8187 | ||
'CENTER DR. ' | 'L.W.D.D L-14 CANAL ' | 934350 | '0.3MI E OF CONGRESS AVE ' | Palm Beach | 31 | 14 | 1989 | 1680 | |||
'CENTER DRIVE ' | 'KELLER CANAL ' | 934357 | 'IN JOHN PRINCE PARK ' | Palm Beach | 24 | 13 | 1996 | 800 | |||
'CENTER STREET ' | 'SIMS CREEK ' | 934146 | '0.6MI NE OF INDIANTOWN RD' | Jupiter | Palm Beach | 26 | 20 | 1996 | 18391 | ||
'CENTER STREET ' | 'JONES CREEK ' | 934147 | '0.8MI E of INDIANTOWN RD ' | Jupiter | Palm Beach | 26 | 20 | 1996 | 18391 | ||
'CENTRAL BLVD ' | 'SW FORK LOXAHATCHEE RVR ' | 930392 | '0.3MI N of SR-706 ' | Jupiter | Palm Beach | 90 | 14 | 1986 | 2013 | 15600 | |
'CENTRAL PK BL S EB' | 'LWDD CANAL E-1 ' | 934920 | 'AT US-441 (SR-7) ' | Palm Beach | 17 | 10 | 1984 | 5000 | |||
'CENTRE PARK BLVD. ' | 'WEST PALM BEACH CANAL ' | 937715 | '0.2 Mi East of Australian' | West Palm Beach | Palm Beach | 10 | 26 | 1989 | 1550 | ||
'CENTRE PK. DR. N. ' | 'WEST PALM BEACH CANAL ' | 937716 | '.25 Mi E of AUSTRALIAN ' | West Palm Beach | Palm Beach | 9 | 16 | 1989 | 1550 | ||
'CENTRL PK BL S WB' | 'LWDD CANAL E-1 ' | 934921 | 'AT US-441 SR-7 ' | Palm Beach | 17 | 10 | 1984 | 5000 | |||
'CHERRY ROAD ' | 'E 3.5 AIRPORT CANAL ' | 934229 | '0.4 MILE EAST OF SR-809 ' | Palm Beach | 10 | 14 | 2011 | 4320 | |||
'CITRUS BLVD. ' | 'C-23 CANAL ' | 894060 | '0.2MILE S OF SW BECKER RD' | Martin | 71 | 14 | 2008 | 2000 | |||
'CLINT MOORE RD ' | 'LWDD CANAL E-1 ' | 934929 | 'AT US-441 SR-7 ' | Palm Beach | 17 | 34 | 1990 | 2004 | 16000 | ||
'CLINT MOORE RD EB ' | 'LWDD E-2E Canal ' | 934969 | '1.9 Miles East of US-441 ' | Palm Beach | 18 | 17 | 2004 | 14878 | |||
'CLINT MOORE RD WB ' | 'LWDD E-2E Canal ' | 934968 | '1.9 Miles East of US-441 ' | Palm Beach | 18 | 18 | 2004 | 14878 | |||
'CLINT MOORE RD. EB' | 'LWDD E-2W CANAL ' | 934967 | '1.9 Mile E of US441 ' | Palm Beach | 18 | 17 | 2004 | 16297 | |||
'CLINT MOORE RD. WB' | 'LWDD E- 2W CANAL ' | 934966 | '1.9 Mi E of US-441 ' | Palm Beach | 18 | 18 | 2004 | 16297 | |||
'COLUMBUS DR. ' | 'CANAL E-106 ' | 945267 | '0.1MI W of N QUICK CIRCLE' | 58725 | Saint Lucie | 14 | 11 | 1984 | 101 | ||
'CONGRESS AVE ' | 'LWDD L-2 CANAL ' | 934251 | '0.5MI S OF OKEECHOBEE BLV' | West Palm Beach | Palm Beach | 14 | 19 | 1967 | 14500 | ||
'CONGRESS AVE ' | 'M CANAL ' | 934258 | '0.7MI S OF 45TH STREET ' | West Palm Beach | Palm Beach | 23 | 25 | 1980 | 18000 | ||
'CONGRESS AVE ' | 'WEST PALM BEACH CANAL ' | 934259 | '0.2 MI SOUTH OF 45TH ST ' | West Palm Beach | Palm Beach | 37 | 21 | 1980 | 16000 | ||
'CONGRESS AVE ' | 'C-15 CANAL ' | 934470 | '0.4MI S OF LINTON BLVD ' | Delray Beach | Palm Beach | 58 | 36 | 1969 | 1988 | 25000 | |
'CONGRESS AVE ' | 'BOYNTON CANAL C-16 ' | 934491 | '0.8Mi NORTH OF CR-804 ' | Boynton Beach | Palm Beach | 38 | 36 | 1982 | 36500 | ||
'CONGRESS AVE NB ' | 'LWDD LAT CANAL 17 ' | 934332 | '0.6Mi S OF CR-812 ' | Lantana | Palm Beach | 14 | 16 | 1961 | 1984 | 22500 | |
'CONGRESS AVE NB ' | 'LWDD LATERAL 30 CANAL ' | 934930 | '0.8 MI N OF LAKE IDA ROAD' | Delray Beach | Palm Beach | 37 | 17 | 1988 | 25170 | ||
'CONGRESS AVE NB ' | 'LWDD LATERAL 32 CANAL ' | 934933 | '0.2 MI S OF LAKE IDA ROAD' | Delray Beach | Palm Beach | 23 | 17 | 1988 | 33000 | ||
'CONGRESS AVE SB ' | 'LWDD LAT 17 CANAL ' | 934331 | '0.6Mi S OF CR-812 ' | Lantana | Palm Beach | 14 | 15 | 1984 | 13900 | ||
'CONGRESS AVE SB ' | 'LWDD LATERAL 30 CANAL ' | 934931 | '0.8 MI N OF LAKE IDA ROAD' | Delray Beach | Palm Beach | 36 | 15 | 1988 | 29000 | ||
'CONGRESS AVE SB ' | 'LWDD LATERAL 32 CANAL ' | 934932 | '0.2MI S OF LAKE IDA ROAD ' | Delray Beach | Palm Beach | 23 | 15 | 1988 | 33000 | ||
'Congress Ave. ' | 'Canal L-14 ' | 930163 | '0.5Mi South of 6th Ave S ' | Atlantis | Palm Beach | 31 | 35 | 1963 | 2011 | 16250 | |
'CORAL DRIVE ' | 'SUBDIVISION CANAL ' | 935301 | '0.1MI S OF OLD BOYNTON ' | Boynton Beach | Palm Beach | 8 | 8 | 1956 | 1000 | ||
'CORKSCREW BLVD. ' | 'MIAMI CANAL ' | 934502 | '0.2MI S OF US-27 ' | Palm Beach | 42 | 12 | 1955 | 500 | |||
'COUNTRY CLUB DRIVE' | 'MAIN CANAL ' | 884053 | '50FT. S OF 30TH STREET ' | Vero Beach | Indian River | 34 | 12 | 1987 | 428 | ||
'COUNTY LINE RD ' | 'EAST TURTLE CREEK ' | 894021 | '2.5Mi W of US-1 ' | Martin | 55 | 8 | 1974 | 3100 | |||
'COUNTY RD 507 ' | 'FELLSMERE CANAL ' | 880076 | '4.2MI N OF CR-512 ' | Indian River | 64 | 14 | 1975 | 2059 | |||
'COURTENAY PARKWAY ' | 'HAULOVER CANAL ' | 703004 | '8.6 MILES SOUTH OF US 1 ' | Brevard | 68 | 10 | 1965 | 675 | |||
'Cow Creek Road ' | 'Little Cow Creek ' | 794130 | '0.6 Mile South of SR-442 ' | Volusia | 15 | 10 | 1988 | 594 | |||
'CR 880 ' | 'HILLSBORO CANAL L-14 ' | 930038 | 'CR 880 AT SIX MILE BEND ' | Palm Beach | 42 | 10 | 1954 | 2003 | 2250 | ||
'CR-4009 ' | 'Spruce Creek ' | 794193 | '1 Mi So. of SR-421 ' | Volusia | 49 | 29 | 2010 | 7263 | |||
'CR-505 ROSELAND RD' | 'SEBASTIAN RIVER PRONG ' | 884019 | '1.7MI N OF CR-512 ' | Indian River | 23 | 8 | 1958 | 1993 | 7400 | ||
'CR-508 (69TH ST.) ' | 'JOANN CANAL ' | 884027 | '1.1MI Wof CR-615(66th St)' | Indian River | 18 | 8 | 1965 | 400 | |||
'CR-508 (69TH ST.) ' | 'RANGE LINE CANAL ' | 884028 | '1MI W OF CR-615 ' | Indian River | 18 | 8 | 1961 | 2007 | 400 | ||
'CR-508 (69TH ST.) ' | 'LATERAL A CANAL ' | 884039 | 'CR-615 (66TH AVE.) ' | Vero Beach | Indian River | 14 | 8 | 1961 | 950 | ||
'CR-510 WABASSO RD ' | 'CANAL ' | 880063 | '3.6 Miles West Of US-1 ' | Indian River | 23 | 8 | 1958 | 5500 | |||
'CR-510 WABASSO RD ' | 'CANAL ' | 880044 | '3.2MI W OF US-1 ' | Indian River | 14 | 8 | 1963 | 5500 | |||
'CR-510 WABASSO RD ' | 'CANAL ' | 880047 | '3MI W OF CR-615 ' | Indian River | 18 | 13 | 1951 | 1968 | 5500 | ||
'CR-512 ' | 'PARK LATERAL CANAL ' | 884068 | '9.2MI N OF SR-60 ' | Indian River | 23 | 18 | 1999 | 1500 | |||
'CR-512 ' | 'LATERAL U CANAL ' | 884067 | '7MI NORTH OF SR-60 ' | Fellsmere | Indian River | 17 | 18 | 1999 | 910 | ||
'CR-512 ' | 'DITCH NO. 46 ' | 880041 | '1 MI N OF SR-60 ' | Indian River | 23 | 7 | 1951 | 650 | |||
'CR-512 ' | 'DITCH NO. 34 ' | 880042 | '3.7 MILES NORTH OF SR-60 ' | Indian River | 32 | 7 | 1951 | 650 | |||
'CR-603-IND RIV BLV' | '14TH STREET CANAL ' | 884054 | '1.4MI NORTH OF US-1 ' | Vero Beach | Indian River | 26 | 28 | 1987 | 22500 | ||
'CR-606 Oslo Rd ' | 'Lateral B Canal ' | 884071 | 'At CR-613 ' | Vero Beach | Indian River | 24 | 33 | 2002 | 9500 | ||
'CR-609 (82nd Ave.)' | 'Lateral D Canal ' | 884098 | '1.9 Mi South of SR-60 ' | Indian River | 23 | 23 | 2012 | 2900 | |||
'CR-611 (43 AVE) ' | 'SOUTH RELIEF CANAL ' | 880045 | '0.6MI N OF CR-606 ' | Indian River | 18 | 9 | 1951 | 7800 | |||
'CR-611 (45th ST.) ' | 'LATERAL A CANAL ' | 884102 | 'AT CR-615 (66TH AVE.) ' | Indian River | 11 | 20 | 2014 | 1700 | |||
'CR-611 43RD AVE. ' | 'MAIN RELIEF CANAL ' | 884056 | '250ft North of SR-60 ' | Vero Beach | Indian River | 40 | 26 | 1995 | 10585 | ||
'CR-612 8th Street ' | 'Lateral B Canal ' | 884072 | '30ft. E of 58th Ave/CR613' | Vero Beach | Indian River | 24 | 20 | 2003 | 4200 | ||
'CR-613 (58TH AVE.)' | 'RELIEF CANAL ' | 884065 | '0.3MI S OF SR-60 ' | Vero Beach | Indian River | 37 | 29 | 1999 | 18400 | ||
'CR-615 (66TH AVE) ' | 'NORTH RELIEF CANAL ' | 880006 | '3.7 MILES NORTH OF SR-60 ' | Indian River | 18 | 9 | 1951 | 6600 | |||
'CR-619 82ND AVE. ' | 'RELIEF CANAL ' | 884020 | '2.6MI N OF SR-60 ' | Indian River | 18 | 8 | 1964 | 600 | |||
'CR-619 82ND AVE. ' | 'RELIEF CANAL ' | 880018 | '0.7 MILE NORTH OF SR-60 ' | Vero Beach | Indian River | 14 | 8 | 1962 | 1980 | 2300 | |
