Banana River Lagoon Organizational Chart: Difference between revisions
mNo edit summary |
|||
Line 25: | Line 25: | ||
<h3>United States Government</h3> | <h3>United States Government</h3> | ||
<div style="padding-left:1rem"> | |||
'''Executive Branch''' | '''Executive Branch''' | ||
<div style="padding-left:1rem"> | <div style="padding-left:1rem"> | ||
'''President of the United States''' | '''President of the United States''' | ||
*Department of Interior | |||
*'''Department of Interior''' | |||
**Fish, Wildlife and Parks Division | **Fish, Wildlife and Parks Division | ||
***Fish and Wildlife Service | ***Fish and Wildlife Service | ||
****National Wildlife Refuge System | ****National Wildlife Refuge System | ||
*****Merritt Island National Wildlife Refuge | *****Merritt Island National Wildlife Refuge | ||
*Department of Defense | |||
*'''Department of Defense''' | |||
**Department of Air Force | **Department of Air Force | ||
***United States Space Force | ***United States Space Force | ||
Line 48: | Line 54: | ||
******Canaveral Lock Bridge | ******Canaveral Lock Bridge | ||
******Canaveral Barge Canal | ******Canaveral Barge Canal | ||
*Environmental Protection Agency | |||
*'''Environmental Protection Agency''' | |||
**Office of Water | **Office of Water | ||
***Office of Wetlands, Oceans and Watersheds | ***Office of Wetlands, Oceans and Watersheds | ||
Line 54: | Line 62: | ||
*****Indian River Lagoon National Estuary Program | *****Indian River Lagoon National Estuary Program | ||
*****Indian River Lagoon Council (A Florida special district managing the EPA's IRL National Estuary Program.) | *****Indian River Lagoon Council (A Florida special district managing the EPA's IRL National Estuary Program.) | ||
*National Aeronautics and Space Administration | |||
*'''National Aeronautics and Space Administration''' | |||
**Environmental Management Division | **Environmental Management Division | ||
***Kennedy Space Center Environmental Program | ***Kennedy Space Center Environmental Program | ||
</div> | </div></div> | ||
<h3>Florida Government</h3> | <h3>Florida Government</h3> | ||
<div style="padding-left:1rem"> | |||
'''Florida Executive Branch''' | '''Florida Executive Branch''' | ||
<div style="padding-left:1rem"> | <div style="padding-left:1rem"> | ||
'''Florida Governor''' | '''Florida Governor''' | ||
*'''Department of Environmental Protection''' | |||
*Department of Environmental Protection | |||
**Division of Water Quality Assessment and Restoration | **Division of Water Quality Assessment and Restoration | ||
***Water Quality Restoration Program | ***Water Quality Restoration Program | ||
Line 81: | Line 88: | ||
**Water Policy Office | **Water Policy Office | ||
***St Johns River Water Management District (Florida special district overseen by DEP's Water Policy Office) | ***St Johns River Water Management District (Florida special district overseen by DEP's Water Policy Office) | ||
</div> | |||
*'''Fish and Wildlife Conservation Commission''' | |||
*'''Florida Inland Navigation District''' | |||
*'''Indian River Lagoon Council Special District''' | |||
*'''St Johns River Water Management District''' | |||
** St Johns River Water Management District Governing Board | |||
***St Johns River Water Management District Area 5 | |||
</div></div> | |||
<h3>Brevard County Government</h3> | <h3>Brevard County Government</h3> | ||
<div style="padding-left:1rem"> | |||
'''Brevard County Commission''' | '''Brevard County Commission''' | ||
<div style="padding-left:1rem"> | <div style="padding-left:1rem"> | ||
'''Brevard County Manager''' | '''Brevard County Manager''' | ||
*Brevard County Development & Environmental Services Group | |||
*'''Brevard County Development & Environmental Services Group''' | |||
**Brevard County Natural Resources Management Department | **Brevard County Natural Resources Management Department | ||
***Save Our Indian River Lagoon Program | ***Save Our Indian River Lagoon Program | ||
****Citizens Oversight Committee | ****Citizens Oversight Committee | ||
**Brevard County Mosquito Control Department | **Brevard County Mosquito Control Department | ||
*Brevard County Community Services Group | |||
*'''Brevard County Community Services Group''' | |||
**Brevard County Parks & Recreation | **Brevard County Parks & Recreation | ||
***Brevard County Environmentally Endangered Lands Program | ***Brevard County Environmentally Endangered Lands Program | ||
****Ulumay Sanctuary | ****Ulumay Sanctuary | ||
****Thousand Island Conservation Area | ****Thousand Island Conservation Area | ||
</div></div> | </div></div></div> | ||
{{IRL_footer_estuary|cat=Organization}} | {{IRL_footer_estuary|cat=Organization}} | ||
</div> | </div> | ||
[[Category:Organizational Charts]] | [[Category:Organizational Charts]] | ||
[[Category:Banana River]] | [[Category:Banana River]] |
Revision as of 10:42, December 18, 2020
This Organizational Chart displays the government organizations working within the Banana River Lagoon.
Banana River Lagoon Government Overview
The majority of Banana River lagoon is federal property, occupied by Kennedy Space Center and Cape Canaveral Space Force Station, and managed by the US Fish and Wildlife Service as Merritt Island National Wildlife Refuge.
Florida Department of Environmental Protection manages approximately 30,000 acres of the northern lagoon as the Banana River Aquatic Preserve.
Florida Fish and Wildlife Conservation Commission conserves natural areas, performs scientific research, regulates fishing and hunting, and enforces the law within the Banana River lagoon.
St. Johns River Water Management District and Governing Board define Florida's water quality and flood control policies. The SJRWMD is a Florida Special District overseen by DEP's Water Policy Office. SJRWMD Area 5 represents the Indian River Lagoon National Estuary from Ponce de Leon Inlet to the St. Lucie River.
Florida Inland Navigation District partners with the US Army Corps of Engineers to maintain the Atlantic Intracoastal Waterway within the Banana River lagoon. The USACE maintains the ICW's markers, dredges Port Canaveral and the Canaveral Barge Canal, and operates the Canaveral Harbor Lock and Canaveral Lock Bridge.
Brevard County's Environmentally Endangered Lands Program manages 436 acres in Sykes Creek as the Ulumay Sanctuary, and the county's Save Our Indian River Lagoon Program has planned or completed several restoration projects within southern Banana River lagoon. The SOIRL program's restoration projects include sewer utility repairs, septic to sewer conversions, stormwater redirection, and residential canal muck dredging.
Banana River lagoon is recognized both as an "Outstanding Florida Water" by the Florida Legislature (FL Rule 62-302.700(9)), and as an "estuary of national significance" by the EPA's Indian River Lagoon National Estuary Program.
Banana River Lagoon Organizations
United States Government
Executive Branch
President of the United States
- Department of Interior
- Fish, Wildlife and Parks Division
- Fish and Wildlife Service
- National Wildlife Refuge System
- Merritt Island National Wildlife Refuge
- National Wildlife Refuge System
- Fish and Wildlife Service
- Fish, Wildlife and Parks Division
- Department of Defense
- Department of Air Force
- United States Space Force
- Space Operations Command
- 45th Space Wing
- Patrick Space Force Base
- Cape Canaveral Space Force Station
- 45th Space Wing
- Space Operations Command
- United States Space Force
- Department of the Army
- Army Corps of Engineers
- Army Corps of Engineers South Atlantic Division
- Army Corps of Engineers Jacksonville District
- Atlantic Intracoastal Waterway
- Canaveral Lock
- Canaveral Lock Bridge
- Canaveral Barge Canal
- Army Corps of Engineers Jacksonville District
- Army Corps of Engineers South Atlantic Division
- Army Corps of Engineers
- Department of Air Force
- Environmental Protection Agency
- Office of Water
- Office of Wetlands, Oceans and Watersheds
- National Estuary Program
- Indian River Lagoon National Estuary Program
- Indian River Lagoon Council (A Florida special district managing the EPA's IRL National Estuary Program.)
- National Estuary Program
- Office of Wetlands, Oceans and Watersheds
- Office of Water
- National Aeronautics and Space Administration
- Environmental Management Division
- Kennedy Space Center Environmental Program
- Environmental Management Division
Florida Government
Florida Executive Branch
Florida Governor
- Department of Environmental Protection
- Division of Water Quality Assessment and Restoration
- Water Quality Restoration Program
- Banana River Lagoon Basin Management Action Plan
- Water Quality Restoration Program
- Ecosystems Restoration Division
- Resilience and Coastal Protection Office
- Aquatic Preserve Program
- Banana River Aquatic Preserve
- Aquatic Preserve Program
- Resilience and Coastal Protection Office
- Water Policy Office
- St Johns River Water Management District (Florida special district overseen by DEP's Water Policy Office)
- Division of Water Quality Assessment and Restoration
- Fish and Wildlife Conservation Commission
- Florida Inland Navigation District
- Indian River Lagoon Council Special District
- St Johns River Water Management District
- St Johns River Water Management District Governing Board
- St Johns River Water Management District Area 5
- St Johns River Water Management District Governing Board
Brevard County Government
Brevard County Commission
Brevard County Manager
- Brevard County Development & Environmental Services Group
- Brevard County Natural Resources Management Department
- Save Our Indian River Lagoon Program
- Citizens Oversight Committee
- Save Our Indian River Lagoon Program
- Brevard County Mosquito Control Department
- Brevard County Natural Resources Management Department
- Brevard County Community Services Group
- Brevard County Parks & Recreation
- Brevard County Environmentally Endangered Lands Program
- Ulumay Sanctuary
- Thousand Island Conservation Area
- Brevard County Environmentally Endangered Lands Program
- Brevard County Parks & Recreation