Category:Organization: Difference between revisions
Line 23: | Line 23: | ||
==Organization Charts== | ==Organization Charts== | ||
Our [[:Category:Organizational Charts| | Our [[:Category:Organizational Charts|Organizational Charts]] display the government organizations working within the national estuary's watershed, including [[Banana River]], [[Indian River]], and [[Mosquito Lagoon]]. | ||
<iframe key="irldoc" path="organizational_charts/Indian River Estuary Organizational Chart.html" width=100% height=180px /> | <iframe key="irldoc" path="organizational_charts/Indian River Estuary Organizational Chart.html" width=100% height=180px /> | ||
Revision as of 14:26, December 17, 2020
Indian River Lagoon Organizations
There are numerous organizations working together to manage and preserve the Indian River Lagoon National Estuary. In Mosquito Lagoon alone, there are no fewer than eight federal and state organizations (EPA, NPS, FWS, NASA, CAFS, COE, FDEP and FWC), managing the longest stretch (21 miles) of undeveloped lagoon and beach barrier island property remaining on Florida's East Coast.
The Indian River Lagoon National Estuary is managed by:
- Federal, State, County and Municipal governments
- State and Federal Environmental Protection Agencies
- Florida Water Management Districts
- Florida Fish & Wildlife Conservation Commission (FWC)
- Florida Council for the National Estuary Program (IRLNEP)
- Florida Special Districts and Port Authorities
- U.S. Fish & Wildlife Service (FWS)
- U.S. National Park Service (NPS)
- U.S. Army Corps of Engineers (COE)
- U.S. Canaveral Space Force Station (CSFS)
- National Aeronautics and Space Administration (NASA).
IRL Organization Directory collects and organizes these groups in order to assemble the information needed to diagram the IRL Organizational Charts. This organizational directory will help visualize which government organizations are working in each region of the estuary.
Organization Charts
Our Organizational Charts display the government organizations working within the national estuary's watershed, including Banana River, Indian River, and Mosquito Lagoon.
Organization Table
IRL Organization Table
Toggle columns: TerritoryName | Division | Territory | |
---|---|---|---|
Name | Division | Territory | |
Banana River Aquatic Preserve | Florida Government | North Brevard County | |
Brevard County Environmentally Endangered Lands Program | County Government | Brevard County | |
Brevard County Natural Resources Management Department | County Government | ||
Citizens Oversight Committee | County Government | Indian River, Banana River | |
Department of the Interior | United States Government | ||
Environmental Protection Agency | United States Government | United States | |
EPA Southeast Region 4 | United States Government | Southeast United States | |
Florida Fish and Wildlife Conservation Commission | Florida Government | Florida | |
Florida Inland Navigation District | Florida Government | Florida East Coast | |
Indian River Lagoon Council | Florida Government | IRL Estuary | |
Marine Resources Council | Research | Florida East Coast | |
Merritt Island National Wildlife Refuge | United States Government | Mosquito Lagoon | |
National Estuary Program | United States Government | United States | |
Pine Island Conservation Area | County Government | Brevard County | |
Save Our Indian River Lagoon | County Government | Mosquito Lagoon, Banana River and North Indian River | |
St Johns River Water Management District | Florida Government | Florida East Coast | |
Thousand Islands Conservation Area | County Government | Banana River | |
Ulumay Sanctuary | County Government | Sykes Creek |
Hierarchy
This Organization Tree displays Indian River Lagoon National Estuary Program's federal hierarchy.
Disclaimer: This information is for organizational purposes only. The presence of an Organization's information on this Website should not be viewed as an endorsement of the Website by the Organization. Nor should an Organization's presence on the Website be viewed as an endorsement of the Organization by the Website.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Organization"
The following 2 pages are in this category, out of 2 total.