Glossary:System-Wide Monitoring Program: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{definition |Term=System Wide Monitoring Program |Type=noun |Pronunciation=swamp |Definition=The monitoring program of the ational Estuarine Research Reserve System which tra...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ | {{abbreviation | ||
|Term=System Wide Monitoring Program | |Term=System Wide Monitoring Program | ||
|Definition=The monitoring program of the ational Estuarine Research Reserve System which tracks short-term variability and long-term changes in estuarine waters to understand how human activities and natural events can change ecosystems. This program measures physical and chemical water quality indicators, nutrients and the impacts of weather on estuaries. As the program expands, plans include adding a biological monitoring component and tracking changes in land use through remote sensing. | |Definition=The monitoring program of the ational Estuarine Research Reserve System which tracks short-term variability and long-term changes in estuarine waters to understand how human activities and natural events can change ecosystems. This program measures physical and chemical water quality indicators, nutrients and the impacts of weather on estuaries. As the program expands, plans include adding a biological monitoring component and tracking changes in land use through remote sensing. | ||
|Abb=SWMP | |Abb=SWMP | ||
|Poster=Admin | |Poster=Admin | ||
|Postdate=20191110213110 | |Postdate=20191110213110 | ||
}} | }} |
Revision as of 17:38, October 19, 2020
System Wide Monitoring Program (SWMP)
The monitoring program of the ational Estuarine Research Reserve System which tracks short-term variability and long-term changes in estuarine waters to understand how human activities and natural events can change ecosystems. This program measures physical and chemical water quality indicators, nutrients and the impacts of weather on estuaries. As the program expands, plans include adding a biological monitoring component and tracking changes in land use through remote sensing.