Category:Events 2020: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Event | tables=Event | ||
|fields=DATE_FORMAT(Event_Date,'%Y/%m/%d %I:%i%p')=Event_Date, CONCAT ('[[',_pageName,'|',Name,']]' )=Name, Region, Description | |fields=DATE_FORMAT(Event_Date,'%Y/%m/%d %I:%i%p')=Event_Date, CONCAT ('[[',_pageName,'|',Name,']]' )=Name, Format, Type, Region, Location, Description | ||
|where= Event_Date < '2021/01/01' | |where= Event_Date < '2021/01/01' | ||
|order by=Event_Date DESC | |order by=Event_Date DESC | ||
|format=dynamic table | |format=dynamic table | ||
|rows per page=20 | |rows per page=20 | ||
|hidden fields=Region | |hidden fields=Format, Type, Region, Location | ||
|details fields=Description | |details fields=Description | ||
}}</div> | }}</div> | ||
</div> | </div> | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 10:05, December 25, 2020
Indian River Lagoon Community Events for the year 2020.
2020 Indian River Lagoon Community Events
Toggle columns: Format - Type - Region - LocationEvent_Date | Name | Format | Type | Region | Location | |
---|---|---|---|---|---|---|
Event_Date | Name | Format | Type | Region | Location | |
2020/12/16 10:00AM | North and Central IRL BMAP Webinar December 16, 2020 | Online | Meeting | Brevard County | ||
2020/12/08 11:00AM | Indian River Lagoon Health Update 2020 | Online | Presentation | Brevard County | Ted Moorhead Lagoon House | |
2020/11/14 10:00AM | Indian River Lagoon Day | Online | Fun Day | Brevard County | Front Street Park | |
2020/10/18 11:00AM | Demand Clean Water Call to Action | In-Person | Call to Action | Martin County | Stuart Causeway Bridge | |
2020/09/19 09:00AM | Merritt Island National Wildlife Refuge Clean Up | In-Person | Work Day | Brevard County | Parrish Park | |
2020/04/01 07:00AM | Marine Technology Society TechSurge Conference: Florida Estuary | In-Person | Research | Saint Lucie County | Harbor Branch Oceanographic Institute | |
2020/03/21 12:00AM | Manatee Center 5K Run Walk | In-Person | Run Walk 5K | Saint Lucie County | Manatee Center | |
2020/03/21 08:30AM | Florida Master Naturalist Program - Coastal Systems Module | In-Person | Educational Class | Brevard County | Erna Nixon Park | |
2020/03/15 08:00AM | One Lagoon Charity Paddle Race | In-Person | Stand-Up Paddle Race | Brevard County | Cocoa Beach Country Club | |
2020/03/15 02:00PM | Tracking Green Sea Turtles by Satellite | In-Person | Educational | Brevard County | Brevard County Barrier Island Center | |
2020/03/06 03:00PM | Seahorse Feeding Program | In-Person | Educational | Brevard County | Brevard County Barrier Island Center | |
2020/03/04 06:00PM | Sustainability Workshop Series: Indian River Lagoon Health | Presentation Format=In-Person | Brevard County | Cocoa Beach Public Library | ||
2020/02/22 11:00AM | Sea Turtle Preservation Society Volunteer Fair | In-Person | Volunteer Opportunity | Brevard County | Sea Turtle Preservation Society | |
2020/02/22 10:00AM | Keep Brevard Beautiful Indian River Lagoon Clean-up | In-Person | Clean Up Day | Brevard County | Goode Park | |
2020/02/22 09:00AM | NatureFest at the Manatee Center | In-Person | Environmental Festival | Saint Lucie County | Manatee Center | |
2020/02/22 05:00PM | 19th Annual MRC Conservation Achievement Awards Banquet | In-Person | Awards Banquet | Brevard County | Hilton Melbourne Beach Oceanfront | |
2020/02/21 08:30AM | Save Our Indian River Lagoon Citizen Oversight Committee Meeting | In-Person | Committee Meeting | Brevard County | Viera Government Center, 3rd Floor, Building C | |
2020/02/15 10:00AM | Ocean Treasures Festival | In-Person | Beach Fun Day | Brevard County | Brevard County Barrier Island Center | |
2020/02/15 10:00AM | Canaveral National Seashore Beach Clean-Up | In-Person | Clean Up Day | Brevard County | Playalinda Beach Lot #1 | |
2020/02/09 12:00PM | IRL Community Events Calendar | Online | Announcement | Brevard County | Indian River Lagoon National Estuary |
Pages in category "Events 2020"
The following 20 pages are in this category, out of 20 total.