Glossary:System-Wide Monitoring Program: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{abbreviation | {{abbreviation | ||
|Term=System Wide Monitoring Program | |Term=System Wide Monitoring Program | ||
|Definition=The monitoring program of the | |Definition=The monitoring program of the National Estuarine Research Reserve System which tracks short-term variability and long-term changes in estuarine waters to understand how human activities and natural events can change ecosystems. This program measures physical and chemical water quality indicators, nutrients and the impacts of weather on estuaries. As the program expands, plans include adding a biological monitoring component and tracking changes in land use through remote sensing. | ||
|Abb=SWMP | |Abb=SWMP | ||
|Poster=Admin | |Poster=Admin | ||
|Postdate=20191110213110 | |Postdate=20191110213110 | ||
}} | }} |
Latest revision as of 17:42, October 19, 2020
System Wide Monitoring Program (SWMP)
The monitoring program of the National Estuarine Research Reserve System which tracks short-term variability and long-term changes in estuarine waters to understand how human activities and natural events can change ecosystems. This program measures physical and chemical water quality indicators, nutrients and the impacts of weather on estuaries. As the program expands, plans include adding a biological monitoring component and tracking changes in land use through remote sensing.