Wabasso Bridge: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<div class="irlheader"> | <div class="irlheader"> | ||
{{IRL header bridge}} | {{IRL header bridge}} | ||
</div> | |||
<div class="irlcontenttop"> | |||
<div class="irlsubtitle">A 1,689.4' long stringer bridge spanning SR510 over the Indian River in Vero Beach, Indian River County, Florida</div> | <div class="irlsubtitle">A 1,689.4' long stringer bridge spanning SR510 over the Indian River in Vero Beach, Indian River County, Florida</div> | ||
<section begin=about /> | |||
[[File:Wabasso_Bridge_002.jpg|320px|thumb|right|Wabasso Bridge, SR510, Indian River County|link= Wabasso Bridge]] | |||
The Wabasso Causeway Bridge is a two-lane concrete bridge spanning the Indian River (Intracoastal Waterway) in Indian River County, Florida. The two-lane bridge has a vertical clearance of 65 feet (20 m). The bridge was built by Scott Construction Company and was completed in 1970. The Florida Department of Transportation numbers are 880051 and 880053. | |||
<section end=about /> | |||
</div> | </div> | ||
<div class=" | <div class="irlcontentmiddle"> | ||
{{Info:Wabasso Bridge}} | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | |||
==History== | ==History== | ||
[[Image:Wabasso_Bridge_Old.jpg|320px|thumb|right|Old Wabasso Bridge, Vero, Indian River County]] | [[Image:Wabasso_Bridge_Old.jpg|320px|thumb|right|Old Wabasso Bridge, Vero, Indian River County]] | ||
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. For boat traffic, a bridge tender, who lived in a house near the middle of the crossing, would open the metal swing span by hand. Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians, 10 cents for horses and 35 cents for delivery trucks.<ref name=tcpalm /> | Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. For boat traffic, a bridge tender, who lived in a house near the middle of the crossing, would open the metal swing span by hand. Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians, 10 cents for horses and 35 cents for delivery trucks.<ref name=tcpalm /> | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
<div class="irlvideo"> | <div class="irlvideo"> | ||
==Video== | ==Video== | ||
Line 33: | Line 25: | ||
</div> | </div> | ||
</div> | </div> | ||
<div class=" | <div class="irlcontentmiddle"> | ||
==Fact Sheet== | ==Fact Sheet== | ||
<p>Source: National Bridge Inventory. Information not verified; use at your own risk.</p> | <p>Source: National Bridge Inventory. Information not verified; use at your own risk.</p> | ||
Line 104: | Line 96: | ||
<tr><td class="lev2"><span title="Element #510">Wearing Surfaces</span></td><td>sq. ft.</td><td class="num">2,400</td><td class="num"><span title="99.1%">2,379</span></td><td class="num"><span title="0.7%">16</span></td><td class="num"><span title="0.2%">5</span></td><td class="num"><span title="0.0%">0</span></td></tr> | <tr><td class="lev2"><span title="Element #510">Wearing Surfaces</span></td><td>sq. ft.</td><td class="num">2,400</td><td class="num"><span title="99.1%">2,379</span></td><td class="num"><span title="0.7%">16</span></td><td class="num"><span title="0.2%">5</span></td><td class="num"><span title="0.0%">0</span></td></tr> | ||
</table> | </table> | ||
</div> | |||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> | ||
==Web Links== | ==Web Links== |
Revision as of 08:09, October 24, 2020
The Wabasso Causeway Bridge is a two-lane concrete bridge spanning the Indian River (Intracoastal Waterway) in Indian River County, Florida. The two-lane bridge has a vertical clearance of 65 feet (20 m). The bridge was built by Scott Construction Company and was completed in 1970. The Florida Department of Transportation numbers are 880051 and 880053.
Wabasso Bridge | ||||
---|---|---|---|---|
Wabasso Bridge is a two-lane concrete bridge spanning SR510 over the Indian River and Intracoastal Waterway in Indian River County, Florida. Article | ||||
Waterway: Central Indian River | Road: SR510 | |||
City: Wabasso | County: Indian River | |||
Type: Concrete High Span | Builder:Scott Construction | |||
DOT: 880051, 880053 | L: 1689.4' | H: 62.3' | Built: 1970 | |
Location: 27.75975,-80.41797
|
Wabasso Causeway includes 4 bridges:
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880052 | Indian River | West Relief | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880051 | Indian River | West Span | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number | Water | Structure | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880053 | Indian River | East Span | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number | Water | Location | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880050 | Indian River | East Relief | SR510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
Until 1920, there were only two bridges spanning across the Indian River, one in Brevard County's Cocoa and the second in Martin County's Hobe Sound. On Labor Day in 1920, a new wooden Vero Bridge opened and access to the ocean was available to all who lived on the Vero mainland. For boat traffic, a bridge tender, who lived in a house near the middle of the crossing, would open the metal swing span by hand. Tolls were charged to cross the bridge, ranging from 5 cents for pedestrians, 10 cents for horses and 35 cents for delivery trucks.[1]
Video
Fact Sheet
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CR-510 WABASSO RD over CANAL |
Structure number: | 880047 |
Location: | 3MI W OF CR-615 |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 15.1 ft. [4.6 m] |
Total length: | 60.0 ft. [18.3 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 42.0 ft. [12.8 m] |
Owner: | County Highway Agency [02] |
Year built: | 1951 |
Year reconstructed: | 1968 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 13.5 / HS 15 [3] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Inspection Report
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,500 [as of 2017] |
Truck traffic: | 8% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.9 |
InspectionHistory
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|---|---|---|---|---|---|
October 2017 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2015 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2013 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2011 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2009 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
November 2007 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
November 2005 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
November 2003 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
February 2002 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
February 2000 | Fair | Good | Good | Satisfactory | 5100 | 81.0 |
February 1998 | Fair | Good | Good | Satisfactory | 5100 | 80.1 |
February 1996 | Fair | Good | Good | Satisfactory | 5100 | 81.0 |
January 1994 | Fair | Good | Good | Satisfactory | 5100 | 82.0 |
January 1992 | Fair | Good | Good | Satisfactory | 3000 | 84.4 |
Element Data
Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|---|---|---|---|---|---|
Substructure | ||||||
Reinforced Concrete Abutment | linear ft. | 92 | 92 | 0 | 0 | 0 |
Prestressed Concrete Pile | each | 12 | 0 | 12 | 0 | 0 |
Reinforced Concrete Pile | each | 12 | 0 | 8 | 4 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 128 | 128 | 0 | 0 | 0 |
Bridge Rail | ||||||
Reinforced Concrete Bridge Rail | linear ft. | 121 | 120 | 0 | 1 | 0 |
Deck | ||||||
Reinforced Concrete Slab | sq. ft. | 2,520 | 2,520 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 2,400 | 2,379 | 16 | 5 | 0 |