Florida scrub jay: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{IRL header estuary|cat=Land Animals}} | {{IRL header estuary|cat=Land Animals}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
[[File: | [[File:Florida_Scrub_Jay.jpg|thumb|320x320px|alt=Endangered Florida scrub jay (Aphelocoma coerulescens) in the Indian River Lagoon National Estuary.|'''Florida scrub jay'''<br/>''Aphelocoma coerulescens''<br/>Status: [[:Category:Endangered Species|Endangered Species]] ]] | ||
< | <p>The endemic and endangered <b>Florida scrub jay</b> (<i>Aphelocoma coerulescens</i>) is one species of scrub jay native to North America. It is the only species of bird endemic to the U.S. state of Florida and one of only 15 species endemic to the continental United States.<ref>Article Source: [https://en.wikipedia.org/wiki/Florida_scrub_jay Florida scrub jay], retrieved 2021-11-27.</ref> Because of this, it is keenly sought by birders. It is known to have been present in Florida as a distinct species for at least 2 million years, and is possibly derived from the ancestors of Woodhouse's scrub jay.</p><p>It measures 23 to 28 cm (9.1 to 11.0 in) in length, and weighs from 66 to 92 g (2.3 to 3.2 oz), with an average 80.2 g (2.83 oz). The wingspan of the jay is 33–36 cm (13–14 in). It has a strong black bill, blue head and nape without a crest, a whitish forehead and supercilium, blue bib, blue wings, grayish underparts, gray back, long blue tail, black legs and feet. | ||
<p>The <b>Florida scrub jay</b> (<i>Aphelocoma coerulescens</i>) is one | |||
</p> | </p> | ||
[[File:Florida_Scrub-Jay_perched.jpg|thumb|320x320px|alt=A Florida scrub jay explores its habitat.|Florida Scrub Jay exploring its habitat.]] | |||
<h2><span id="Ecology">Ecology</span></h2> | <h2><span id="Ecology">Ecology</span></h2> | ||
<p>The Florida scrub jay is found only in Florida scrub habitat, an ecosystem that exists only in central Florida and in limited areas along the Atlantic coast, and is characterized by nutrient-poor soil, occasional drought, and frequent wildfires. Because of its being isolated from the mainland as an island ("Orange Island") 34 to 28 million years ago and somewhat harsh weather pattern, this habitat in isolation evolved to host, not only the Florida scrub jay endemic only to Florida but also a small assortment of very ancient specific plants, including sand pine, sand live oak, myrtle oak, Chapman's oak, sandhill oak, Florida rosemary and various other hardy plants such as Eastern prickly pear.</p><p>Florida scrub jays are omnivorous and eat a wide variety of acorns, seeds, peanuts, insects, tree frogs, turtles, snakes, lizards, and young mice. They have also been occasionally observed to eat other birds' eggs or nestlings, but this occurs rarely. They routinely cache thousands of acorns a year, burying them just beneath the surface. The acorns are typically buried in the fall and consumed during the winter and spring. Acorns that are forgotten or missed may germinate, making the Florida Scrub-Jay an effective agent for the dispersal of a variety of oak trees. | <p>The Florida scrub jay is found only in Florida scrub habitat, an ecosystem that exists only in central Florida and in limited areas along the Atlantic coast, and is characterized by nutrient-poor soil, occasional drought, and frequent wildfires. Because of its being isolated from the mainland as an island ("Orange Island") 34 to 28 million years ago and somewhat harsh weather pattern, this habitat in isolation evolved to host, not only the Florida scrub jay endemic only to Florida but also a small assortment of very ancient specific plants, including sand pine, sand live oak, myrtle oak, Chapman's oak, sandhill oak, Florida rosemary and various other hardy plants such as Eastern prickly pear.</p><p>Florida scrub jays are omnivorous and eat a wide variety of acorns, seeds, peanuts, insects, tree frogs, turtles, snakes, lizards, and young mice. They have also been occasionally observed to eat other birds' eggs or nestlings, but this occurs rarely. They routinely cache thousands of acorns a year, burying them just beneath the surface. The acorns are typically buried in the fall and consumed during the winter and spring. Acorns that are forgotten or missed may germinate, making the Florida Scrub-Jay an effective agent for the dispersal of a variety of oak trees. | ||
</p><p>Scrub jays may also take silverware and other shiny objects in a manner similar to the American crow. | </p><p>Scrub jays may also take silverware and other shiny objects in a manner similar to the American crow. | ||
</p> | </p> | ||
[[File:Juvenile_Florida_scrub_jay.jpg|thumb|320x320px|alt=Juvenile Florida scrub jay (Aphelocoma coerulescens)|Juvenile Florida scrub jay]] | |||
<h3><span id="Reproduction">Reproduction</span></h3> | <h3><span id="Reproduction">Reproduction</span></h3> | ||
<p>Florida scrub jays are one of the few cooperative breeding birds in North America. Fledglings remain in their parents' habitat for several years and help to rear young, watch for predators (such as short-tailed hawks or <i>Accipiter</i>s), and defend territory against neighboring Florida scrub jay family groups. These families can range in size from 2 to 8. | <p>Florida scrub jays are one of the few cooperative breeding birds in North America. Fledglings remain in their parents' habitat for several years and help to rear young, watch for predators (such as short-tailed hawks or <i>Accipiter</i>s), and defend territory against neighboring Florida scrub jay family groups. These families can range in size from 2 to 8. | ||
</p> | </p> | ||
Line 20: | Line 20: | ||
<h2><span id="Conservation">Conservation</span></h2> | <h2><span id="Conservation">Conservation</span></h2> | ||
[[File: | [[File:Adult_Florida_scrub_jay.jpg|thumb|320x320px|alt=Florida scrub jay (Aphelocoma coerulescens)|Florida scrub jay]] | ||
<p>Scrub habitat has dwindled considerably in the past several decades as Florida has continued to develop. Wildfire suppression also leads to the natural succession of large oaks and trees which changes the habitat. In recent years, environmental groups within the state have made a strong effort at preserving Florida's remaining scrub through controlled burns and even clearing out areas of large trees to increase the size of a scrub habitat. Because scrub habitat is typically "well-drained sites with low nutrient levels and periodic fires," the species is vulnerable to climate change. Oscar Scherer State Park near Sarasota has one of the larger habitats under state management. | <p>Scrub habitat has dwindled considerably in the past several decades as Florida has continued to develop. Wildfire suppression also leads to the natural succession of large oaks and trees which changes the habitat. In recent years, environmental groups within the state have made a strong effort at preserving Florida's remaining scrub through controlled burns and even clearing out areas of large trees to increase the size of a scrub habitat. Because scrub habitat is typically "well-drained sites with low nutrient levels and periodic fires," the species is vulnerable to climate change. Oscar Scherer State Park near Sarasota has one of the larger habitats under state management. | ||
</p><p>The Florida scrub jay was officially listed as a threatened state species by Florida Fish and Wildlife Conservation Commission in 1975 and it was listed as a threatened federal species by the United States Fish and Wildlife Service in 1987. | </p><p>The Florida scrub jay was officially listed as a threatened state species by Florida Fish and Wildlife Conservation Commission in 1975 and it was listed as a threatened federal species by the United States Fish and Wildlife Service in 1987. | ||
Line 28: | Line 28: | ||
</p><p>On the other hand, the IUCN classifies this species as vulnerable to extinction. In 2004, the population was declining and no more than 10 subpopulations were known. Both the number of adult birds as well as amount and quality of habitat were in decline, and local subpopulations were in danger of disappearing altogether. About 8000 mature birds were believed to exist—with no more than 1000 in any one subpopulation—and population numbers had dropped by about 10% over the last decade or so. | </p><p>On the other hand, the IUCN classifies this species as vulnerable to extinction. In 2004, the population was declining and no more than 10 subpopulations were known. Both the number of adult birds as well as amount and quality of habitat were in decline, and local subpopulations were in danger of disappearing altogether. About 8000 mature birds were believed to exist—with no more than 1000 in any one subpopulation—and population numbers had dropped by about 10% over the last decade or so. | ||
</p><p>A long-term and ongoing study of the Florida scrub jay has been taking place at the Archbold Biological Station at Lake Placid. | </p><p>A long-term and ongoing study of the Florida scrub jay has been taking place at the Archbold Biological Station at Lake Placid. | ||
</p> | </p> | ||
[[File:Diana_with_Florida_Scrub-Jay_-_Flickr_-_Andrea_Westmoreland_(1).jpg|thumb|320x320px|alt=Friendly Florida scrub-jay lands on human.|Friendly Florida scrub-jay]] | |||
<h3><span id="Dangers_of_human_feeding">Dangers of human feeding</span></h3> | <h3><span id="Dangers_of_human_feeding">Dangers of human feeding</span></h3> | ||
<p>An inquisitive and intelligent species, the most striking attribute of the Florida scrub jay's behavior is its remarkable tameness. As such, scrub jays willingly take food from human hands. | <p>An inquisitive and intelligent species, the most striking attribute of the Florida scrub jay's behavior is its remarkable tameness. As such, scrub jays willingly take food from human hands. | ||
Line 36: | Line 37: | ||
Since humans build subdivisions, railroads, and highways on the highest and driest ground, where Florida scrub jays like to live, this removal of habitats, along with the introduction of pets, especially cats not on a leash, has devastated scrub jay populations. In the last 100 years, 90% of the bird's population has been lost.</p> | Since humans build subdivisions, railroads, and highways on the highest and driest ground, where Florida scrub jays like to live, this removal of habitats, along with the introduction of pets, especially cats not on a leash, has devastated scrub jay populations. In the last 100 years, 90% of the bird's population has been lost.</p> | ||
</div> | </div> | ||
< | <div class="irlcontentmiddle"> | ||
==Florida Endangered Species Report 2020== | |||
The following endangered Florida scrub-jay information is from the Florida Fish and Wildlife Conservation Commission (FWC) 2020 Florida Endangered Species Progress Report Pages 26-29<ref>Article Source: [https://myfwc.com/media/25798/endangered-and-threatened-species-report-fy-2019-20.pdf FWC - 2020 Endangered and Threatened Species Report (PDF 107pp 2.2MB)], retrieved 2021-11-27.</ref> | |||
===Florida Scrub-Jay=== | |||
The Florida Scrub-Jay is a Federally Threatened species that is endemic to Florida. Three-quarters of remaining scrubby habitats are protected through land under public or private ownership that is dedicated for conservation. Despite this, Florida Scrub-Jay numbers have continued to decline on conservation lands largely due to habitat degradation caused by decades of fire suppression and inadequate habitat management. Conserving this species requires the efforts of multiple local, State, and Federal agencies and non-governmental organizations and private landowners. Staff assist these efforts by facilitating communication among partners through regional scrub working groups and by engaging with the public through outreach. | |||
====Public and Partner Engagement==== | |||
In FY 2019-2020, FWC staff helped organize the tenth annual Florida Scrub-Jay Festival to raise awareness about the Florida Scrub-Jay and its unique habitat. Oscar Scherer State Park hosted the event in January, coupling it with a 5K run. Approximately 540 people attended. Staff are currently involved in planning the next Scrub-Jay Festival, which will be held at Jonathon Dickinson State Park in 2021. Staff usually facilitate communication and information exchange among partners via regional working groups focused on conservation of Scrub-Jays and their habitat. Although three scrub working groups were organized for March – May, all were canceled due to COVID19. Staff continued to provide technical assistance for stakeholders regarding habitat management, development planning, and general inquiries. Staff also participated in Jay Watch, a citizen-science program organized by Audubon Florida that collects information annually on Scrub-Jays on public lands and educates the public about Scrub-Jays. | |||
[[File:FWC Florida Scrub jay species report 2020 web.jpg|alt=A chart from the 2020 FWC Endangered Species Progress Report.|thumb|320x320px|Figure 8: 2020 FWC Endangered Species Progress Report]] | |||
====Translocations==== | |||
In 2017, FWC initiated a partnership with the US Forest Service, Florida Forest Service, and Florida Park Service to conduct experimental translocations of Scrub-Jays from Ocala National Forest (Marion County) to other public lands. The objectives of this project are to evaluate the effectiveness of different translocation methods and evaluate the impact of translocation on donor populations. In FY 2019-20, two Scrub-Jay family groups comprising five individuals were translocated to Jonathan Dickinson State Park (Martin County). Eight non-breeding “helper” Scrub-Jays and four nonbreeding “helper” Scrub-Jays were translocated to Rock Springs Run Reserve State Park (Orange and Seminole counties) and Seminole State Forest (Lake County), respectively. Persistence and survival at recipient sites in the past two years have been lower for translocated helpers than for birds translocated with their family groups. One of the four birds translocated to Seminole State Forest in January 2020 moved to Rock Springs Run Reserve State Park. Birds translocated with an immediate release (opposed to a delayed release with an acclimation period), were equally or more likely to settle near their release site. FWC is also partnering with the University of Florida to study the behavior of resident Scrub-Jays at the donor site after removals for translocation. A statewide translocation project is planned. | |||
====Surveys==== | |||
Volunteers from the Jay Watch Program conduct surveys each summer. Although over 130 jays have been color banded on Half Moon WMA (Sumter County) since 2001, banding has been discontinued due to the decline in jay numbers. No juveniles have been found for the past 5 years. There were no Scrub-Jays during the 2020 survey. The last year a Scrub-Jay was located is 2018. Habitat management is focused on prescribed burning, roller chopping palmetto; and mowing, cutting, or applying herbicide to overgrown oak trees. Half Moon WMA harbors approximately 500 acres of potential jay habitat, consisting of scrubby and mesic flatwoods. Habitat management will continue with palmetto reduction through roller chopping, increasing open ground, and cutting overgrown oaks in and surrounding potential habitat. | |||
The Arbuckle WMA and the Walk-In-The-Water WMA (both in Polk County) are part of the Lake Wales Ridge Sate Forest and encompass nearly 20,000 acres of various habitat types, including scrub and sandhill. In FY 2019-20, the number of groups (21) increased, but the total number of birds (72), mean group size (3.4) and the number of juveniles per group (0.8) all decreased over the previous year in Arbuckle WMA (Exhibit 8). In FY 2019-20, the total number of groups (6), total number of Scrub-Jays (12), the mean group size (2.0) and the number of juveniles per group (0.3) all decreased from the previous year in Walk-In-The-Water WMA (Exhibit 8). The lead management agency, Florida Department of Agriculture and Consumer Services, conducted habitat management on both WMAs, including prescribed fire on Arbuckle WMA and 75 acres of mechanical treatment on Walk-In-TheWater WMA (Exhibit 8). Lake Wales Ridge WEA (Highlands and Polk counties) consist of 20 tracts with 14 retaining Scrub-Jay groups, which are monitored by FWC, Archbold Biological Station, and Jay Watch. Group numbers increased at the Lake Placid Scrub, McJunkin, Holmes Ave, Carter Creek, Jack Creek, Henscratch, and Gould Rd tracts (Exhibit 8). Group numbers remained the same at the Silver Lake tract (Exhibit 8). The Sunray tract was not surveyed (Exhibit 8). Group numbers decreased at the Royce Ranch, Lake Apthorpe, Sun ‘N Lakes, Highlands Ridge, and Highlands Park Estates tracts (Exhibit 8). Controlled burns occurred on 2,066 acres and 255 acres were mechanically treated (Exhibit 8) | |||
In FY 2019-20, surveys were conducted at Fisheating Creek WMA (Glades County) over 3 days with four jays observed (Exhibit 8). At least five jays were observed foraging on December 27, 2019 while staff were conducting reptile and amphibian coverboard surveys. Surveys at Salt Lake WMA (Brevard County) indicated a decline in the number of Scrub-Jay groups. In FY19-20 a survey was conducted where one group was recorded consisting of two banded adults (Exhibit 8). In FY19-20, a Spring Scrub-Jay survey was conducted documenting one Scrub-Jay at Split Oak Forest WEA (Orange County; Exhibit 8). Staff conducted management in potential Scrub-Jay habitat, including 176 acres of prescribed fire (Exhibit 8). In FY19-20, a Spring Scrub-Jay survey was conducted at Three Lakes WMA (Osceola County), but no Scrub-Jays were detected during the survey (Exhibit 8). Annual monitoring of Florida Scrub-Jays in FY 2019-20 occurred at three mitigation parks in the southwest region. Scrub-Jay monitoring at Hickey Creek WEA (Lee County) was down one group from FY 2018-19 as the newly formed territory did not persist (Exhibit 8). No juvenile was confirmed after the nesting season. Additional birds were occasionally observed just off the site in a residential area. Management actions included 37 acres of prescribed burning, 94 acres of mechanical treatment, and 67 acres of chemical treatment (Exhibit 8). The Platt Branch WEA (Highlands County) was monitored by FWC and both group numbers and individuals expanded in FY 2019-20 (Exhibit 8). Management efforts included burning 580 acres and mechanically treating 49 acres to improve habitat (Exhibit 8). The Moody Branch WEA (Manatee County) is monitored by both FWC staff and JayWatch volunteers. The group number was consistent with the previous year (Exhibit 8) and in FY 2019- 20 mechanical treatments were conducted on 299 acres and 228 acres were chemically treated (Exhibit 8). | |||
</div> | |||
<div class="irlvideo noprint"> | <div class="irlvideo noprint"> | ||
==Video== | ==Video== | ||
Select a Florida | Select a Florida Scrub-jay video to play: | ||
{{#evl:rAZXTpoh5Sg|Florida Scrub-Jay|1|player=youtube}} - A Florida Scrub-Jay looks down from an oak branch at the St. Sebastian River Buffer Preserve State Park. Filmed during the South Brevard Hotspots field trip of the 2010 Space Coast Birding & Wildlife Festival with Leica D-Lux 4 camera and Leica APO-Televid 82. | |||
{{#evl: | {{#evl:XjB3BfeH3nU|The Florida Scrub-Jay by Geoffrey C Smith|2|player=youtube}} - | ||
Wildlife Artist Geoffrey C Smith captured the exciting behavior of the native Florida Scrub-Jay in Jonathan Dickinson State Park. Nature is hidden all around you. | |||
{{#evl: | {{#evl:QP6KM6qe03E|Florida Scrub-Jay Nesting Video|3|player=youtube}} - Video about Florida Scrub-Jays, produced by the Schoech Lab at the University of Memphis using footage from research done at Archbold Biological Station. | ||
{{#evl: | {{#evl:rAZXTpoh5Sg|Audubon Species Spotlight - Florida Scrub Jay|4|player=youtube}} - West Volusia Audubon Webinar about the Florida Scrub Jay. | ||
<evlplayer w="340" h="220" id="youtube" style="width:inherit;"><div style="width:320px;">https://img.youtube.com/vi/ | <evlplayer w="340" h="220" id="youtube" style="width:inherit;"><div style="width:320px;">https://img.youtube.com/vi/rAZXTpoh5Sg/0.jpg</div></evlplayer> | ||
Visit the [https://www.youtube.com/channel/UCHtV0jOmRQMpJEtUXfIjAbA Indian River Lagoon News You Tube Channel] to view our [https://www.youtube.com/playlist?list=PLCiZ8bCTmnlg8vJ9TSbMUv4Josmwx56wL Florida Scrub-jay (Aphelocoma coerulescens) video playlist]. | |||
</div> | </div> | ||
<div class="irlcontentbottom noprint"> | <div class="irlcontentbottom noprint"> | ||
==Documents== | ==Documents== | ||
Line 55: | Line 81: | ||
==Web Links== | ==Web Links== | ||
* [https://www.allaboutbirds.org/guide/Florida_Scrub-Jay/id# Cornell - All About Birds - Florida Scrub-jay] | * [https://www.allaboutbirds.org/guide/Florida_Scrub-Jay/id# Cornell - All About Birds - Florida Scrub-jay] | ||
* [https://www.floridastateparks.org/learn/florida-scrub-jay Florida Parks - Florida Scrub-Jay] | * [https://www.floridastateparks.org/learn/florida-scrub-jay Florida Parks - Florida Scrub-Jay] | ||
* [https://www.audubon.org/field-guide/bird/florida-scrub-jay Audubon - Florida Scrub-jay] | * [https://www.audubon.org/field-guide/bird/florida-scrub-jay Audubon - Florida Scrub-jay] | ||
* [https://ebird.org/species/flsjay EBird - Florida Scrub-jay] | * [https://ebird.org/species/flsjay EBird - Florida Scrub-jay] | ||
* [https://commons.wikimedia.org/w/index.php?search=Florida+scrub+jay&title=Special:MediaSearch&go=Go&type=image Scrub-jay Photo Gallery] | |||
==References== | |||
<references/> | |||
{{IRL footer estuary|cat=Biota}} | {{IRL footer estuary|cat=Biota}} | ||
Line 65: | Line 94: | ||
</div> | </div> | ||
[[Category:Land Animals]] | [[Category:Land Animals]] | ||
[[Category:Endangered Species]] |
Latest revision as of 16:01, January 10, 2022
The endemic and endangered Florida scrub jay (Aphelocoma coerulescens) is one species of scrub jay native to North America. It is the only species of bird endemic to the U.S. state of Florida and one of only 15 species endemic to the continental United States.[1] Because of this, it is keenly sought by birders. It is known to have been present in Florida as a distinct species for at least 2 million years, and is possibly derived from the ancestors of Woodhouse's scrub jay.
It measures 23 to 28 cm (9.1 to 11.0 in) in length, and weighs from 66 to 92 g (2.3 to 3.2 oz), with an average 80.2 g (2.83 oz). The wingspan of the jay is 33–36 cm (13–14 in). It has a strong black bill, blue head and nape without a crest, a whitish forehead and supercilium, blue bib, blue wings, grayish underparts, gray back, long blue tail, black legs and feet.
Ecology
The Florida scrub jay is found only in Florida scrub habitat, an ecosystem that exists only in central Florida and in limited areas along the Atlantic coast, and is characterized by nutrient-poor soil, occasional drought, and frequent wildfires. Because of its being isolated from the mainland as an island ("Orange Island") 34 to 28 million years ago and somewhat harsh weather pattern, this habitat in isolation evolved to host, not only the Florida scrub jay endemic only to Florida but also a small assortment of very ancient specific plants, including sand pine, sand live oak, myrtle oak, Chapman's oak, sandhill oak, Florida rosemary and various other hardy plants such as Eastern prickly pear.
Florida scrub jays are omnivorous and eat a wide variety of acorns, seeds, peanuts, insects, tree frogs, turtles, snakes, lizards, and young mice. They have also been occasionally observed to eat other birds' eggs or nestlings, but this occurs rarely. They routinely cache thousands of acorns a year, burying them just beneath the surface. The acorns are typically buried in the fall and consumed during the winter and spring. Acorns that are forgotten or missed may germinate, making the Florida Scrub-Jay an effective agent for the dispersal of a variety of oak trees.
Scrub jays may also take silverware and other shiny objects in a manner similar to the American crow.
Reproduction
Florida scrub jays are one of the few cooperative breeding birds in North America. Fledglings remain in their parents' habitat for several years and help to rear young, watch for predators (such as short-tailed hawks or Accipiters), and defend territory against neighboring Florida scrub jay family groups. These families can range in size from 2 to 8.
After about 2 to 3 years, fledglings leave the group to form mating pairs of their own. Mating season ranges from March to June. Clutches usually contain about 3 to 4 eggs which are incubated in about 17 days. Fledging occurs in about 16 to 19 days. Fledglings can be distinguished from the adult birds due to the coloration of the feathers on their head, which are brown instead of blue. The brown feathers on the juvenile's head are slowly replaced by blue feathers as the bird matures into adulthood.
Conservation
Scrub habitat has dwindled considerably in the past several decades as Florida has continued to develop. Wildfire suppression also leads to the natural succession of large oaks and trees which changes the habitat. In recent years, environmental groups within the state have made a strong effort at preserving Florida's remaining scrub through controlled burns and even clearing out areas of large trees to increase the size of a scrub habitat. Because scrub habitat is typically "well-drained sites with low nutrient levels and periodic fires," the species is vulnerable to climate change. Oscar Scherer State Park near Sarasota has one of the larger habitats under state management.
The Florida scrub jay was officially listed as a threatened state species by Florida Fish and Wildlife Conservation Commission in 1975 and it was listed as a threatened federal species by the United States Fish and Wildlife Service in 1987.
According to Partners in Flight, there were estimated to be 4000 breeding pairs left in the wild. Despite the protections, the Florida scrub jay is still thought to be on the decline. Studies done in Brevard County, once the county with the greatest population of scrub jays, has noted declines of some 33% since the 1993 census alone.
Another attempt to conserve the bird is an ongoing campaign to name the Florida scrub jay as the new state bird of Florida. The main argument for changing the state bird is that the current state bird (viz. the northern mockingbird) is the state bird of several other states, while the scrub jay is exclusive to Florida.
In recent years there has been some debate about whether or not the Florida scrub jay should be officially listed as an Endangered Species because of the loss of homes. However, environmentalists hope that current conservation efforts should help the species population to at least stabilize.
On the other hand, the IUCN classifies this species as vulnerable to extinction. In 2004, the population was declining and no more than 10 subpopulations were known. Both the number of adult birds as well as amount and quality of habitat were in decline, and local subpopulations were in danger of disappearing altogether. About 8000 mature birds were believed to exist—with no more than 1000 in any one subpopulation—and population numbers had dropped by about 10% over the last decade or so.
A long-term and ongoing study of the Florida scrub jay has been taking place at the Archbold Biological Station at Lake Placid.
Dangers of human feeding
An inquisitive and intelligent species, the most striking attribute of the Florida scrub jay's behavior is its remarkable tameness. As such, scrub jays willingly take food from human hands.
Unfortunately, this tameness is dangerous to the well-being of the species. Florida scrub jays that are fed by humans will reproduce earlier in the year than those that are not. However, fledgling scrub jays feed primarily on caterpillars present in the late spring and summer; if they hatch too early in the year when the caterpillars are not available, this can lead to their malnutrition or starvation.
Another potential danger of feeding Florida scrub jays occurs when people feed them near a road, as one major cause of death for scrub jays in urban areas is collision with vehicles. Since humans build subdivisions, railroads, and highways on the highest and driest ground, where Florida scrub jays like to live, this removal of habitats, along with the introduction of pets, especially cats not on a leash, has devastated scrub jay populations. In the last 100 years, 90% of the bird's population has been lost.
Florida Endangered Species Report 2020
The following endangered Florida scrub-jay information is from the Florida Fish and Wildlife Conservation Commission (FWC) 2020 Florida Endangered Species Progress Report Pages 26-29[2]
Florida Scrub-Jay
The Florida Scrub-Jay is a Federally Threatened species that is endemic to Florida. Three-quarters of remaining scrubby habitats are protected through land under public or private ownership that is dedicated for conservation. Despite this, Florida Scrub-Jay numbers have continued to decline on conservation lands largely due to habitat degradation caused by decades of fire suppression and inadequate habitat management. Conserving this species requires the efforts of multiple local, State, and Federal agencies and non-governmental organizations and private landowners. Staff assist these efforts by facilitating communication among partners through regional scrub working groups and by engaging with the public through outreach.
Public and Partner Engagement
In FY 2019-2020, FWC staff helped organize the tenth annual Florida Scrub-Jay Festival to raise awareness about the Florida Scrub-Jay and its unique habitat. Oscar Scherer State Park hosted the event in January, coupling it with a 5K run. Approximately 540 people attended. Staff are currently involved in planning the next Scrub-Jay Festival, which will be held at Jonathon Dickinson State Park in 2021. Staff usually facilitate communication and information exchange among partners via regional working groups focused on conservation of Scrub-Jays and their habitat. Although three scrub working groups were organized for March – May, all were canceled due to COVID19. Staff continued to provide technical assistance for stakeholders regarding habitat management, development planning, and general inquiries. Staff also participated in Jay Watch, a citizen-science program organized by Audubon Florida that collects information annually on Scrub-Jays on public lands and educates the public about Scrub-Jays.
Translocations
In 2017, FWC initiated a partnership with the US Forest Service, Florida Forest Service, and Florida Park Service to conduct experimental translocations of Scrub-Jays from Ocala National Forest (Marion County) to other public lands. The objectives of this project are to evaluate the effectiveness of different translocation methods and evaluate the impact of translocation on donor populations. In FY 2019-20, two Scrub-Jay family groups comprising five individuals were translocated to Jonathan Dickinson State Park (Martin County). Eight non-breeding “helper” Scrub-Jays and four nonbreeding “helper” Scrub-Jays were translocated to Rock Springs Run Reserve State Park (Orange and Seminole counties) and Seminole State Forest (Lake County), respectively. Persistence and survival at recipient sites in the past two years have been lower for translocated helpers than for birds translocated with their family groups. One of the four birds translocated to Seminole State Forest in January 2020 moved to Rock Springs Run Reserve State Park. Birds translocated with an immediate release (opposed to a delayed release with an acclimation period), were equally or more likely to settle near their release site. FWC is also partnering with the University of Florida to study the behavior of resident Scrub-Jays at the donor site after removals for translocation. A statewide translocation project is planned.
Surveys
Volunteers from the Jay Watch Program conduct surveys each summer. Although over 130 jays have been color banded on Half Moon WMA (Sumter County) since 2001, banding has been discontinued due to the decline in jay numbers. No juveniles have been found for the past 5 years. There were no Scrub-Jays during the 2020 survey. The last year a Scrub-Jay was located is 2018. Habitat management is focused on prescribed burning, roller chopping palmetto; and mowing, cutting, or applying herbicide to overgrown oak trees. Half Moon WMA harbors approximately 500 acres of potential jay habitat, consisting of scrubby and mesic flatwoods. Habitat management will continue with palmetto reduction through roller chopping, increasing open ground, and cutting overgrown oaks in and surrounding potential habitat.
The Arbuckle WMA and the Walk-In-The-Water WMA (both in Polk County) are part of the Lake Wales Ridge Sate Forest and encompass nearly 20,000 acres of various habitat types, including scrub and sandhill. In FY 2019-20, the number of groups (21) increased, but the total number of birds (72), mean group size (3.4) and the number of juveniles per group (0.8) all decreased over the previous year in Arbuckle WMA (Exhibit 8). In FY 2019-20, the total number of groups (6), total number of Scrub-Jays (12), the mean group size (2.0) and the number of juveniles per group (0.3) all decreased from the previous year in Walk-In-The-Water WMA (Exhibit 8). The lead management agency, Florida Department of Agriculture and Consumer Services, conducted habitat management on both WMAs, including prescribed fire on Arbuckle WMA and 75 acres of mechanical treatment on Walk-In-TheWater WMA (Exhibit 8). Lake Wales Ridge WEA (Highlands and Polk counties) consist of 20 tracts with 14 retaining Scrub-Jay groups, which are monitored by FWC, Archbold Biological Station, and Jay Watch. Group numbers increased at the Lake Placid Scrub, McJunkin, Holmes Ave, Carter Creek, Jack Creek, Henscratch, and Gould Rd tracts (Exhibit 8). Group numbers remained the same at the Silver Lake tract (Exhibit 8). The Sunray tract was not surveyed (Exhibit 8). Group numbers decreased at the Royce Ranch, Lake Apthorpe, Sun ‘N Lakes, Highlands Ridge, and Highlands Park Estates tracts (Exhibit 8). Controlled burns occurred on 2,066 acres and 255 acres were mechanically treated (Exhibit 8)
In FY 2019-20, surveys were conducted at Fisheating Creek WMA (Glades County) over 3 days with four jays observed (Exhibit 8). At least five jays were observed foraging on December 27, 2019 while staff were conducting reptile and amphibian coverboard surveys. Surveys at Salt Lake WMA (Brevard County) indicated a decline in the number of Scrub-Jay groups. In FY19-20 a survey was conducted where one group was recorded consisting of two banded adults (Exhibit 8). In FY19-20, a Spring Scrub-Jay survey was conducted documenting one Scrub-Jay at Split Oak Forest WEA (Orange County; Exhibit 8). Staff conducted management in potential Scrub-Jay habitat, including 176 acres of prescribed fire (Exhibit 8). In FY19-20, a Spring Scrub-Jay survey was conducted at Three Lakes WMA (Osceola County), but no Scrub-Jays were detected during the survey (Exhibit 8). Annual monitoring of Florida Scrub-Jays in FY 2019-20 occurred at three mitigation parks in the southwest region. Scrub-Jay monitoring at Hickey Creek WEA (Lee County) was down one group from FY 2018-19 as the newly formed territory did not persist (Exhibit 8). No juvenile was confirmed after the nesting season. Additional birds were occasionally observed just off the site in a residential area. Management actions included 37 acres of prescribed burning, 94 acres of mechanical treatment, and 67 acres of chemical treatment (Exhibit 8). The Platt Branch WEA (Highlands County) was monitored by FWC and both group numbers and individuals expanded in FY 2019-20 (Exhibit 8). Management efforts included burning 580 acres and mechanically treating 49 acres to improve habitat (Exhibit 8). The Moody Branch WEA (Manatee County) is monitored by both FWC staff and JayWatch volunteers. The group number was consistent with the previous year (Exhibit 8) and in FY 2019- 20 mechanical treatments were conducted on 299 acres and 228 acres were chemically treated (Exhibit 8).