Info:NASA Causeway Indian River: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|City=Titusville | |City=Titusville | ||
|County=Brevard | |County=Brevard | ||
|Coordinates=28.5284,-80.76561 | |Coordinates=28.5284, -80.76561 | ||
|Type=Bascule Drawbridge | |Type=Bascule Drawbridge | ||
|Builder=McCormick and Sons | |Builder=McCormick and Sons | ||
Line 11: | Line 11: | ||
|Built=1964 | |Built=1964 | ||
|FDOT=703001 | |FDOT=703001 | ||
|Description= Three mile long NASA Causeway connects SR405 in Titusville with Kennedy Space Center's NASA Parkway in Merritt Island, Florida. The causeway's 2,990ft bridge across the Indian River spans the Intracoastal Waterway (ICW) channel with a 142ft divided, four-lane, double-leaf bascule drawbridge. | |Description=Three mile long NASA Causeway connects SR405 in Titusville with Kennedy Space Center's NASA Parkway in Merritt Island, Florida. The causeway's 2,990ft bridge across the Indian River spans the Intracoastal Waterway (ICW) channel with a 142ft divided, four-lane, double-leaf bascule drawbridge. A new high span concrete bridge is due to begin construction in late 2021. | ||
|Image= | |Image=Nasa_Causeway_Bridge_SR405_2021_01.jpg | ||
|Link1=https://www.google.com/maps/@28.5273998,-80.7684819,3a,75y,60.73h,85.76t/data=!3m6!1e1!3m4!1sL2vmGoAv3qDoh3JHrNwAKQ!2e0!7i13312!8i6656 Street View | |Link1=https://www.google.com/maps/@28.5273998,-80.7684819,3a,75y,60.73h,85.76t/data=!3m6!1e1!3m4!1sL2vmGoAv3qDoh3JHrNwAKQ!2e0!7i13312!8i6656 Street View | ||
|Link2=https://environmental.ksc.nasa.gov/EnvironmentalPlanning/CulturalResources/IRBridge KSC INDIAN RIVER BRIDGE (M3-0003) | |Link2=https://environmental.ksc.nasa.gov/EnvironmentalPlanning/CulturalResources/IRBridge KSC INDIAN RIVER BRIDGE (M3-0003) | ||
Line 18: | Line 18: | ||
|Posted=20210217081914 | |Posted=20210217081914 | ||
}} | }} | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==1964 NASA Parkway Causeway== | ==1964 NASA Parkway Causeway== | ||
[[File:Nasa_Causeway_SR405_1964_02.jpg|320px|thumb|right|SR405 NASA Causeway 1964]] | [[File:Nasa_Causeway_SR405_1964_02.jpg|320px|thumb|right|alt=SR405 NASA Causeway 1964|SR405 NASA Causeway 1964]] | ||
Built in 1964, the NASA Causeway Bridge across the Indian River has | Built in 1964, the NASA Causeway Bridge across the Indian River has | ||
* reinforced concrete approaches | *reinforced concrete approaches | ||
* aluminum handrails | *aluminum handrails | ||
* double-leaf bascule span | *double-leaf bascule span | ||
* and an estimated 12,940 feet of earthen berm causeway. | *and an estimated 12,940 feet of earthen berm causeway. | ||
NASA Causeway's concrete bridge approaches are 1,460 x 28 feet long and the draw | NASA Causeway's concrete bridge approaches are 1,460 x 28 feet long and the steel draw spans are 142.75 x 28 feet. | ||
When the double-leaf span is open, the drawbridge provides an estimated 105ft of clearance to vessels in the Intracoastal Waterway channel. | |||
The bridge has a three-story concrete control house that is 14.33 x 12.75 feet. The control house is capped by a metal and glass control room with a flat roof and walls that flare out from bottom to top. | The bridge has a three-story concrete control house that is 14.33 x 12.75 feet. The control house is capped by a metal and glass control room with a flat roof and walls that flare out from bottom to top. | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==Flow Factor== | ==Flow Factor== | ||
Our "Flow Factor" variable is | [[File:Nasa_Causeway_SR405_2021_03.jpg|320px|thumb|right|SR405 NASA Causeway 2021]] | ||
Our "Flow Factor" variable is an unscientific estimate of water flow constriction using Google Map Measurements. | |||
Bridge Length / Lagoon Width = Flow Factor | Bridge Length / Lagoon Width = Flow Factor | ||
Line 47: | Line 45: | ||
2,900ft Bridge Length / 15,840ft Lagoon Width = 18.3% Flow Factor | 2,900ft Bridge Length / 15,840ft Lagoon Width = 18.3% Flow Factor | ||
18.3% of the lagoon's width is | 18.3% of the lagoon's width is spanned by the bridge and not impeded by the earthen berm causeway. | ||
'''''NASA Causeway impedes the Indian River's water flow for an estimated 12,940ft (2.45 miles) or 81.7% of the lagoon's three mile width.''''' | '''''NASA Causeway impedes the Indian River's water flow for an estimated 12,940ft (2.45 miles) or 81.7% of the lagoon's three mile width.''''' | ||
Line 55: | Line 53: | ||
[[File:Nasa_Causeway_Lagoon_Width.jpg|800px|thumb|left|Lagoon Width]] | [[File:Nasa_Causeway_Lagoon_Width.jpg|800px|thumb|left|Lagoon Width]] | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> </div> | ||
</div> | |||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
Line 94: | Line 90: | ||
| colspan="5" |{{Bridge_Data_Query|where=Number_008|like=703002}} | | colspan="5" |{{Bridge_Data_Query|where=Number_008|like=703002}} | ||
|} | |} | ||
</div> | |||
<div class="irlcontentmiddle"> | |||
==See Also== | |||
[[IRLNews:2021-03-01/NASA_Causeway_Bridges_and_Beyond]] | |||
</div> | </div> |
Latest revision as of 18:31, January 15, 2022
NASA Causeway Indian River | ||||
---|---|---|---|---|
Three mile long NASA Causeway connects SR405 in Titusville with Kennedy Space Center's NASA Parkway in Merritt Island, Florida. The causeway's 2,990ft bridge across the Indian River spans the Intracoastal Waterway (ICW) channel with a 142ft divided, four-lane, double-leaf bascule drawbridge. A new high span concrete bridge is due to begin construction in late 2021. | ||||
Waterway: North Indian River | Road: SR405 | |||
City: Titusville | County: Brevard | |||
Type: Bascule Drawbridge | Builder:McCormick and Sons | |||
DOT: 703001 | L: 2993' | Built: 1964 | ||
Location: 28.5284, -80.76561
|
1964 NASA Parkway Causeway
Built in 1964, the NASA Causeway Bridge across the Indian River has
- reinforced concrete approaches
- aluminum handrails
- double-leaf bascule span
- and an estimated 12,940 feet of earthen berm causeway.
NASA Causeway's concrete bridge approaches are 1,460 x 28 feet long and the steel draw spans are 142.75 x 28 feet.
When the double-leaf span is open, the drawbridge provides an estimated 105ft of clearance to vessels in the Intracoastal Waterway channel.
The bridge has a three-story concrete control house that is 14.33 x 12.75 feet. The control house is capped by a metal and glass control room with a flat roof and walls that flare out from bottom to top.
Flow Factor
Our "Flow Factor" variable is an unscientific estimate of water flow constriction using Google Map Measurements.
Bridge Length / Lagoon Width = Flow Factor
2,900ft Bridge Length / 15,840ft Lagoon Width = 18.3% Flow Factor
18.3% of the lagoon's width is spanned by the bridge and not impeded by the earthen berm causeway.
NASA Causeway impedes the Indian River's water flow for an estimated 12,940ft (2.45 miles) or 81.7% of the lagoon's three mile width.
National Bridge Inventory Data
NASA Parkway Causeway (SR405) spans the Indian River with two draw span bridges, NBI #703001 & 703002.
Number | Road | Structure | Location | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703001 | SR405 | Main Span Westbound | Titusville | Indian River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number | Road | Structure | Location | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703002 | SR405 | Main Span Eastbound | Titusville | Indian River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|