Category:South Indian River Bridges: Difference between revisions
From Indian River Lagoon Project
(Created page with "<div class="irlbody"> {{IRL header estuary|cat=Indian River Bridges|toc=no}} <div class="irlcontenttop wikitable"> ==South Indian River Bridge Info== <div class="">{{#cargo_qu...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="irlbody"> | <div class="irlbody"> | ||
{{IRL header estuary|cat=Indian River Bridges|toc=no}} | {{IRL header estuary|cat=Indian River Bridges|toc=no}} | ||
<div class="irlcontenttop wikitable"> | <div class="irlcontenttop"> | ||
== | <div class="wikitable"> | ||
<div class="">{{#cargo_query: | <div class="irlheaderright"><div class="irlheaderformbutton">[[Form:Bridge|Add Bridge]]</div></div> | ||
<div class="irltabletitle" style="text-align:left">South Indian River Bridge Info</div> | |||
{{#cargo_query: | |||
tables=bridge | tables=bridge | ||
|fields=CONCAT( Name,' [[', _pageName,'|(info)]]')=Name, | |fields=CONCAT( Name,' [[', _pageName,'|(info)]]')=Name, Water, Road, County, Description, Article | ||
|where= Water LIKE 'South Indian River' | |where=Water LIKE 'South Indian River' | ||
|order by=Name | |order by=Name | ||
|rows per page= | |rows per page=25 | ||
|format=dynamic table | |format=dynamic table | ||
|hidden fields= | |hidden fields=Water, County, Article | ||
|details fields=Description | |details fields=Description | ||
}}</div> | }} | ||
</div> | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==South IRL Bridge List== | ==South IRL Bridge List== | ||
[[Bridge List]] a text list of bridges and causeways crossing the southern Indian River lagoon. | |||
<div class="mw-collapsible" style="width:340px; overflow:auto;"> | |||
<div class="mw-collapsible | <div class="irlcollapsetitle">South Indian River Bridge List</div> | ||
<div class="irlcollapsetitle">Indian River | <div> | ||
* Click expand/collapse to open/close the list. | |||
* Blue text links point to articles | |||
* (info) links point to info pages. | |||
* Bridges are listed from North to South. | |||
</div> | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<div>{{#section:Bridge List|southindianriverbridgelist}}</div> | |||
<div>{{#section:Bridge List| | </div></div> | ||
</div> | </div> | ||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> | ||
==Web Links== | ==Web Links== | ||
* [https://infobridge.fhwa.dot.gov/ FHWA - InfoBridge Data Explorer] | * [https://infobridge.fhwa.dot.gov/ FHWA - InfoBridge Data Explorer] |
Latest revision as of 05:51, July 12, 2021
South IRL Bridge List
Bridge List a text list of bridges and causeways crossing the southern Indian River lagoon.
South Indian River Bridge List
- Click expand/collapse to open/close the list.
- Blue text links point to articles
- (info) links point to info pages.
- Bridges are listed from North to South.
Pages in category "South Indian River Bridges"
This category contains only the following page.