Bridge Data Table: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
(25 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{IRL header estuary|toc=no}} | {{IRL header estuary|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
This Bridge Data Table displays the Federal Highway Administration (FHWA) - National Bridge Inventory (NBI)<ref name="DHS NBI" /> information for waterway bridges within the six [[Indian River Lagoon Estuary|Indian River Lagoon National Estuary]] counties (Volusia, Brevard, Indian River, St. Lucie, Martin and Palm Beach). | |||
* [[Special:CargoTables/bridge_data|Special:Bridge Data]] displays a full data set of all East Central Florida bridges including highway/railway overpasses and culverts with many more NBI data elements available. [http://nationalbridges.com/nbiDesc.html NBI Data Element Dictionary] provides an explanation of the NBI Element Code. | |||
[[ | * [[Special:Drilldown/bridge_data|Special:Drilldown]] allows users to explore the bridge database using filters. Quickly filter by county, city, waterway, etc to drilldown to the info you need. Scroll down to the inspection ratings (59, 60, 61) to see how the IRL bridges are holding up. | ||
* [[Special:CargoQuery|Special:Query]] allows advanced users to query the database using MySQL commands, display the data in many formats, and get the code used to embed the results on this site. | |||
</div> | </div> | ||
<div class="irlcontentmiddle irlspotlight"> | <div class="irlcontentmiddle irlspotlight"> | ||
== | <h2>IRL Bridge Data</h2> | ||
[[File:IRLN-logo-database.png|80px|right|alt=Bridge Data Link|IRL Bridge Data|link=]] | |||
* Toggle additional elements into the table | |||
* Click "+" to view Inspection Details | |||
* Click the column header to sort the table | |||
* Enter a search term | |||
<br/> | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=bridge_data | tables=bridge_data | ||
|fields= | |fields=Facility_007, Features_006a, Number_008, Location_009, Place_004, County_003, Length_049, Width_052, Built_027, Rebuilt_106, Traffic_029, Kind_043a, Type_043b, Inspect_Date_090, Deck_058, Superstructure_059, Substructure_060, Channel_061, Scour_113 | ||
|order by= | |where= Service_Under_042b LIKE 'Waterway' AND Type_043b <> 'Culvert' | ||
|order by= Number_008 | |||
|format=dynamic table | |format=dynamic table | ||
|rows per page= | |limit=500 | ||
|details fields=Superstructure, Substructure, Channel, | |rows per page=25 | ||
|hidden fields= | |details fields= Kind 043a, Type 043b, Inspect Date 090, Deck 058, Superstructure 059, Substructure 060, Channel 061, Scour 113 | ||
|hidden fields= Number 008, Location 009, Place 004, County 003, Length 049, Width 052, Built 027, Rebuilt 106, Traffic 029 | |||
|more results text= * View More Bridges | |||
}} | }} | ||
</div> | </div> | ||
{{IRL footer estuary|cat= | <div class="irlcontentbottom"> | ||
==Web Links== | |||
* [https://infobridge.fhwa.dot.gov FHWA - Info:Bridge NBI Data Explorer] | |||
* [https://www.fhwa.dot.gov/bridge/nbi.cfm FHWA - Bridges and Structures] | |||
* [https://www.fhwa.dot.gov/bridge/nbi/format.cfm FHWA - NBI Data Element List] | |||
* [http://nationalbridges.com/nbiDesc.html NBI Data Element Dictionary] | |||
* [https://catalog.data.gov/dataset/national-bridge-inventory-nbi-bridges DHS - National Bridge Inventory Data Set] | |||
==References== | |||
<references> | |||
<ref name="DHS NBI">[https://hifld-geoplatform.opendata.arcgis.com/datasets/national-bridge-inventory-nbi-bridges DHS - National Bridge Inventory Geodata Explorer], retrieved 11/12/20.</ref> | |||
</references> | |||
</div> | |||
{{IRL footer estuary|cat=Bridges}} | |||
</div> | </div> | ||
[[Category:Bridges]] | [[Category:Bridges]] |
Latest revision as of 18:17, November 22, 2021
This Bridge Data Table displays the Federal Highway Administration (FHWA) - National Bridge Inventory (NBI)[1] information for waterway bridges within the six Indian River Lagoon National Estuary counties (Volusia, Brevard, Indian River, St. Lucie, Martin and Palm Beach).
- Special:Bridge Data displays a full data set of all East Central Florida bridges including highway/railway overpasses and culverts with many more NBI data elements available. NBI Data Element Dictionary provides an explanation of the NBI Element Code.
- Special:Drilldown allows users to explore the bridge database using filters. Quickly filter by county, city, waterway, etc to drilldown to the info you need. Scroll down to the inspection ratings (59, 60, 61) to see how the IRL bridges are holding up.
- Special:Query allows advanced users to query the database using MySQL commands, display the data in many formats, and get the code used to embed the results on this site.
IRL Bridge Data
- Toggle additional elements into the table
- Click "+" to view Inspection Details
- Click the column header to sort the table
- Enter a search term
Facility 007 | Features 006a | Number 008 | Location 009 | Place 004 | County 003 | Length 049 | Width 052 | Built 027 | Rebuilt 106 | Traffic 029 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Facility 007 | Features 006a | Number 008 | Location 009 | Place 004 | County 003 | Length 049 | Width 052 | Built 027 | Rebuilt 106 | Traffic 029 | |
'US-1 ' | 'Elbow Creek ' | 700007 | 'US-1 over Elbow Creek ' | Melbourne | Brevard | 98 | 30 | 1961 | 1990 | 46500 | |
'US-1 ' | 'Eau Gallie River ' | 700008 | 'US-1- Eau Gallie River ' | Melbourne | Brevard | 82 | 30 | 1961 | 1990 | 52000 | |
'SR-50 WB ' | 'St. Johns River ' | 700013 | 'SR-50 WB -St Johns River ' | Brevard | 70 | 13 | 1971 | 5400 | |||
'US-192 EB ' | 'Sawgrass Creek ' | 700018 | 'US-192EB - Sawgrass Creek' | Brevard | 21 | 14 | 1967 | 2004 | 4400 | ||
'SR-528 ' | 'Sykes Creek ' | 700025 | 'SR-528 WB - Sykes Creek ' | Cape Canaveral | Brevard | 37 | 10 | 1963 | 2002 | 12250 | |
'SR-528 ' | 'Banana River ' | 700028 | '0.7MI W OF SR-401 ' | Cape Canaveral | Brevard | 340 | 10 | 1963 | 19500 | ||
'I-95 SB ' | 'Tillman Canal ' | 700034 | 'I-95 SB- Tillman Canal ' | Malabar | Brevard | 93 | 18 | 1964 | 2010 | 32250 | |
'SR-3 ' | 'Barge Canal ' | 700072 | 'SR-3 SB over Barge Canal ' | Merritt Island | Brevard | 91 | 11 | 1961 | 1998 | 14500 | |
'SR-404 WB ' | 'Indian River West Relief' | 700076 | 'SR-404 WB - Indian River ' | Palm Shores | Brevard | 53 | 13 | 1971 | 23000 | ||
'SR-404 WB ' | 'Indian River ' | 700077 | 'SR-404 WB - Indian River ' | 55385 | Brevard | 696 | 11 | 1971 | 23000 | ||
'SR-404 WB ' | 'Indian River Relief East' | 700078 | 'SR-404 WB-Indian River ' | 55380 | Brevard | 53 | 13 | 1971 | 23000 | ||
'SR-404 WB ' | 'Banana River ' | 700081 | 'SR-404 WB - Banana River ' | 55385 | Brevard | 305 | 11 | 1971 | 21000 | ||
'SR-528 ' | 'St Johns River ' | 700084 | 'SR-528 WB-St Johns River ' | Brevard | 166 | 13 | 1973 | 21300 | |||
'I-95 ' | 'Sottile Canal ' | 700096 | 'I-95 SB - Sottile Canal ' | Brevard | 40 | 18 | 1969 | 2014 | 21382 | ||
'SR-50 EB ' | 'St. Johns River ' | 700107 | 'SR-50 EB -St Johns River ' | Brevard | 70 | 13 | 1971 | 5400 | |||
'SR-528 WB ' | 'Indian River ' | 700110 | 'SR-528 WB - Indian River ' | Merritt Island | Brevard | 702 | 11 | 1970 | 25474 | ||
'SR-528 ' | 'Sykes Creek ' | 700112 | 'SR-528 EB - Sykes Creek ' | Cape Canaveral | Brevard | 37 | 11 | 1970 | 12250 | ||
'SR-528 ' | 'Banana River ' | 700115 | '1.0MI E OF BANANA RIV DR ' | Cape Canaveral | Brevard | 341 | 11 | 1971 | 19500 | ||
'I-95 NB ' | 'Tillman Canal ' | 700119 | 'I-95 NB - Tillman Canal ' | Malabar | Brevard | 93 | 18 | 1964 | 2010 | 32250 | |
'SR-404 EB ' | 'Indian River West Relief' | 700142 | 'SR-404 EB - Indian River ' | Palm Shores | Brevard | 53 | 13 | 1971 | 23000 | ||
'SR-404 EB ' | 'Indian River ' | 700143 | 'SR-404 EB - Indian River ' | 55385 | Brevard | 696 | 11 | 1971 | 23000 | ||
'SR-404 EB ' | 'Indian River Relief East' | 700144 | 'SR-404 EB -Indian Riv Rel' | 55385 | Brevard | 53 | 13 | 1971 | 23000 | ||
'SR-404 EB ' | 'Banana River ' | 700147 | 'SR-404 EB - Banana River ' | 55385 | Brevard | 305 | 11 | 1971 | 21000 | ||
'SR-528 ' | 'St Johns River ' | 700150 | 'SR-528 EB-St Johns River ' | Brevard | 166 | 13 | 1973 | 21300 | |||
I-95 | Sottile Canal | 700155 | I-95 NB - Sottile Canal | Brevard | 40 | 18 | 1969 | 2014 | 21382 | ||
'US-192 WB ' | 'Indian River IWW ' | 700174 | 'US-192 WB-Indian River ' | Melbourne | Brevard | 790 | 13 | 1978 | 18500 | ||
'US-192 EB ' | 'Indian River IWW ' | 700181 | 'US-192 EB - Indian River ' | Melbourne | Brevard | 790 | 16 | 1985 | 18500 | ||
'SR-518 ' | 'Indian River Relief ' | 700183 | 'SR-518 - Indian River Rel' | Indian Harbour Beach | Brevard | 214 | 30 | 1988 | 35500 | ||
SR-518 | Indian River ICW | 700184 | SR-518 over Indian River | Melbourne | Brevard | 884 | 28 | 1988 | 35500 | ||
'SR-507 NB ' | 'Tillman Canal ' | 700185 | 'SR-507 NB - Tillman Canal' | Palm Bay | Brevard | 70 | 16 | 1962 | 1991 | 17250 | |
'SR-507 ' | 'SR-507 ' | 700186 | 'SR-507 over Crane Creek ' | Melbourne | Brevard | 28 | 25 | 1982 | 27000 | ||
SR-507 SB | Tillman Canal | 700190 | SR-507 SB-Tillman Canal | Port Malabar | Brevard | 70 | 15 | 1991 | 17250 | ||
'SR-520 ' | 'Sykes Creek ' | 700193 | 'SR-520 - Sykes Creek ' | Merritt Island | Brevard | 122 | 39 | 1995 | 26500 | ||
SR-46 | Six Mile Creek | 700194 | SR-46 over Six Mile Cr | Mims | Brevard | 33 | 14 | 1999 | 5900 | ||
SR-520 | Indian River Relief East | 700196 | SR-520 - Indian River Relief | Cocoa | Brevard | 73 | 36 | 1993 | 45360 | ||
'SR-520 WB ' | 'St Johns River ' | 700200 | 'SR-520 WB -St Johns River' | Cocoa | Brevard | 109 | 14 | 1999 | 8200 | ||
'SR-3 ' | 'Barge Canal ' | 700201 | 'SR-3 NB over Barge Canal ' | Merritt Island | Brevard | 91 | 12 | 1997 | 14500 | ||
'US-1 ' | 'Turkey Creek ' | 700203 | 'US-1 over Turkey Creek ' | Melbourne | Brevard | 68 | 37 | 1999 | 26500 | ||
'US-1 SB ' | 'Goat Creek ' | 700204 | 'US-1 SB over Goat Creek ' | Malabar | Brevard | 37 | 13 | 2002 | 8145 | ||
US-1 | Horse Creek | 700206 | US-1 over Horse Creek | Melbourne | Brevard | 27 | 37 | 2003 | 42500 | ||
US-192 WB | Sawgrass Creek | 700212 | US-192 WB - Sawgrass Cr. | West Melbourne | Brevard | 21 | 13 | 2004 | 4400 | ||
US-192 WB | St. Johns River | 700214 | US-192 WB- St Johns River | West Melbourne | Brevard | 326 | 13 | 2004 | 4400 | ||
US-192 EB | St Johns River | 700215 | US-192 EB-St Johns River | West Melbourne | Brevard | 326 | 13 | 2004 | 4400 | ||
'SR-520 EB ' | 'St. Johns River ' | 700217 | 'SR-520 EB-St. Johns River' | Cocoa | Brevard | 109 | 13 | 2006 | 8200 | ||
'SR-520 WB ' | 'Banana River ' | 700219 | 'SR-520 WB - Banana River ' | Cocoa | Brevard | 250 | 15 | 2006 | 13250 | ||
'SR-520 EB ' | 'Banana River ' | 700220 | 'SR-520 EB - Banana River ' | Cocoa | Brevard | 250 | 21 | 2006 | 13250 | ||
'SR-528 ' | 'Indian River ' | 700221 | 'SR-528 EB - Indian River ' | Merritt Island | Brevard | 1169 | 18 | 2006 | 25474 | ||
US-1 | Sebastian River | 700224 | US-1 over Sebastian River | Micco | Brevard | 300 | 33 | 2008 | 19700 | ||
'SR-406 ' | 'Indian River ' | 700227 | 'SR-406 over Indian River ' | Titusville | Brevard | 978 | 17 | 2010 | 4000 | ||
I-95 | Addison Canal | 700229 | I-95 over Addison Canal | Titusville | Brevard | 27 | 41 | 2013 | 36500 | ||
I-95 SB | Fellsmere Canal | 700231 | Over Fellsmere Canal | Fellsmere | Brevard | 62 | 20 | 2012 | 21382 | ||
'I-95 NB ' | 'Fellsmere Canal ' | 700232 | 'Over Fellsmere Canal ' | Fellsmere | Brevard | 62 | 18 | 2012 | 21382 | ||
'US-192 EB ' | 'Indian River Relief ' | 700234 | 'US-192 EB - Indian Riv ' | Indialantic | Brevard | 79 | 13 | 2011 | 18500 | ||
'US-192 ' | 'Indian River EastRelief ' | 700235 | 'US-192 - Indian River Rel' | Indialantic | Brevard | 69 | 29 | 2011 | 37000 | ||
'I-95 SB ' | 'C-54 Canal ' | 700237 | 'Buffer Preserve Drive ' | Fellsmere | Brevard | 108 | 20 | 2012 | 21382 | ||
'I-95 NB ' | 'C-54 Canal ' | 700238 | 'Buffer Preserve Drive ' | Fellsmere | Brevard | 108 | 18 | 2012 | 21382 | ||
NASA CAUSEWAY WB | INDIAN RIVER | 703001 | KENNEDY SPACE CENTER | Titusville | Brevard | 912 | 10 | 1964 | 6700 | ||
NASA CAUSEWAY EB | INDIAN RIVER | 703002 | KENNEDY SPACE CENTER | Titusville | Brevard | 912 | 10 | 1964 | 6500 | ||
'COURTENAY PARKWAY ' | 'HAULOVER CANAL ' | 703004 | '8.6 MILES SOUTH OF US 1 ' | Brevard | 68 | 10 | 1965 | 675 | |||
'Malabar Rd ' | 'Canal ' | 704004 | '2.5 Miles West of CR-509 ' | Malabar | Brevard | 43 | 11 | 1972 | 2871 | ||
'Sykes Creek Pkwy ' | 'Sykes Creek ' | 704011 | '.8 Mile North of SR-520 ' | Merritt Island | Brevard | 92 | 14 | 1970 | 12304 | ||
'Richland Ave ' | 'Sykes Creek ' | 704013 | '0.4 mile East of SR-3 ' | Merritt Island | Brevard | 10 | 10 | 1975 | 1983 | 1227 | |
'Girard Blvd. ' | 'Nav. Banana River Canal ' | 704016 | '0.1 mi W of Banana Rvr Dr' | Merritt Island | Brevard | 10 | 10 | 1962 | 1980 | 607 | |
'Patti Drive ' | 'Canal ' | 704017 | '15ft. N of Pine Island Dr' | Merritt Island | Brevard | 8 | 9 | 1977 | 322 | ||
'Entrnce Rd to FDOT' | 'Canal ' | 704019 | '50ft. East of Fiske Blvd ' | Rockledge | Brevard | 16 | 8 | 1975 | 138 | ||
'Willowood Drive ' | 'Drainage Ditch ' | 704032 | '.21 E of Minton Rd. ' | West Melbourne | Brevard | 10 | 12 | 1979 | 50 | ||
'Babcock Street ' | 'Sebastian Canal ' | 704042 | '8 mi South of Malabar Rd ' | Malabar | Brevard | 27 | 13 | 1980 | 2993 | ||
'Service Road ' | 'Indian River Relief ' | 704048 | '0.2 mile East of US-1 ' | Titusville | Brevard | 44 | 12 | 1963 | 304 | ||
'Banana River Drive' | 'Banana River ' | 704063 | '0.3 Mile West of SR-513 ' | Indian Harbour Beach | Brevard | 242 | 7 | 1927 | 2005 | 2569 | |
'Minton Road CR-509' | 'Tillman Canal ' | 704075 | '2.4 mi S of SR-9 ' | Palm Bay | Brevard | 49 | 30 | 1985 | 1996 | 16747 | |
'Wilden Road ' | 'Sebastian Canal East ' | 704085 | '0.1 mi W of Fleming Grant' | Micco | Brevard | 12 | 7 | 1987 | 25 | ||
'Wilden Road ' | 'Sebastian Canal West ' | 704086 | '.15 mi W of Fleming Grant' | Brevard | 16 | 7 | 1987 | 25 | |||
'Sea Ray Drive ' | 'Sykes Creek ' | 704144 | '1.9mi W of N Banana Ri Dr' | Brevard | 61 | 14 | 1991 | 1202 | |||
'Babcock Street ' | 'Canal C-54 ' | 704154 | '.05 mi N of Indian Rvr Co' | Brevard | 79 | 10 | 1967 | 1518 | |||
'Tadlock Ave. ' | 'Goat Creek ' | 704191 | '0.25 mi N of Valkaria Rd ' | Brevard | 24 | 12 | 1987 | 274 | |||
'Spotted Fawn Way ' | 'Drainage Ditch ' | 704203 | 'At Lake Washington Rd ' | Brevard | 9 | 11 | 1978 | 1995 | 50 | ||
'Palm Bay Library ' | 'C-37 Canal ' | 704256 | '10ft. E of Minton Road ' | Palm Bay | Brevard | 40 | 11 | 1992 | 1226 | ||
'Briar Creek Blvd. ' | 'Turkey Creek ' | 705500 | '0.6 mi S of Pt Malabar Bl' | Malabar | Brevard | 37 | 14 | 1987 | 640 | ||
'Dubber Road ' | 'Crane Creek ' | 705601 | '100 ft West of Ruffner Rd' | Melbourne | Brevard | 9 | 9 | 1960 | 1008 | ||
'Fountainhead Blvd.' | 'Crane Creek Canal L-7 ' | 705603 | '0.1 mi E of Wickham Road ' | Melbourne | Brevard | 12 | 10 | 1950 | 3012 | ||
'Apollo Boulevard ' | 'Eau Gallie River ' | 705604 | 'Apollo Blvd - Eau Gallie ' | Melbourne | Brevard | 198 | 26 | 2015 | 25500 | ||
'Emerson Drive ' | 'Melbourne-Tillman Canal ' | 705906 | '1 mi North of Malabar Rd ' | Palm Bay | Brevard | 64 | 10 | 1977 | 7896 | ||
'Eldron Blvd ' | 'Tillman Canal ' | 705907 | '0.5 mi N of Malabar Road ' | Palm Bay | Brevard | 23 | 9 | 1970 | 1810 | ||
'Aviation Ave. ' | 'Tillman Canal ' | 705908 | '0.5 mi N of Malabar Rd. ' | Palm Bay | Brevard | 23 | 9 | 1970 | 716 | ||
'Jupiter Blvd. ' | 'Melbourne Tillman Canal ' | 705909 | '1 mi N of Malabar Road ' | Palm Bay | Brevard | 38 | 10 | 1975 | 9633 | ||
'Port Malabar Bl EB' | 'Turkey Creek ' | 705910 | '1.6 miles East of SR-507 ' | Palm Bay | Brevard | 40 | 12 | 1978 | 5975 | ||
'Caballero Ave ' | 'Canal C-48 ' | 705913 | '0.2 mi S of Jupiter Blvd ' | Palm Bay | Brevard | 22 | 9 | 1975 | 1394 | ||
'Eldron Blvd ' | 'Canal C-48 ' | 705914 | '1.0Mi. S of Malabar Rd NE' | Palm Bay | Brevard | 22 | 9 | 1975 | 6298 | ||
'Brittan Avenue ' | 'Canal C-47 ' | 705915 | '0.2 mi S of Cocoa Street ' | Palm Bay | Brevard | 22 | 9 | 1975 | 439 | ||
'Eldron Blvd ' | 'Canal C-47 ' | 705916 | '1.5 Mi S of Malabar Rd. ' | Palm Bay | Brevard | 22 | 9 | 1975 | 6062 | ||
'Eldron Blvd. ' | 'Canal C-46 ' | 705917 | '2.0Mi. S of Malabar Rd NE' | Palm Bay | Brevard | 31 | 13 | 1988 | 4689 | ||
'Americana Blvd. ' | 'C-37 Canal ' | 705918 | '100 ft E of Minton Road ' | Palm Bay | Brevard | 45 | 16 | 1988 | 3767 | ||
'Hurley Blvd ' | 'Canal ' | 705919 | '1 mi S of Malabar Rd ' | Malabar | Brevard | 38 | 11 | 1973 | 143 | ||
'Port Malabar BL WB' | 'Turkey Creek ' | 705920 | '1.6 miles East of SR-507 ' | Palm Bay | Brevard | 40 | 15 | 2009 | 5975 | ||
'Jupiter Boulevard ' | 'C-37 Canal ' | 705923 | 'At Minton Rd. Intersectn ' | Palm Bay | Brevard | 39 | 29 | 2010 | 8929 | ||
'Palm Bay Parkway ' | 'C-1 Canal ' | 705924 | '0.26 Mi South of Pace Dr.' | Palm Bay | Brevard | 73 | 15 | 2013 | 16747 | ||
'Malabar Rd ' | 'Melb Tillman Canal 37 ' | 705953 | '0.1 mi E of Minton Rd ' | Palm Bay | Brevard | 43 | 35 | 1972 | 2001 | 11321 | |
'US-17 ' | 'Deep Creek ' | 790002 | 'US-17 over Deep Creek ' | Volusia | 56 | 14 | 1972 | 1995 | 8400 | ||
'US-1 ' | 'Reed Canal ' | 790012 | 'US-1 over Reed Canal ' | South Daytona | Volusia | 28 | 29 | 1931 | 1960 | 28500 | |
'US-1 ' | '11th St. Canal ' | 790013 | 'US-1 over 11th Canal ' | Holly Hill | Volusia | 13 | 27 | 1931 | 1951 | 24500 | |
'SR-40 ' | 'Little Haw Creek ' | 790018 | 'SR-40 - Little Haw Creek ' | Volusia | 46 | 14 | 1965 | 6900 | |||
'SR-40 ' | 'Middle Haw Creek ' | 790019 | 'SR-40 - Middle Haw Creek ' | Volusia | 37 | 14 | 1965 | 6900 | |||
'US-92 WB ' | 'Tomoka River ' | 790021 | 'US-92 WB-Tomoka River ' | Daytona Beach | Volusia | 56 | 9 | 1942 | 16000 | ||
'SR-40 WB ' | 'Tomoka River ' | 790027 | 'SR-40 WB -Tomoka River ' | Ormond Beach | Volusia | 111 | 13 | 1965 | 1998 | 15250 | |
'SR-46 ' | 'Cabbage Slough ' | 790028 | 'SR-46 - Cabbage Slough ' | Volusia | 39 | 14 | 1969 | 5900 | |||
'SR-46 ' | 'St Johns River Relief ' | 790029 | 'SR-46 - St. Johns Riv. R ' | Volusia | 42 | 14 | 1969 | 5900 | |||
'SR-46 ' | 'St. Johns River ' | 790030 | 'SR-46 - St. Johns River ' | Volusia | 372 | 11 | 1959 | 5900 | |||
'SR-415 ' | 'Deep Creek ' | 790033 | 'SR-415 - Deep Creek ' | Volusia | 37 | 14 | 1957 | 2000 | 9700 | ||
'SR-415 ' | 'Alamana Canal ' | 790034 | 'SR-415 - Alamana Canal ' | Volusia | 25 | 14 | 1957 | 2000 | 9700 | ||
'SR-415 ' | 'Lake Ashby Canal ' | 790035 | 'SR-415 - Lake Ashby Canal' | Volusia | 49 | 14 | 1957 | 1997 | 11700 | ||
'I-95 SB ' | 'Tomoka River ' | 790077 | 'I-95 SB - Tomoka R. ' | Ormond Beach | Volusia | 160 | 22 | 1965 | 2006 | 50500 | |
'I-95 NB ' | 'Tomoka River ' | 790078 | 'I-95 NB - Tomoka R. ' | Ormond Beach | Volusia | 160 | 22 | 1965 | 2006 | 25250 | |
'US-1 NB ' | 'Turnbull Creek ' | 790086 | 'US-1 NB - Turnbull Creek ' | Oak Hill | Volusia | 56 | 10 | 1955 | 1800 | ||
'US-92 EB ' | 'Tomoka River ' | 790097 | 'US-92 EB -Tomoka River ' | Daytona Beach | Volusia | 56 | 10 | 1962 | 16000 | ||
'I-4 EB ' | 'Padgett Creek ' | 790099 | 'I-4 EB - Padgett Creek ' | DeBary | Volusia | 47 | 18 | 1959 | 2005 | 55000 | |
'SR-415 ' | 'St. Johns River ' | 790124 | 'SR-415 - St. Johns River ' | Volusia | 740 | 14 | 1977 | 2016 | 9150 | ||
'SR-40 ' | 'Halifax River IWW ' | 790132 | 'SR-40 over IWW ' | Ormond Beach | Volusia | 587 | 29 | 1983 | 34500 | ||
'SR-44 ' | 'Berrys Canal ' | 790149 | 'SR-44 - Berrys Canal ' | New Smyrna Beach | Volusia | 56 | 22 | 1994 | 10200 | ||
'SR-44 ' | 'Conners Canal ' | 790150 | 'SR-44 - Conners Canal ' | New Smyrna Beach | Volusia | 38 | 21 | 1994 | 10200 | ||
'SR-44 ' | 'Callalisa Creek ' | 790151 | 'SR-44 - Callalisa Creek ' | New Smyrna Beach | Volusia | 88 | 32 | 1990 | 30000 | ||
'US-1SB ' | 'Spruce Creek ' | 790155 | 'US-1 SB - Spruce Creek ' | Port Orange | Volusia | 110 | 13 | 2000 | 13250 | ||
'US-1 NB ' | 'Spruce Creek ' | 790156 | 'US-1 NB - Spruce Creek ' | Port Orange | Volusia | 111 | 13 | 2001 | 13250 | ||
'US-1 SB ' | 'Spruce Creek S. Relief ' | 790157 | 'US-1SB - Spruce Cr. S. ' | Port Orange | Volusia | 85 | 13 | 2000 | 13250 | ||
'US-1 NB ' | 'Spruce Creek S. Relief ' | 790158 | 'US-1 NB - Spruce Cr. S. ' | Port Orange | Volusia | 85 | 13 | 2001 | 13250 | ||
'US-1 SB ' | 'Spruce Creek N Relief ' | 790159 | 'US-1 SB-Spruce Creek ' | Port Orange | Volusia | 65 | 13 | 2000 | 13250 | ||
'US-1 NB ' | 'Spruce Creek N. Relief ' | 790160 | 'US-1 NB - Spruce Creek ' | Port Orange | Volusia | 65 | 13 | 2001 | 13250 | ||
'US-1 SB ' | 'Rose Bay ' | 790161 | 'US-1 SB over Rose Bay ' | Port Orange | Volusia | 227 | 13 | 2001 | 12500 | ||
'US-1 NB ' | 'Rose Bay ' | 790162 | 'US-1 NB over Rose Bay ' | Port Orange | Volusia | 227 | 13 | 2000 | 12500 | ||
'SR-40 EB ' | 'Tomoka River ' | 790163 | 'SR-40 EB - Tomoka River ' | Ormond Beach | Volusia | 110 | 13 | 1997 | 15250 | ||
'US-1 SB ' | 'Tomoka River ' | 790185 | 'US-1 SB - Tomoka River ' | Ormond Beach | Volusia | 107 | 15 | 2001 | 14250 | ||
'US-1 NB ' | 'Tomoka River ' | 790186 | 'US-1 NB - Tomoka River ' | Ormond Beach | Volusia | 107 | 15 | 2000 | 14250 | ||
'US-92 WB ' | 'Halifax River IWW ' | 790187 | 'US-92 WB - Halifax Ri IWW' | Daytona Beach | Volusia | 918 | 15 | 2001 | 11150 | ||
'US-92 EB ' | 'Halifax River IWW ' | 790188 | 'US-92 EB - Halifax River ' | Daytona Beach | Volusia | 918 | 15 | 2001 | 11150 | ||
'I-4 EB ' | 'Tomoka River ' | 790201 | 'I-4 EB over Tomoka River ' | South Daytona | Volusia | 77 | 18 | 2014 | 21000 | ||
'I-4 WB ' | 'Tomoka River ' | 790202 | 'I-4 WB over Tomoka River ' | South Daytona | Volusia | 78 | 18 | 2014 | 29000 | ||
'US-1 SB ' | 'Turnbull Creek ' | 790217 | 'US-1 SB - Turnbull Creek ' | Volusia | 56 | 13 | 2006 | 1800 | |||
'SR-415 ' | 'St. Johns River ' | 790219 | 'SR-415- St.Johns River ' | Volusia | 680 | 18 | 2014 | 9150 | |||
'I-95 NB ' | 'Spruce Creek ' | 790227 | 'I-95 NB over Spruce Creek' | Volusia | 351 | 18 | 2017 | 37006 | |||
'Truck Trail #12 ' | 'Little Haw Swamp ' | 790800 | 'Lake George Conservation ' | DeLand | Volusia | 9 | 3 | 1998 | 5 | ||
'Indian Lake Road ' | 'Creek ' | 790801 | '2.3mi N on Indian Lake Rd' | Volusia | 10 | 5 | 1999 | 5 | |||
'SR-40 ' | 'Middle Haw Creek ' | 790920 | 'SR-40 over Middle Haw Cr.' | Ormond Beach | Volusia | 46 | 14 | 1965 | 6900 | ||
'I-4 WB ' | 'Padgett Creek ' | 790941 | 'I-4 WB - Padgett Creek ' | DeBary | Volusia | 47 | 20 | 1959 | 2005 | 55000 | |
'Main Street ' | 'Halifax River ' | 794004 | '0.5 Mi W of SR-A1A ' | Daytona Beach | Volusia | 650 | 11 | 1959 | 10158 | ||
'Tomoka Farms Rd ' | 'Tributary to Spruce Crk ' | 794007 | '0.6 mi North of Taylor Rd' | Volusia | 18 | 10 | 1961 | 6818 | |||
'Tomoka Farms Rd ' | 'Miller Creek ' | 794008 | '.7 mi S of Taylor Rd ' | Volusia | 9 | 10 | 1961 | 1970 | 7456 | ||
'Taylor Road ' | 'Spruce Creek ' | 794009 | '0.2 mi E of CR-415 ' | Volusia | 15 | 13 | 1962 | 1989 | 7062 | ||
