Wabasso Bridge: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 60: | Line 60: | ||
<div style="width:100%;float:left"> | <div style="width:100%;float:left"> | ||
==InspectionHistory== | ==InspectionHistory== | ||
<table width="100%" class=" | <table width="100%" class="wikitable" cellspacing="0"><tr><th>Date</th><th>Condition</th><th>Deck</th><th>Superstructure</th><th>Substructure</th><th>ADT</th><th>Suff. Rating</th></tr><tr><td>October 2017</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | ||
<tr><td>October 2015</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | <tr><td>October 2015</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | ||
<tr><td>October 2013</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | <tr><td>October 2013</td><td>Fair</td><td>Good</td><td>Good</td><td>Satisfactory</td><td>5500</td><td class="num">81.9</td></tr> | ||
Line 79: | Line 79: | ||
==Element Data== | ==Element Data== | ||
<p>Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.</p> | <p>Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.</p> | ||
<table width="100%" class=" | <table width="100%" class="wikitable" cellspacing="0"><tr><th>Element</th><th>Units</th><th>Quantity</th><th>1-Good</th><th>2-Fair</th><th>3-Poor</th><th>4-Serious</th></tr><tr><td colspan="7" class="eltsubhead">Substructure</td></tr> | ||
<tr><td class="lev1"><span title="Element #215">Reinforced Concrete Abutment</span></td><td>linear ft.</td><td class="num">92</td><td class="num"><span title="100.0%">92</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td></tr> | <tr><td class="lev1"><span title="Element #215">Reinforced Concrete Abutment</span></td><td>linear ft.</td><td class="num">92</td><td class="num"><span title="100.0%">92</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td></tr> | ||
<tr><td class="lev1"><span title="Element #226">Prestressed Concrete Pile</span></td><td>each</td><td class="num">12</td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="100.0%">12</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td></tr> | <tr><td class="lev1"><span title="Element #226">Prestressed Concrete Pile</span></td><td>each</td><td class="num">12</td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="100.0%">12</span></td><td class="num"><span title="0.0%">0</span></td><td class="num"><span title="0.0%">0</span></td></tr> |
Revision as of 19:45, October 22, 2019
A 1,689.4' long stringer bridge spanning SR510 over the Indian River.
About Wabasso Bridge
The Wabasso Causeway Bridge is a two-lane concrete bridge spanning the Indian River (Intracoastal Waterway) in Indian River County, Florida. It crosses the Intracoastal Waterway at Statute Mile 943, southeast of unlighted day beacon #80. The two-lane bridge has a vertical clearance of 65 feet (20 m); the bridge replaced the old drawbridge that was built in 1927. The bridge was built by Scott Construction Company and was completed in 1970. The Florida Department of Transportation numbers are 880051 and 880053.
Video
Info Card
Fact Sheet
Source: National Bridge Inventory. Information not verified; use at your own risk.
Name: | CR-510 WABASSO RD over CANAL |
Structure number: | 880047 |
Location: | 3MI W OF CR-615 |
Purpose: | Carries highway over waterway |
Route classification: | Other Principal Arterial (Urban) [14] |
Length of largest span: | 15.1 ft. [4.6 m] |
Total length: | 60.0 ft. [18.3 m] |
Roadway width between curbs: | 40.0 ft. [12.2 m] |
Deck width edge-to-edge: | 42.0 ft. [12.8 m] |
Owner: | County Highway Agency [02] |
Year built: | 1951 |
Year reconstructed: | 1968 |
Historic significance: | Bridge is not eligible for the National Register of Historic Places [5] |
Design load: | MS 13.5 / HS 15 [3] |
Number of main spans: | 4 |
Main spans material: | Concrete [1] |
Main spans design: | Slab [01] |
Deck type: | Concrete Cast-in-Place [1] |
Wearing surface: | Bituminous [6] |
Inspection Report
Latest Available Inspection: October 2017
Good/Fair/Poor Condition: | Fair |
Status: | Open, no restriction [A] |
Average daily traffic: | 5,500 [as of 2017] |
Truck traffic: | 8% of total traffic |
Deck condition: | Good [7 out of 9] |
Superstructure condition: | Good [7 out of 9] |
Substructure condition: | Satisfactory [6 out of 9] |
Structural appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Deck geometry appraisal: | Somewhat better than minimum adequacy to tolerate being left in place as is [5] |
Water adequacy appraisal: | Better than present minimum criteria [7] |
Roadway alignment appraisal: | Equal to present minimum criteria [6] |
Channel protection: | Bank is beginning to slump. River control devices and embankment protection have widespread minor damage. There is minor stream bed movement evident. Debris is restricting the channel slightly. [6] |
Scour condition: | Bridge foundations determined to be stable for the assessed or calculated scour condition. [8] |
Sufficiency rating: | 81.9 |
InspectionHistory
Date | Condition | Deck | Superstructure | Substructure | ADT | Suff. Rating |
---|---|---|---|---|---|---|
October 2017 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2015 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2013 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2011 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
October 2009 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
November 2007 | Fair | Good | Good | Satisfactory | 5500 | 81.9 |
November 2005 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
November 2003 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
February 2002 | Fair | Good | Good | Satisfactory | 5500 | 80.9 |
February 2000 | Fair | Good | Good | Satisfactory | 5100 | 81.0 |
February 1998 | Fair | Good | Good | Satisfactory | 5100 | 80.1 |
February 1996 | Fair | Good | Good | Satisfactory | 5100 | 81.0 |
January 1994 | Fair | Good | Good | Satisfactory | 5100 | 82.0 |
January 1992 | Fair | Good | Good | Satisfactory | 3000 | 84.4 |
Element Data
Source: National Bridge Elements dataset, 2018 edition. This feature is experimental.
Element | Units | Quantity | 1-Good | 2-Fair | 3-Poor | 4-Serious |
---|---|---|---|---|---|---|
Substructure | ||||||
Reinforced Concrete Abutment | linear ft. | 92 | 92 | 0 | 0 | 0 |
Prestressed Concrete Pile | each | 12 | 0 | 12 | 0 | 0 |
Reinforced Concrete Pile | each | 12 | 0 | 8 | 4 | 0 |
Reinforced Concrete Pier Cap | linear ft. | 128 | 128 | 0 | 0 | 0 |
Bridge Rail | ||||||
Reinforced Concrete Bridge Rail | linear ft. | 121 | 120 | 0 | 1 | 0 |
Deck | ||||||
Reinforced Concrete Slab | sq. ft. | 2,520 | 2,520 | 0 | 0 | 0 |
Wearing Surfaces | sq. ft. | 2,400 | 2,379 | 16 | 5 | 0 |