Category:Timeline: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{IRL header estuary|cat=History|toc=no}} | {{IRL header estuary|cat=History|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
A chronological order of important events in [[:Category:History|Indian River Lagoon History]]. | |||
'''Table Options:''' | |||
* Toggle in/out additional columns. | |||
* Select "+" to show details. | |||
* Select an event name to view it's infobox. | |||
* Search by event, date or keyword. | |||
* Add a historical event with [[Form:Timeline|Timeline Form]]. | |||
</div> | |||
<div class="irlcontentmiddle irlspotlight wikitable"> | |||
<div class="irltabletitle"><h2>Indian River Lagoon Timeline</h2></div> | |||
<div class="irlformlink">[[Form:Timeline|Timeline Form]]</div> | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=timeline | tables=timeline |
Revision as of 10:26, November 28, 2020
A chronological order of important events in Indian River Lagoon History.
Table Options:
- Toggle in/out additional columns.
- Select "+" to show details.
- Select an event name to view it's infobox.
- Search by event, date or keyword.
- Add a historical event with Timeline Form.
Indian River Lagoon Timeline
Date | Name | Region | Water | |
---|---|---|---|---|
Date | Name | Region | Water | |
April 2, 1513 | Ponce de Leon Lands in Melbourne Beach | Brevard County | Atlantic | |
November 1, 1887 | Ponce de Leon Lighthouse | Volusia County | Mosquito Lagoon | |
March 2, 1900 | First Florida Audubon Society Meeting | Florida | Estuary | |
March 14, 1902 | Pelican Island First National Wildlife Refuge | Indian River County | Central Indian River | |
May 23, 1919 | Sebastian Inlet District Chartered | Indian River County | Central Indian River | |
May 23, 1919 | Sebastian Inlet District Chartered | Indian River County | Central Indian River | |
June 16, 1927 | Mathers Bridge Completed | Brevard County | Banana River | |
August 28, 1963 | Merritt Island National Wildlife Refuge Established | Brevard County | Mosquito Lagoon | |
January 3, 1975 | Canaveral National Seashore Established | Brevard County | Atlantic | |
December 7, 1987 | Florida Surface Water Improvement and Management Act | Florida | ||
January 1, 1991 | IRLNEP Established | Florida East Coast | Estuary | |
November 8, 1994 | Florida Marine Net Fishing Amendment 3 | Florida | Estuary | |
November 8, 2016 | Brevard Save Our Indian River Lagoon Ordinance | Brevard County | Estuary | |
May 11, 2017 | C-1 Canal Flow Reversed | Brevard County | Indian River | |
December 14, 2018 | Crane Creek Project | Brevard County | Central Indian River | |
December 14, 2018 | Crane Creek Project | Brevard County | Central Indian River | |
May 13, 2019 | Eau Gallie River Dredged | Brevard County | Indian River | |
May 13, 2019 | Eau Gallie River Dredged | Brevard County | Indian River | |
June 10, 2020 | Cliff Creek Baffle Box Installation Completed | Brevard County | Indian River |
Pages in category "Timeline"
The following 16 pages are in this category, out of 16 total.