Info:Pineda Causeway: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|Name=Pineda Causeway | |Name=Pineda Causeway | ||
|Road=SR404 | |Road=SR404 | ||
|Water=Indian River | |Water=North Indian River | ||
|City=Melbourne | |City=Melbourne | ||
|County=Brevard | |County=Brevard | ||
Line 19: | Line 19: | ||
|Posted=20200906194716 | |Posted=20200906194716 | ||
}} | }} | ||
{{Bridge_Data_Query|where=Number_008|like=700143}} |
Revision as of 14:24, November 18, 2020
Pineda Causeway | ||||
---|---|---|---|---|
Constructed in 1973 for an estimated $7m, the Pineda Causeway spans State Road 404 across both the Indian River and Banana River lagoons from Melbourne to South Patrick Shores in Brevard County, Florida. The causeway uses eight earthen berms, two high bridge spans, and 4 relief bridges to span the lagoons. | ||||
Waterway: North Indian River | Road: SR404 | |||
City: Melbourne | County: Brevard | |||
Type: Concrete deck girder | Builder:Gregg, Gibson & Gregg | |||
DOT: 700143 | L: 2,282.3' | H: 62.3' | Built: 1971 | |
Location: 28.20614, -80.65062
|
Number | 700143 |
Route | 00404 |
Place | 55385 |
County | Brevard |
Features | Indian River |
Facility | SR-404 EB |
Location | SR-404 EB - Indian River |
Latitude | 28122256 |
Longitude | 80390039 |
Service On Roadway | Highway |
Service Under Roadway | Waterway |
Owner | FDOT |
Built | 1971 |
Rebuilt | |
Lanes | 2 |
Lane Direction | 1 way |
Direction | |
Traffic | 23000 |
Traffic Year | 2016 |
Future Traffic | 39905 |
Future Traffic Year | 2038 |
Length | 696m |
Width | 11m |
Clearance | |
Kind | Prestressed concrete |
Type | Stringer/Multi-beam/Girder |
Deck Type | Concrete Cast-in-Place |
Critical | |
Inspection Date (mm-yy) | 04-16 |
Deck | Good |
Superstructure | Satisfactory |
Substructure | Fair |
Channel | Bank protection is in need of minor repairs. River control devices and embankment protection have a little minor damage. Banks and/or channel have minor amounts of drift. |
Culvert | N/A |
Scour | Bridge foundations determined to be stable for assessed or calculated scour condition. Scour is determined to be within the limits of footing or piles (Example B) by assessment (i.e.,bridge foundations are on rock formations that have been determined to resist scour within the service life of the bridge), by calculations or by installation of properly designed countermeasures |