Info:Sebastian Inlet Bridge: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
|Article=Sebastian Inlet | |Article=Sebastian Inlet | ||
|Image=image-sebastian-inlet-bridge.jpg | |Image=image-sebastian-inlet-bridge.jpg | ||
|Link1=https://www.floridastateparks.org/parks-and-trails/sebastian-inlet-state-park Sebastian Inlet Florida State Park | |Link1=http://www.sitd.us/ Sebastian Inlet Tax District | ||
|Link2=https://www.floridastateparks.org/parks-and-trails/sebastian-inlet-state-park Sebastian Inlet Florida State Park | |||
|Poster=Admin | |Poster=Admin | ||
|Posted=20191202223845 | |Posted=20191202223845 | ||
}} | }} |
Revision as of 09:47, November 18, 2020
Sebastian Inlet Bridge | ||||
---|---|---|---|---|
Two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. The first bridge across the inlet was built in 1964 by Cleary Brothers Construction Company, West Palm Beach, Florida. Article | ||||
Waterway: Estuary | Road: A1A | |||
City: Indian River Oaks | County: Brevard | |||
Type: Segmental Span | Builder:Cleary Brothers | |||
DOT: 880005 | L: 1548' | H: 37' | Built: 1964 | |
Location: 27.86069, -80.44873
|