Info:Sebastian Inlet Bridge: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|Name=Sebastian Inlet Bridge | |Name=Sebastian Inlet Bridge | ||
|Road=A1A | |Road=A1A | ||
|Water= | |Water=Estuary | ||
|City=Indian River Oaks | |City=Indian River Oaks | ||
|County=Brevard | |County=Brevard | ||
Line 12: | Line 12: | ||
|Built=1964 | |Built=1964 | ||
|FDOT=880005 | |FDOT=880005 | ||
|Description=Two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. | |Description=Two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. The first bridge across the inlet was built in 1964 by Cleary Brothers Construction Company, West Palm Beach, Florida. | ||
|Article=Sebastian Inlet | |||
The first bridge across the inlet was built in 1964 by Cleary Brothers Construction Company, West Palm Beach, Florida. | |||
|Image=image-sebastian-inlet-bridge.jpg | |Image=image-sebastian-inlet-bridge.jpg | ||
|Link1=https://www.floridastateparks.org/parks-and-trails/sebastian-inlet-state-park Sebastian Inlet Florida State Park | |Link1=https://www.floridastateparks.org/parks-and-trails/sebastian-inlet-state-park Sebastian Inlet Florida State Park |
Revision as of 09:37, November 18, 2020
Sebastian Inlet Bridge | ||||
---|---|---|---|---|
Two lane segmental span bridge carrying A1A from Brevard County across the Sebastian Inlet to Indian River County. The first bridge across the inlet was built in 1964 by Cleary Brothers Construction Company, West Palm Beach, Florida. Article | ||||
Waterway: Estuary | Road: A1A | |||
City: Indian River Oaks | County: Brevard | |||
Type: Segmental Span | Builder:Cleary Brothers | |||
DOT: 880005 | L: 1548' | H: 37' | Built: 1964 | |
Location: 27.86069, -80.44873
|