Category:Document: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=repository | tables=repository | ||
|fields=CONCAT( | |fields=CONCAT( '[',ArchiveURL,' ',Title,']' ) =Title, Author, Publication, Publisher, Published, Waterbody, Region, Description, CONCAT ( '(',Type,' ',Count,' ',Size,')' )=Type, Archived | ||
|order by=Title ASC | |order by=Title ASC | ||
|format=dynamic table | |format=dynamic table | ||
Line 24: | Line 24: | ||
</div> | </div> | ||
[[Category:Library]] | [[Category:Library]] | ||
[[Category:Directory]] | |||
[[Category:Form Values Type]] | [[Category:Form Values Type]] |
Revision as of 17:22, November 8, 2020
There are many documents generated by the organizations working in the IRL National Estuary. This Document Category contains links to Indian River Lagoon documents found on other websites.
IRL Document Archive
Older IRL documents are located on many different web servers, and are often lost when websites are restructured, or when the files become outdated. Indian River Lagoon Project collects these documents, and archives them for safekeeping in the Document Repository.
IRL Document Table
Toggle columns: Author - Publication - Publisher - Published - RegionTitle | Author | Publication | Publisher | Published | Waterbody | Region | |
---|---|---|---|---|---|---|---|
Title | Author | Publication | Publisher | Published | Waterbody | Region | |
Kennedy_Space_Center_Hydrology_Report_Hall_2021-10-07 | Hall, Carlton | Report | Kennedy Space Center | October 7, 2021 | Estuary | Brevard County | |
Mathers_Bridge_Historic_Engineering_Record. | NPS | Record | National Park Service | January 1, 2004 | Banana River | Brevard County | |
Kennedy_Space_Center_IRL_Health_Initiative_Plan_2021-08-26 | NASA | Health Plan | Kennedy Space Center | August 26, 2021 | Estuary | Brevard County | |
The Potential of Indian River Lagoon Muck to act as a Reservoir for Emerging Organic Compounds_FIT_Belson_2021-07-01 | Belson, Gregory | Thesis | Florida Institute of Technology | July 1, 2021 | Estuary | Florida East Coast | |
Save_Our_Indian_River_Lagoon_Plan_Update_Draft_2021 | SOIRL | Plan | Save Our Indian River Lagoon | January 1, 2020 | Estuary | Brevard County | |
Florida_Circumnavigational_Saltwater_Paddling_Trail_Map_Set | USFWS | Map | U.S. Fish and Wildlife Service | January 1, 2020 | Map | Florida | |
Canaveral_National_Seashore_Historic_Resource_Study | Susan Parker | Study | National Park Service | September 1, 2008 | Canaveral National Seashore | Volusia County | |
Roseate_Spoonbill_Fact_Sheet | FNAI | Fact Sheet | Florida Natural Areas Inventory | January 1, 2001 | Fauna | Florida | |
Florida _Manatees_Warm_Water_Refuge_MMC_2004-06-01 | MMC | Article | Marine Mammal Commission | June 1, 2004 | Article | Florida East Coast | |
IRL_Economic_Impact_Report_2016 | TCRPC | Report | Treasure Coast Regional Planning Council | August 26, 2016 | Indian River | Florida East Coast | |
Florida_Acts_and_Resolutions_Adopted_by_the_Legislature_1919 | Florida State | Legislation | Florida Legislature | January 1, 1919 | Legislation | Florida | |
Mosquito_Lagoon_Aquatic_Preserve_Management_Plan_2009 | FDEP | BMAP | Coastal and Aquatic Managed Areas | August 1, 2009 | Mosquito Lagoon | Brevard County | |
Save_Our_Indian_River_Lagoon_Plan_Update_Draft_2021 | SOIRL | Plan | Save Our Indian River Lagoon | January 1, 2020 | Estuary | Brevard County | |
Mosquito_Lagoon_Enhancement_Center_Management_Plan_2018 | FWC | Management Plan | Florida Fish and Wildlife Conservation Commission | August 1, 2018 | Mosquito Lagoon | Volusia County | |
Kennedy_Space_Center_Environmental_Impact_Statement_2016 | NASA | Master Plan | Kennedy Space Center | November 18, 2016 | Banana River | Brevard County | |
Banana_River_Lagoon_BMAP_20210216_FDEP | FDEP | BMAP | Florida Department of Environmental Protection | February 16, 2021 | Banana River | Brevard County | |
IRL_BMAP_Webinar_Presentation_2020-08-25 | FDEP | Presentation | Florida Department of Environmental Protection | August 25, 2020 | Indian River | Florida East Coast | |
Pelican_Island_Story | USFWS | Flyer | US Fish and Wildlife Service | Pelican Island | Indian River County | ||
Indian_River_Lagoon_Aquatic_Preserve_System_Management_Plan_2016 | FDEP | BMAP | FDEP - Florida Coastal Office | November 1, 2016 | Estuary | Florida East Coast | |
IRLNEP_CCMP_Looking_Ahead_to_2030 | IRLNEP | EBook | National Estuary Program | June 23, 2019 | Estuary | Florida East Coast | |
Indian_River_Lagoon_Health_Initiative_Plan_NASA_KSC_2021-08-26 | KSC Environmental Management branch | Plan | NASA Kennedy Space Center | August 26, 2021 | Estuary | Brevard County | |
IRLNEP_Biological_Resources_v2_1994 | IRLNEP | Report | Woodward-Clyde Consultants, Inc | July 1, 1994 | |||
IRL_Council_SR528_Letter_SCTPO_FDOT_2020_09_02 | IRL Council | Letter | IRL National Estuary Program | September 2, 2020 | Estuary | Florida East Coast | |
Space_Coast_Manatee_Field_Guide | Brochure | Brevard County Department of Natural Resources | March 1, 2021 | North Indian River Lagoon | Brevard County | ||
IRLNEP_Physical_Features_1994 | IRLNEP | Report | Woodward-Clyde Consultants, Inc | July 1, 1994 | Estuary | Florida East Coast | |
Pelican_Island_Designation_of_Wilderness_Areas | USFWS | Book | National Parks and Recreation | June 1, 1970 | Pelican Island | United States | |
Environmental_Monitoring_and_Assessment_Program_Master_Glossary | Glossary | Environmental Protection Agency | October 1, 1993 | Educational Resource | |||
Jacoby_Water_Quality_Presentation_FDEP_BMAP_Update_2020_12_16 | FDEP | Presentation | Florida Department of Environmental Protection | December 16, 2020 | Indian River North | Brevard County | |
Indian_River_Lagoon_Central_BMAP_20210210_FDEP | FDEP | BMAP | Florida Department of Environmental Protection | February 10, 2021 | Indian River Central | Brevard County | |
Mosquito_Lagoon_Reasonable_Assurance_Plan_Final_201908 | Volusia County | Management Plan | Volusia County | August 1, 2019 | Mosquito Lagoon | Volusia County | |
Florida_Bridge_Inventory_2020 | FDOT | Report | Florida Department of Transportation | July 1, 2020 | Florida Bridges | Florida East Coast | |
IRL_Council_SR520_SR528_Resolution_2019-02-08 | IRL Council | Resolution | IRL National Estuary Program | February 8, 2019 | Estuary | Florida East Coast | |
SOIRL_Project_Performance_Table_2020-12-31 | SOIRL | Report | Save Our Indian River Lagoon | December 31, 2020 | Estuary | Brevard County | |
Pelican_Island_Comprehensive_Conservation_Plan_2006_USFWS | USFWS | Management Plan | US Fish and Wildlife Service | September 1, 2006 | Pelican Island | Indian River County | |
Widespread_sewage_pollution_of_the_Indian_River_Lagoon_system_Barile_2018 | Barille, Peter | Article | Marine Research & Consulting, Inc. | March 1, 2018 | Estuary | Florida East Coast | |
Blackner_FDEP_Letter_2021-11-17 | Lesley Blackner | Letter | Bear Warriors Unlimited | November 17, 2021 | North Indian River Lagoon | Brevard County | |
West_Indian_Manatee_Recovery_Plan_USACE | USACE | Recovery Plan | U.S. Army Corps of Engineers | Estuary | Atlantic Coast | ||
Ponce_Lighthouse_Historic_Landmark_Nomination_1997 | NPS | Form | National Park Service | February 27, 1997 | Volusia County | ||
Paul_Kroegel_USFWS | USFWS | Flyer | US Fish and Wildlife Service | Pelican Island | Indian River County | ||
Glossary_Estuaries_Lagoons_NRCS | NRCS | Glossary | Natural Resources Conservation Service | Educational Resource | |||
Historic_Highway_Bridges_of_Florida_FDOT_2012-12-01 | FDOT | Report | Florida Dept of Transportation | December 1, 2012 | Florida Bridges | Florida | |
Canaveral_National_Seashore_Coastal_Assessment_Zarillo_2012_NPS | Brevard County | Assessment | Dr. Gary Zarillio | January 1, 2008 | Canaveral National Seashore | Brevard County | |
IRL_Council_SR528_Resolution_Letters_FDOT_SCTPO_2020-09-02 | IRL Council | Letter | IRL National Estuary Program | September 2, 2020 | Estuary | Florida East Coast | |
Mosquito_Lagoon_Environmental_Resources_Inventory_NASA_1992 | NASA | Report | National Aeronautics and Space Administration | March 1, 1992 | Mosquito Lagoon | Brevard County | |
NASA_KSC_Water_Resources_Kennedy_Space_Center_1984-08-01 | UF_Heaney_Koopman | Report | University of Florida | August 1, 1984 | Estuary | Brevard County | |
IRLNEP_2022_Annual_Report | IRLNEP | Report | National Estuary Program | March 31, 2023 | Estuary | Florida East Coast | |
IRLNEP_Uses_of_the_IRL_1994 | IRLNEP | Report | Woodward-Clyde Consultants, Inc | July 1, 1994 | Estuary | Florida East Coast | |
IRLNEP_Biological_Resources_v1_1994 | IRLNEP | Report | Woodward-Clyde Consultants, Inc | July 1, 1994 | Estuary | Florida East Coast | |
Indian_River_Lagoon_North_BMAP_20210216_FDEP | FDEP | BMAP | Florida Department of Environmental Protection | February 16, 2021 | Indian River Lagoon North | Brevard County | |
Indian_River_Lagoon_Wetland_Restoration_Brockmeyer | SJRWMD | Presentation | Saint Johns River Water Management District | Indian River | Florida East Coast | ||
Chronic exposure to glyphosate in Florida manatee_UF_2021-01-22 | UF | Study | University of Florida | January 22, 2021 | Crystal River | Florida | |
South_Florida_Wading_Bird_Report_2012_SFWMD | SFWMD | Report | South Florida Water Management District | December 1, 2012 | Florida Bay | Florida | |
Exposure_Risk_and_Environmental_Impacts_of_Glyphosate_2021-03-17 | Pesticide Residue Laboratory | Study | Environmental Challenges | March 17, 2021 | World | ||
IRL_Flushing Model_Experiments_Zarillo_Addendum_ 2019-05-31 | Zarillo | Report | Florida Tech | May 31, 2019 | Estuary | Brevard County | |
Archie_Carr_Final_Comprehensive_Conservation_Plan_2008_USFWS | USFWS Southeast Region | Plan | US Fish and Wildlife Service Southeast Region | August 14, 2008 | Atlantic Ocean | Brevard County | |
Physiological_Constraints_on_Warm_Water_Habitat_Site_Selection_and_Utilization_by_the_Florida_Manatee | Ann Spellman | Dissertation | University of Central Florida | June 1, 2014 | Florida | Florida | |
Glossary_Aquatic_Terms_EPA | Matthews, John | Glossary | Environmental Protection Agency | January 1, 1972 | Educational Resource | ||
Pelican_Island_National_Landmark_Nomination_Form_1984_NHL | NHL | Form | National Historic Landmarks | December 31, 1984 | Pelican Island | Indian River County | |
Pelican_Island_National_Wildlife_Refuge_Booklet_2002_USFWS | USFWS | Brochure | US Fish and Wildlife Service | September 1, 2002 | Pelican Island | Indian River County | |
Banana_River_Lagoon_BMAP_2013 | BMAP | Florida Department of Environmental Protection | January 1, 2013 | Banana River | Brevard County | ||
IRL_Flushing_Model_Experiments_Zarillo_2018-09-01 | Zarillo | Report | Florida Tech | September 1, 2018 | Estuary | Brevard County | |
Pelican_Island_The First Refuge | William Reffalt | Article | US Fish and Wildlife Service | February 1, 2003 | Pelican Island | Indian River County | |
NASA_KSC_Environmental_Impact_Statement_1979-10-01 | NASA | Environmental Impact Statement | NASA Kennedy Space Center | October 1, 1979 | Estuary | Brevard County | |
Haulover_Canal_Bridge_Historical_Record_NPS | National Park Service | Record | HISTORIC AMERICAN ENGINEERING RECORD | March 1, 2014 | Haulover Canal | Brevard County | |
Canaveral_National_Seashore_Backcountry_Camping | Brevard County | Brochure | National Park Service | Canaveral National Seashore | Brevard County | ||
Gopher_Tortoise_Fact_Sheet | FNAI | Sheet | Florida Natural Areas Inventory | January 1, 2018 | Fauna | Florida | |
North_Indian_River_Lagoon_Basin_Management_Action_Plan_2013 | FDEP | BMAP | Florida | January 1, 2013 | Indian River North | Brevard County | |
Central_Indian_River_Lagoon_Basin_Management_Action_Plan_2013 | FDEP | BMAP | Florida | January 1, 2013 | Indian River Central | Indian River County | |
Indian_River_Lagoon_Coloring_Book | Fousek, Darla | Childrens Book | DEP – Bureau of Submerged Lands | Estuary | Florida East Coast | ||
Indian_River_Lagoon_Council_2016 | IRL Council | Flyer | IRL Council | January 1, 2016 | Estuary | Florida East Coast | |
IRL_Economic_Impact_Brouchure_2016 | TCRPC | Brochure | Treasure Coast Regional Planning Council | August 26, 2016 | Indian River | Florida East Coast | |
Indian_River_Lagoon_Storm_Water_Outfall_Best_Maintenance_Report_2016 | ECFRPC | Report | East Central Florida Regional Planning Council | June 1, 2016 | Indian River | Florida East Coast | |
National_Estuary_Program | EPA NEP | Brochure | Environmental Estuary Program | Estuary | United States | ||
Bibliography_of_the_Indian_River_Lagoon_Scientific_Information_System | Frederick W. Morris IV, Ph.D. | Bibliography | St. Johns River Water Management District | January 1, 1997 | Estuary | Florida East Coast | |
Save_Our_Indian_River_Lagoon_COC_Agenda_2020-01-17 | SOIRL | Agenda | Save Our Indian River Lagoon | January 17, 2020 | Estuary | Brevard County | |
State_of_the_Science_for_Harmful_Algal_Blooms_in_Florida | UF/IFAS | Book | UF/IFAS Extension Florida Sea Grant | August 1, 2019 | Estuary | Florida East Coast | |
An_Overview_of_the_Indian_River_Lagoon_Troy_Rice | Rice, Troy | PPT | IRL National Estuary Program | Estuary | Florida East Coast | ||
Brevard_Lagoon_Ordinance_Calling_for_Save_Our_Lagoon_Referendum_Election_2016 | Brevard County | Ordinance | Brevard County | August 8, 2016 | Indian River | Brevard County | |
Florida_Aquaculture_Marine_Bivalves_2017 | Division of Aquaculture | PPT | Division of Aquaculture | January 1, 2017 | Fauna | Florida East Coast | |
Pine_Ecosystem_Conservation_Handbook_for_the_Gopher_Tortoise | AFF | Book | American Forest Foundation | January 1, 2008 | Upland | Florida | |
Merritt_Island_National_Wildlife_Refuge_2008_ Comprehensive_Conservation_Plan | FWS | CCP | U.S. Fish and Wildlife Service | August 1, 2008 | Mosquito Lagoon | Brevard County | |
Gopher_Tortoise_Biological_Status_Report_2006 | FWC | Report | Florida Fish and Wildlife Conservation Commission | April 1, 2006 | Fauna | Florida | |
Gopher_Tortoise_Management_Plan_2007 | FWC | Plan | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | January 1, 2007 | Fauna | Florida | |
IRL_CCMP_Progress_Report_2000 | Audubon | Report | Audubon of Florida | August 1, 2000 | Estuary | Florida East Coast | |
Indian_River_Lagoon_An_Introduction_To_A_Natural_Treasure | IRLNEP | Booklet | St. Johns River Water Management District | January 1, 2007 | Estuary | Florida East Coast | |
A_Guide_to_Living_With_Gopher_Tortoises | FWC | Brochure | Florida Fish and Wildlife Conservation Commission | Florida | |||
Johnsons_Seagrass_Threatened_Species_Ruling_NOAA_1998 | NOAA | Ruling | National Marine Fisheries Service (NMFS) | September 1, 1998 | Indian River Central | Florida East Coast | |
An_Overview_of_the_Indian_River_Lagoon_Smith_Keri_UCF | Smith, Keri | Paper | University of Florida | Estuary | Florida East Coast | ||
Save_Our_Indian_River_Lagoon_Plan_Final_2016-07-27 | SOIRL | Plan | Save Our Indian River Lagoon | July 27, 2016 | Estuary | Brevard County | |
An_Afternoon_in_Mosquito_Lagoon | Caffery, Susan | Childrens Book | University of Central Florida - CEELAB | January 1, 2009 | Mosquito Lagoon | Volusia County | |
Gopher_Tortoise_Facts_Urban_Areas | FWC | Sheet | Florida Fish and Wildlife Conservation Commission | January 1, 2016 | Fauna | Florida | |
This_Amazing_Place_Where_the_Sea_Meets_the_Land | Donnelly, Melinda | Childrens Book | CEELAB Children's Books | January 1, 2017 | Estuary | Florida East Coast | |
Determining_the_Effectiveness_of_Muck_Removal_on_Sediment_and_Water_Quality_in_the_IRL | IRLRI | Paper | Florida Institute of Technology | December 1, 2017 | Indian River | Florida East Coast | |
Gopher_Tortoise_Commensal_Species | FWC | Poster | Florida Fish and Wildlife Conservation Commission | January 1, 2018 | Fauna | Florida | |
We_Will_Remember_Turtle_Mound_Book | Caffery, Susan | Childrens Book | CEELAB Children's Books | January 1, 2013 | Mosquito Lagoon | Volusia County | |
Save_Our_Indian_River_Lagoon_Plan_Draft_2019-03-25 | SOIRL | Plan | Save Our Indian River Lagoon | March 25, 2019 | Estuary | Brevard County | |
Estuary_Educational_Tutorial_NOS | NOS | Tutorial | National Ocean Service | June 8, 2005 | Educational Resource | United States | |
Gopher_Tortoise_Management_Plan_2012 | FWC | Plan | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | September 5, 2012 | Fauna | Florida East Coast |
Pages in category "Document"
The following 10 pages are in this category, out of 10 total.