Category:Dictionary: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{IRL_header_library|notoc}} | {{IRL_header_library|notoc}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
== | ==Indian River Lagoon Dictionary== | ||
[[File:IRL-logo-glossary.png|96px|frameless|right|IRL Dictionary|link=Dictionary]] | [[File:IRL-logo-glossary.png|96px|frameless|right|IRL Dictionary|link=Dictionary]] | ||
Welcome to the Indian River Lagoon Dictionary. | Welcome to the Indian River Lagoon Dictionary. Here you will find abbreviations, acronyms and glossary terms compiled specifically for the IRL community. | ||
Here you will find abbreviations and glossary terms compiled specifically for the IRL community. | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
===Glossary Terms and Definitions=== | ===Glossary Terms and Definitions=== | ||
<big>'''View | <big>'''View [[Glossary|Indian River Lagoon Glossary]] to see the entire vocabulary list and add new terms.'''</big> | ||
<div class="irlspotlight">{{Definition List Query|list=3}}</div> | <div class="irlspotlight"> | ||
====New Glossary Terms==== | |||
{{Definition List Query|list=3}} | |||
</div> | |||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
===Abbreviations=== | ===Abbreviations=== | ||
'''View the full Abbreviation List on the [[Abbreviations|Abbreviations Page]].''' | '''View the full Abbreviation List on the [[Abbreviations|Abbreviations Page]].''' |
Revision as of 08:09, October 13, 2020
Indian River Lagoon Dictionary
Welcome to the Indian River Lagoon Dictionary. Here you will find abbreviations, acronyms and glossary terms compiled specifically for the IRL community.
Glossary Terms and Definitions
View Indian River Lagoon Glossary to see the entire vocabulary list and add new terms.
New Glossary Terms
A long, narrow, sandy island that is above high tide and parallel to the shore that commonly has dunes, vegetated zones, and swampy terrains extending lagoonward from the beach.
Salt marshes are coastal wetlands that are flooded and drained by salt water brought in by the tides.
An agency of the United States federal government whose mission is to protect human and environmental health. Headquartered in Washington, D.C., the EPA is responsible for creating standards and laws promoting the health of individuals and the environment.
Abbreviations
View the full Abbreviation List on the Abbreviations Page.
New Abbreviations
Abb | Term | |
---|---|---|
Abb | Term | |
EPA | Environmental Protection Agency | |
NEPA | National Environmental Policy Act | |
RAP | reasonable assurance plan | |
OSTDS | onsite sewage treatment and disposal system | |
CWA | Clean Water Act | |
IRLON | Indian River Lagoon Observatory Network | |
IRLO | Indian River Lagoon Observatory | |
DEP | Florida Department of Environmental Protection | |
FAU | Florida Atlantic University | |
IRLNEP | Indian River Lagoon National Estuary Program | |
NOAA | National Oceanic and Atmospheric Administration | |
ANEP | Association of National Estuary Programs | |
FWC | Florida Fish and Wildlife Conservation Commission | |
NWLON | National Water Level Observation Network | |
SWMP | System Wide Monitoring Program | |
SWIM | Surface Water Improvement and Management Act | |
NPDES | National Pollutant Discharge Elimination System | |
NERR | National Estuarine Research Reserve System | |
MLAP | Mosquito Lagoon Aquatic Preserve | |
EPA | Environmental Protection Agency | |
MRC | Marine Resources Council | |
IRLRI | Indian River Lagoon Research Institute | |
BMAP | Basin Management Action Plan | |
LOBO | Land-Ocean Biogeochemical Observatory | |
SJRWMD | Saint Johns River Water Management District | |
NWR | National Wildlife Refuge | |
FIT | Florida Institute of Technology | |
KSC | Kennedy Space Center | |
NASA | National Aeronautics and Space Administration | |
NEP | National Estuary Program | |
SOIRL | Save Our Indian River Lagoon | |
DOI | Department of Interior | |
COC | Citizen Oversight Committee | |
TMDL | total maximum daily load | |
CCMP | Comprehensive Conservation and Management Plan | |
FWS | United States Fish and Wildlife Service | |
HAB | harmful algae bloom |
Subcategories
This category has the following 2 subcategories, out of 2 total.
A
- Abbreviations (37 P)
G
- Glossary (248 P)