Category:News: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
==IRL News | ==IRL News Headlines== | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=News_Link | tables=News_Link | ||
|fields= _pageName, Title, SubTitle, Location, Water_Body, Region, Posted, Water_Body, Region, Description, Image | |fields= _pageName, Title, SubTitle, Location, Water_Body, Region, Posted, Water_Body, Region, Description, Image | ||
|order by=Posted DESC | |order by=Posted DESC | ||
|limit= | |limit=3 | ||
|format=template | |format=template | ||
|named args=yes | |named args=yes | ||
Line 22: | Line 22: | ||
}} | }} | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
<div class="wikitable"> | <div class="wikitable"> | ||
= | <h3 style="text-align:center">Indian River Lagoon News Table</h3> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=News_Link | tables=News_Link | ||
|fields= CONCAT( '[[',_pageName, '|',Title,']]' ) = Title, DATE_FORMAT(Posted, '%m/%d/%Y')=Posted, Water_Body, Region, Description | |fields= CONCAT( '[[',_pageName, '|',Title,']]' ) = Title, DATE_FORMAT(Posted, '%m/%d/%Y')=Posted, Water_Body, Region, Description | ||
|order by=Posted | |order by=Posted DESC | ||
|format=dynamic table | |format=dynamic table | ||
|details fields=Description | |details fields=Description | ||
Line 36: | Line 37: | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Guide]] | [[Category:Guide]] |
Revision as of 13:34, January 24, 2020
IRL News compiles news from many sources into one central Headline News feed to keep our members informed and up to date.
IRL News About
Spread across 40% of Florida's East Coast, the Indian River Lagoon National Estuary is governed, managed, preserved and restored by numerous government, research, and non-profit organizations that provide a constant stream of IRL estuary news and events.
To that news stream, we add local press and broadcast media links, social media events, and breaking news articles from our members, and the result is the IRL News Headlines.
IRL News Headlines
Brevard Environmental Groups Comment on NASA-KSC Roberts Rd Assessment
10/18/2023 - Kennedy Space Center, Brevard County - Brevard County environmental groups comment on the NASA KSC Roberts Road 100 Acre Expansion Environmental Assessment
Half Off Florida State Park Passes and FWC Licenses
10/18/2023 - Tallahassee, Florida - Gov. DeSantis announces 50% discounts from October 14, 2023 through January 13, 2024 on Florida State Park passes and FWC Hunting and Fishing licenses.
Environmental Leaders Applaud Governor Ron DeSantis
06/03/2023 - Tallahassee, Florida - Florida Environmental Leaders Applaud Governor Ron DeSantis Signing Legislation to Protect Florida’s Water Resources and Support Conservation Efforts.