Category:Organization: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
</div> | </div> | ||
==Organization Spotlight== | ==Organization Spotlight== | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 34: | Line 33: | ||
|more results text= | |more results text= | ||
}} | }} | ||
<p class="irlorgdisclaimer">Disclaimer: This directory is for organizational purposes only. No commercial business listings are allowed. The display of an Organization's information on this Website should not be viewed as an endorsement of the Website, by the Organization. Nor should an Organization's presence on the Website, be viewed as an endorsement of the Organization, by the Website.</p> | |||
==Organization Page Index== | ==Organization Page Index== | ||
Click to display all Web Link Pages. | Click to display all Web Link Pages. |
Revision as of 20:11, December 19, 2019
Indian River Lagoon Organization
There are many academic, corporate, government, research and non-profit organizations working to restore and preserve the Indian River Estuary.
The IRL Organization Directory collects and organizes these groups, in hierarchical order by type, to assemble the information needed to diagram an IRL Organizational Chart.
The IRL organizational chart will visualize which government organizations are working in each region of the estuary, and which habitats and species have NPOs supporting them.
Hierarchy Example
This organizational tree displays the United States Government hierarchy over the Indian River Lagoon National Estuary Program.
Organization Table
This dynamic table displays the newest organizations by default.
IRL Organization Table
Name | Division | |
---|---|---|
Name | Division | |
St Johns River Water Management District | Florida Government | |
Ulumay Sanctuary | County Government | |
Indian River Lagoon Council | Florida Government | |
Citizens Oversight Committee | County Government | |
Brevard County Environmentally Endangered Lands Program | County Government | |
Florida Fish and Wildlife Conservation Commission | Florida Government | |
Thousand Islands Conservation Area | County Government | |
Pine Island Conservation Area | County Government | |
National Estuary Program | United States Government | |
Environmental Protection Agency | United States Government | |
EPA Southeast Region 4 | United States Government | |
Save Our Indian River Lagoon | County Government | |
Merritt Island National Wildlife Refuge | United States Government | |
Brevard County Natural Resources Management Department | County Government | |
Banana River Aquatic Preserve | Florida Government | |
Marine Resources Council | Research | |
Florida Inland Navigation District | Florida Government | |
Department of the Interior | United States Government |
Organization Spotlight
Disclaimer: This directory is for organizational purposes only. No commercial business listings are allowed. The display of an Organization's information on this Website should not be viewed as an endorsement of the Website, by the Organization. Nor should an Organization's presence on the Website, be viewed as an endorsement of the Organization, by the Website.
Organization Page Index
Click to display all Web Link Pages.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Organization"
The following 2 pages are in this category, out of 2 total.