Category:Organization: Difference between revisions
mNo edit summary |
|||
Line 24: | Line 24: | ||
==Organization Input Form== | ==Organization Input Form== | ||
{{IRL organization form}} | {{IRL organization form}} | ||
<p class="irlorgdisclaimer">Disclaimer: This directory is for organizational purposes only. No commercial business listings are allowed. The display of an Organization's information on this Website should not be viewed as an endorsement of the Website by the Organization. Nor should an Organization's presence on the Website be viewed as an endorsement of the Organization by the Website.</p> | <p class="irlorgdisclaimer">Disclaimer: This directory is for organizational purposes only. No commercial business listings are allowed. The display of an Organization's information on this Website should not be viewed as an endorsement of the Website, by the Organization. Nor should an Organization's presence on the Website, be viewed as an endorsement of the Organization, by the Website.</p> | ||
</div> | </div> | ||
[[Category:Estuary]] | [[Category:Estuary]] | ||
[[Category:Directory]] | [[Category:Directory]] |
Revision as of 13:56, December 7, 2019
There are many academic, corporate, government, research and non-profit organizations working to restore and preserve the Indian River Estuary. This directory collects and organizes these groups, in hierarchical order by type, to assemble the information needed to diagram an Indian River Lagoon Organizational Chart. This organizational chart will help visualize which government organizations are responsible for each region of the estuary, and which habitats and species have NPOs supporting them.
Organization Table
This dynamic table displays the newest organizations by default.
IRL Organization Table
Notice: Clicking "Visit Website" will open the organization's off-site URL in a new browser window.
Name | Type | Division | |
---|---|---|---|
Name | Type | Division | |
St Johns River Water Management District | Government | Florida Government | |
Ulumay Sanctuary | Government | County Government | |
Indian River Lagoon Council | Government | Florida Government | |
Citizens Oversight Committee | Government | County Government | |
Brevard County Environmentally Endangered Lands Program | Government | County Government | |
Florida Fish and Wildlife Conservation Commission | Government | Florida Government | |
Thousand Islands Conservation Area | Government | County Government | |
Pine Island Conservation Area | Government | County Government | |
National Estuary Program | Government | United States Government | |
Environmental Protection Agency | Government | United States Government | |
EPA Southeast Region 4 | Government | United States Government | |
Save Our Indian River Lagoon | Government | County Government | |
Merritt Island National Wildlife Refuge | Government | United States Government | |
Brevard County Natural Resources Management Department | Government | County Government | |
Banana River Aquatic Preserve | Government | Florida Government | |
Marine Resources Council | NonProfit | Research | |
Florida Inland Navigation District | Government | Florida Government | |
Department of the Interior | Government | United States Government |
Table Options:
- Click a column header to sort the table by a different field.
- Click the "+" button to view the organization's description.
- Click a "Name" to view the organization's listing.
- Select a "Toggle Column" to view additional fields.
- Search the Organization Database.
Organization Input Form
Template:IRL organization form
Disclaimer: This directory is for organizational purposes only. No commercial business listings are allowed. The display of an Organization's information on this Website should not be viewed as an endorsement of the Website, by the Organization. Nor should an Organization's presence on the Website, be viewed as an endorsement of the Organization, by the Website.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Organization"
The following 2 pages are in this category, out of 2 total.