Page values for "Info:Banana River"
From Indian River Lagoon Project
"Waterbody" values
1 row is stored for this pageName | Banana River |
WBID | 3057B |
Type | Lagoon |
Water | Banana River |
County | Brevard |
Coordinates | 28.44858,-80.62544 |
Description | Lying entirely within Brevard County, 31 mile long, 30,000 acre Banana River is the smallest lagoon basin in the Indian River Lagoon National Estuary. |
Image | |
Article | Banana River |
Link1 | https://floridadep.gov/rcp/aquatic-preserve/locations/banana-river-aquatic-preserve Banana River Aquatic Preserve |
Poster | Admin |
Posted | 20210422055823 |