View table: fips

From Indian River Lagoon Project

Table structure:

  • Summary_Level - Integer
  • State_Code - Integer
  • County_Code - Integer
  • County_Subdivision_Code - Integer
  • Place_Code - Integer
  • Consolidated_City_Code - Integer
  • Area_Name - String

This table has 487 rows altogether.

Recreate data.

Page Summary Level State Code County Code County Subdivision Code Place Code Consolidated City Code Area Name
Template:FIPS Data fetch 10 0 0 0 0 0 United States
Template:FIPS Data fetch 40 12 0 0 0 0 Florida
Template:FIPS Data fetch 50 12 1 0 0 0 Alachua County
Template:FIPS Data fetch 50 12 3 0 0 0 Baker County
Template:FIPS Data fetch 50 12 5 0 0 0 Bay County
Template:FIPS Data fetch 50 12 7 0 0 0 Bradford County
Template:FIPS Data fetch 50 12 9 0 0 0 Brevard County
Template:FIPS Data fetch 50 12 11 0 0 0 Broward County
Template:FIPS Data fetch 50 12 13 0 0 0 Calhoun County
Template:FIPS Data fetch 50 12 15 0 0 0 Charlotte County
Template:FIPS Data fetch 50 12 17 0 0 0 Citrus County
Template:FIPS Data fetch 50 12 19 0 0 0 Clay County
Template:FIPS Data fetch 50 12 21 0 0 0 Collier County
Template:FIPS Data fetch 50 12 23 0 0 0 Columbia County
Template:FIPS Data fetch 50 12 27 0 0 0 DeSoto County
Template:FIPS Data fetch 50 12 29 0 0 0 Dixie County
Template:FIPS Data fetch 50 12 31 0 0 0 Duval County
Template:FIPS Data fetch 50 12 33 0 0 0 Escambia County
Template:FIPS Data fetch 50 12 35 0 0 0 Flagler County
Template:FIPS Data fetch 50 12 37 0 0 0 Franklin County
Template:FIPS Data fetch 50 12 39 0 0 0 Gadsden County
Template:FIPS Data fetch 50 12 41 0 0 0 Gilchrist County
Template:FIPS Data fetch 50 12 43 0 0 0 Glades County
Template:FIPS Data fetch 50 12 45 0 0 0 Gulf County
Template:FIPS Data fetch 50 12 47 0 0 0 Hamilton County
Template:FIPS Data fetch 50 12 49 0 0 0 Hardee County
Template:FIPS Data fetch 50 12 51 0 0 0 Hendry County
Template:FIPS Data fetch 50 12 53 0 0 0 Hernando County
Template:FIPS Data fetch 50 12 55 0 0 0 Highlands County
Template:FIPS Data fetch 50 12 57 0 0 0 Hillsborough County
Template:FIPS Data fetch 50 12 59 0 0 0 Holmes County
Template:FIPS Data fetch 50 12 61 0 0 0 Indian River County
Template:FIPS Data fetch 50 12 63 0 0 0 Jackson County
Template:FIPS Data fetch 50 12 65 0 0 0 Jefferson County
Template:FIPS Data fetch 50 12 67 0 0 0 Lafayette County
Template:FIPS Data fetch 50 12 69 0 0 0 Lake County
Template:FIPS Data fetch 50 12 71 0 0 0 Lee County
Template:FIPS Data fetch 50 12 73 0 0 0 Leon County
Template:FIPS Data fetch 50 12 75 0 0 0 Levy County
Template:FIPS Data fetch 50 12 77 0 0 0 Liberty County
Template:FIPS Data fetch 50 12 79 0 0 0 Madison County
Template:FIPS Data fetch 50 12 81 0 0 0 Manatee County
Template:FIPS Data fetch 50 12 83 0 0 0 Marion County
Template:FIPS Data fetch 50 12 85 0 0 0 Martin County
Template:FIPS Data fetch 50 12 86 0 0 0 Miami-Dade County
Template:FIPS Data fetch 50 12 87 0 0 0 Monroe County
Template:FIPS Data fetch 50 12 89 0 0 0 Nassau County
Template:FIPS Data fetch 50 12 91 0 0 0 Okaloosa County
Template:FIPS Data fetch 50 12 93 0 0 0 Okeechobee County
Template:FIPS Data fetch 50 12 95 0 0 0 Orange County
Template:FIPS Data fetch 50 12 97 0 0 0 Osceola County
Template:FIPS Data fetch 50 12 99 0 0 0 Palm Beach County
Template:FIPS Data fetch 50 12 101 0 0 0 Pasco County
Template:FIPS Data fetch 50 12 103 0 0 0 Pinellas County
Template:FIPS Data fetch 50 12 105 0 0 0 Polk County
Template:FIPS Data fetch 50 12 107 0 0 0 Putnam County
Template:FIPS Data fetch 50 12 109 0 0 0 St. Johns County
Template:FIPS Data fetch 50 12 111 0 0 0 St. Lucie County
Template:FIPS Data fetch 50 12 113 0 0 0 Santa Rosa County
Template:FIPS Data fetch 50 12 115 0 0 0 Sarasota County
Template:FIPS Data fetch 50 12 117 0 0 0 Seminole County
Template:FIPS Data fetch 50 12 119 0 0 0 Sumter County
Template:FIPS Data fetch 50 12 121 0 0 0 Suwannee County
Template:FIPS Data fetch 50 12 123 0 0 0 Taylor County
Template:FIPS Data fetch 50 12 125 0 0 0 Union County
Template:FIPS Data fetch 50 12 127 0 0 0 Volusia County
Template:FIPS Data fetch 50 12 129 0 0 0 Wakulla County
Template:FIPS Data fetch 50 12 131 0 0 0 Walton County
Template:FIPS Data fetch 50 12 133 0 0 0 Washington County
Template:FIPS Data fetch 162 12 0 0 36,950 0 Kissimmee city
Template:FIPS Data fetch 162 12 0 0 37,225 0 LaBelle city
Template:FIPS Data fetch 162 12 0 0 37,300 0 La Crosse town
Template:FIPS Data fetch 162 12 0 0 37,375 0 Lady Lake town
Template:FIPS Data fetch 162 12 0 0 37,525 0 Lake Alfred city
Template:FIPS Data fetch 162 12 0 0 37,625 0 Lake Buena Vista city
Template:FIPS Data fetch 162 12 0 0 37,650 0 Lake Butler city
Template:FIPS Data fetch 162 12 0 0 37,775 0 Lake City city
Template:FIPS Data fetch 162 12 0 0 37,800 0 Lake Clarke Shores town
Template:FIPS Data fetch 162 12 0 0 37,975 0 Lake Hamilton town
Template:FIPS Data fetch 162 12 0 0 38,025 0 Lake Helen city
Template:FIPS Data fetch 162 12 0 0 38,250 0 Lakeland city
Template:FIPS Data fetch 162 12 0 0 38,425 0 Lake Mary city
Template:FIPS Data fetch 162 12 0 0 38,600 0 Lake Park town
Template:FIPS Data fetch 162 12 0 0 38,625 0 Lake Placid town
Template:FIPS Data fetch 162 12 0 0 38,950 0 Lake Wales city
Template:FIPS Data fetch 162 12 0 0 39,075 0 Lake Worth city
Template:FIPS Data fetch 162 12 0 0 39,375 0 Lantana town
Template:FIPS Data fetch 162 12 0 0 39,425 0 Largo city
Template:FIPS Data fetch 162 12 0 0 39,475 0 Lauderdale-by-the-Sea town
Template:FIPS Data fetch 162 12 0 0 39,525 0 Lauderdale Lakes city
Template:FIPS Data fetch 162 12 0 0 39,550 0 Lauderhill city
Template:FIPS Data fetch 162 12 0 0 39,650 0 Laurel Hill city
Template:FIPS Data fetch 162 12 0 0 39,700 0 Lawtey city
Template:FIPS Data fetch 162 12 0 0 39,725 0 Layton city
Template:FIPS Data fetch 162 12 0 0 39,750 0 Lazy Lake village
Template:FIPS Data fetch 162 12 0 0 39,850 0 Lee town
Template:FIPS Data fetch 162 12 0 0 39,875 0 Leesburg city
Template:FIPS Data fetch 162 12 0 0 40,450 0 Lighthouse Point city
Template:FIPS Data fetch 162 12 0 0 40,875 0 Live Oak city
Template:FIPS Data fetch 162 12 0 0 41,150 0 Longboat Key town

More...