Meta Tag:National Wildlife Refuge System
From Indian River Lagoon Project
Page Name | National Wildlife Refuge System |
---|---|
TagID | 2572 |
Metagen | opengraph |
Meta Title | National Wildlife Refuge System - Indian River Lagoon Encyclopedia |
Title_mode | Replace |
Title_separator | |
Keywords | National Wildlife Refuge System |
Description | Since the first wildlife refuge was created in 1903, the National Wildlife Refuge System (NWRS), has grown to include over 568 refuges. Managed by the U.S. Fish and Wildlife Service (FWS), aka the "Service", the refuge system encompasses the only federal lands managed primarily for the preservation and enhancement of wildlife resources. |
Published_time | 2020-11-08 |
Section | Reference |
Robots | Index, Follow |
Googlebot | |
Type | article |
Image | |
Image_width | 640 |
Image_height | 480 |
Image_alt | National Wildlife Refuge |
Locale | en_US |
Site_name | Indian River Lagoon Project |
Author | IRL News |
Poster | Admin |
Posted | 20201109050252 |