Meta Tag:Indian River Lagoon Estuary
From Indian River Lagoon Project
Page Name | Indian River Lagoon Estuary |
---|---|
TagID | 525 |
Metagen | opengraph |
Meta Title | Indian River Lagoon National Estuary - Indian River Lagoon Encyclopedia |
Title_mode | Replace |
Title_separator | |
Keywords | Indian River Lagoon National Estuary Florida |
Description | Florida East Coast's Indian River Lagoon National Estuary merges the freshwater of 5 rivers, and the saltwater of 4 ocean inlets, to form the Mosquito, Banana River, and Indian River Lagoons. The estuary contains 5 State Parks, 4 National Wildlife Refuges, a National Seashore, an Intracoastal Waterway, a Navy Submarine Base, a Space Force Base, and a National Space Center. |
Published_time | 2020-01-02 |
Section | Reference |
Robots | Index, Follow |
Googlebot | |
Type | article |
Image | |
Image_width | 640 |
Image_height | 480 |
Image_alt | Indian River Lagoon |
Locale | en_US |
Site_name | Indian River Lagoon Project |
Author | IRLNews |
Poster | Admin |
Posted | 20200107132331 |