Category:Timeline
From Indian River Lagoon Project
<div class="irlbody irlhist"
Toggle columns: Region - Water
Name | Date | Region | Water | |
---|---|---|---|---|
Name | Date | Region | Water | |
Ponce de Leon Lands in Melbourne Beach | April 2, 1513 | Brevard County | Atlantic | |
Ponce de Leon Lighthouse | November 1, 1887 | Volusia County | Mosquito Lagoon | |
First Florida Audubon Society Meeting | March 2, 1900 | Florida | Estuary | |
Pelican Island First National Wildlife Refuge | March 14, 1902 | Indian River County | Central Indian River | |
Sebastian Inlet District Chartered | May 23, 1919 | Indian River County | Central Indian River | |
Sebastian Inlet District Chartered | May 23, 1919 | Indian River County | Central Indian River | |
Mathers Bridge Completed | June 16, 1927 | Brevard County | Banana River | |
Merritt Island National Wildlife Refuge Established | August 28, 1963 | Brevard County | Mosquito Lagoon | |
Canaveral National Seashore Established | January 3, 1975 | Brevard County | Atlantic | |
Florida Surface Water Improvement and Management Act | December 7, 1987 | Florida | ||
IRLNEP Established | January 1, 1991 | Florida East Coast | Estuary | |
Florida Marine Net Fishing Amendment 3 | November 8, 1994 | Florida | Estuary | |
Brevard Save Our Indian River Lagoon Ordinance | November 8, 2016 | Brevard County | Estuary | |
C-1 Canal Flow Reversed | May 11, 2017 | Brevard County | Indian River | |
Crane Creek Project | December 14, 2018 | Brevard County | Central Indian River | |
Crane Creek Project | December 14, 2018 | Brevard County | Central Indian River | |
Eau Gallie River Dredged | May 13, 2019 | Brevard County | Indian River | |
Eau Gallie River Dredged | May 13, 2019 | Brevard County | Indian River | |
Cliff Creek Baffle Box Installation Completed | June 10, 2020 | Brevard County | Indian River |
Pages in category "Timeline"
The following 16 pages are in this category, out of 16 total.