Category:Indian River Water Body
From Indian River Lagoon Project
Indian River is the largest lagoon in the Indian River Lagoon National Estuary. At 121 miles long, the Indian River lagoon spans 5 Florida counties. From it's northern boundary in Brevard County, Indian River ranges south through Indian River, St. Lucie and Martin Counties, to Jupiter Inlet in Palm Beach County, Florida.
IRL Water Body Info
This "Info:" table links to infobox pages that display limited data about the subject. Some "Info" pages also contain additional text, images, or videos when available.
- Click '+' to show the description.
- 'Toggle' in additional columns
- Click a column header to resort
- Search by Name, County, Basin, Type
Toggle columns: Article - Type - Basin - County - Coordinates
Name | Article | Type | Basin | County | Coordinates | |
---|---|---|---|---|---|---|
Name | Article | Type | Basin | County | Coordinates | |
Turnbull Creek (info) | Creek | Indian River | Brevard | 28.79847,-80.85097 | ||
Big Flounder Creek (info) | Creek | Indian River | Brevard | 28.75528,-80.84417 | ||
Haulover Canal West (info) | Haulover Canal | Canal | Indian River | Brevard | 28.73004,-80.76122 | |
Gator Creek (info) | Creek | Indian River | Brevard | 28.62324,-80.78462 | ||
Catfish Creek (info) | Creek | Indian River | Brevard | 28.61681,-80.77637 | ||
Addison Creek (info) | Creek | Indian River | Brevard | 28.54514,-80.78769 | ||
Canaveral Barge Canal West (info) | Canaveral Barge Canal | Canal | Indian River | Brevard | 28.40942,-80.68977 | |
Horse Creek (info) | Creek | Indian River | Brevard | 28.16881,-80.64335 | ||
Indian River (info) | Indian River | Lagoon | Indian River | Brevard | 28.15337,-80.62511 | |
Eau Gallie River (info) | River | Indian River | Brevard | 28.12387,-80.62303 | ||
Crane Creek (info) | Creek | Indian River | Brevard | 28.07581,-80.59913 | ||
Turkey Creek (info) | Creek | Indian River | Brevard | 28.03841,-80.57955 | ||
Goat Creek (info) | Creek | Indian River | Brevard | 27.96861,-80.54387 | ||
Kid Creek (info) | Creek | Indian River | Brevard | 27.96091,-80.53941 | ||
Trout Creek (info) | Creek | Indian River | Brevard | 27.93708,-80.52908 | ||
Mullet Creek (info) | Creek | Indian River | Brevard | 27.91046,-80.5149 |
Indian River Tributary List
Tributaries are listed from North to South.
Brevard County
- Turnbull Creek
- Haulover Canal
- Gator Creek
- Catfish Creek
- Banana Creek
- Canaveral Barge Canal
- Horse Creek
- Banana River
- Eau Gallie River
- Crane Creek
- Turkey Creek
- Goat Creek
- Kid Creek
- Trout Creek
- Mullet Creek
Indian River County
- Saint Sebastian River
- Sebastian Inlet
St. Lucie County
- Taylor Creek
- Fort Pierce Inlet
- Moores Creek
Martin County
- Saint Lucie River
- Saint Lucie Inlet
Palm Beach County
- Loxahatchee River
- Jupiter Inlet
Site Note:
*Normally a river's course is described in the direction of it's current flow. The Indian River Estuary doesn't have a directional flow, so this website will always describe it's Water Bodies in a north to south direction.
*Lagoons do not have a directional current and some water bodies (tidal marshes, canals and inlets) flow in both directions, so these water bodies are not technically tributaries. However, for this website's purposes, all connecting water bodies regardless of current, may be referred to as tributaries.
Subcategories
This category has the following 2 subcategories, out of 2 total.
I
- Indian River Tributaries (16 P)
S
- Sebastian Inlet (3 P)
Pages in category "Indian River Water Body"
The following 4 pages are in this category, out of 4 total.