Link:Indian River Lagoon Observatory: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{Web Link |Name=Indian River Lagoon Observatory |Link Url=https://www.fau.edu/hboi/irlo/index.php |Description=The Indian River Lagoon Observatory (IRLO), based at FAU Harbor...") |
mNo edit summary |
||
Line 3: | Line 3: | ||
|Link Url=https://www.fau.edu/hboi/irlo/index.php | |Link Url=https://www.fau.edu/hboi/irlo/index.php | ||
|Description=The Indian River Lagoon Observatory (IRLO), based at FAU Harbor Branch in Fort Pierce, Florida, is investigating the IRL’s plants, animals, and environment, and how natural and human-induced stressors impact them. The goal of IRLO is to acquire and disseminate data and knowledge on the IRL critical to its ecological function and its sustainable management. | |Description=The Indian River Lagoon Observatory (IRLO), based at FAU Harbor Branch in Fort Pierce, Florida, is investigating the IRL’s plants, animals, and environment, and how natural and human-induced stressors impact them. The goal of IRLO is to acquire and disseminate data and knowledge on the IRL critical to its ecological function and its sustainable management. | ||
|Topic= | |Topic=Research | ||
|Subtopic=Research Institute | |Subtopic=Education College, Saint Lucie County Locale, Research Institute | ||
|Poster=Admin | |Poster=Admin | ||
|Postdate=20191117180423 | |Postdate=20191117180423 | ||
}} | }} |
Revision as of 18:10, November 17, 2019
Indian River Lagoon Observatory
The Indian River Lagoon Observatory (IRLO), based at FAU Harbor Branch in Fort Pierce, Florida, is investigating the IRL’s plants, animals, and environment, and how natural and human-induced stressors impact them. The goal of IRLO is to acquire and disseminate data and knowledge on the IRL critical to its ecological function and its sustainable management.
Posted By: AdminPost Date: 2024-11-24
[[Category:]]