Link:National Estuary Program Story Map: Difference between revisions
From Indian River Lagoon Project
m (Text replacement - "Topic=Conservation" to "Topic=Conservation Links") |
mNo edit summary |
||
Line 4: | Line 4: | ||
|Description=Since 1987, the EPA National Estuary Program (NEP) has made a unique and lasting contribution to protecting and restoring our nation's estuaries, delivering environmental and public health benefits to the American people. This interactive story map describes the 28 National Estuary Programs, the issues they face, and how place-based partnerships coordinate local actions. [https://www.epa.gov/sites/production/files/2018-03/documents/text_only_version_of_nep_story_map.pdf View Story Map Text Only] | |Description=Since 1987, the EPA National Estuary Program (NEP) has made a unique and lasting contribution to protecting and restoring our nation's estuaries, delivering environmental and public health benefits to the American people. This interactive story map describes the 28 National Estuary Programs, the issues they face, and how place-based partnerships coordinate local actions. [https://www.epa.gov/sites/production/files/2018-03/documents/text_only_version_of_nep_story_map.pdf View Story Map Text Only] | ||
|Region=United States | |Region=United States | ||
|Type=Map | |Type=Story Map | ||
|Topic=Conservation Links | |Topic=Conservation Links | ||
|Subtopic=Educational Material,Restoration Links | |Subtopic=Educational Material,Restoration Links |
Revision as of 09:21, December 29, 2021
National Estuary Program Story Map
Since 1987, the EPA National Estuary Program (NEP) has made a unique and lasting contribution to protecting and restoring our nation's estuaries, delivering environmental and public health benefits to the American people. This interactive story map describes the 28 National Estuary Programs, the issues they face, and how place-based partnerships coordinate local actions. View Story Map Text Only
Posted By: AdminPost Date: 2019-11-16