Link:Algal Bloom Dashboard: Difference between revisions
From Indian River Lagoon Project
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|Name=Algal Bloom Dashboard | |Name=Algal Bloom Dashboard | ||
|Link Url=https://floridadep.gov/AlgalBloom | |Link Url=https://floridadep.gov/AlgalBloom | ||
|Description=Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Dashboard displays the Florida algal bloom database on an interactive GIS map. The algal bloom dashboard includes the map, | |Description=Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Dashboard displays the Florida algal bloom database on an interactive GIS map. The algal bloom dashboard includes the map, visual observations, monitoring, reporting and links to FDEP algal bloom information. Zoom into your Florida location to view reported algae blooms. | ||
|Region=Florida | |Region=Florida | ||
|Screenshot=Link screenshot algal bloom dashboard.jpg | |Screenshot=Link screenshot algal bloom dashboard.jpg |
Revision as of 08:26, December 29, 2021
Florida Department of Environmental Protection (FDEP) Blue-Green Algal Bloom Dashboard displays the Florida algal bloom database on an interactive GIS map. The algal bloom dashboard includes the map, visual observations, monitoring, reporting and links to FDEP algal bloom information. Zoom into your Florida location to view reported algae blooms.
Posted By: AdminPost Date: 2021-12-29