Category:Biota: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div class="irlbody"> | <div class="irlbody"> | ||
{{IRL header estuary|cat=Estuary|toc=no}} | {{IRL header estuary|cat=Estuary|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
[[File:Bottlenose dolphin 001.jpg|320px|thumb|right|alt=Dolphin in the Banana River|Dolphin in the Banana River]] | [[File:Bottlenose dolphin 001.jpg|320px|thumb|right|alt=Dolphin in the Banana River|Dolphin in the Banana River]] | ||
The Indian River Lagoon National Estuary has more species of animals and plants than any other estuary in North America, including over 2,200 animal species and over 2,100 plant species. Because the Indian River Lagoon Estuary is located where temperate and tropical zones overlap and it's brackish water is fed by fresh and salt water sources, it is uniquely situated to support a wide variety of resident and migratory plants and animals. | The Indian River Lagoon National Estuary has more species of animals and plants than any other estuary in North America, including over 2,200 animal species and over 2,100 plant species. Because the Indian River Lagoon Estuary is located where temperate and tropical zones overlap and it's brackish water is fed by fresh and salt water sources, it is uniquely situated to support a wide variety of resident and migratory plants and animals. | ||
</div></div> | |||
The Indian River Lagoon species inventory includes nearly 700 fish, 68 reptile and amphibian, 370 bird and 29 mammal species. Among the birds — the most readily noticed wildlife — more than 125 species breed in the lagoon, while another 170 species winter there.<ref>[https://www.epa.gov/sites/production/files/2018-01/documents/58692_an_river_lagoon_an_introduction_to_a_natural_treasure_2007.pdf Indian River Lagoon - An Introduction to a Natural Treasure (PDF 14pp 4MB)], retrieved 2021-11-27.</ref> | |||
</div> | |||
<div class="irlcontentbottom noprint"> | |||
==Web Links== | |||
*[https://www.fisheries.noaa.gov/species-directory NOAA Fisheries Species Directory] | |||
*[https://irlspecies.org/index.php Indian River Lagoon Species Inventory] | |||
==References== | |||
<references/> | |||
</div> | |||
</div> | |||
[[Category:Estuary]] | [[Category:Estuary]] |
Revision as of 09:01, December 1, 2021
The Indian River Lagoon National Estuary has more species of animals and plants than any other estuary in North America, including over 2,200 animal species and over 2,100 plant species. Because the Indian River Lagoon Estuary is located where temperate and tropical zones overlap and it's brackish water is fed by fresh and salt water sources, it is uniquely situated to support a wide variety of resident and migratory plants and animals.
The Indian River Lagoon species inventory includes nearly 700 fish, 68 reptile and amphibian, 370 bird and 29 mammal species. Among the birds — the most readily noticed wildlife — more than 125 species breed in the lagoon, while another 170 species winter there.[1]
Subcategories
This category has the following 4 subcategories, out of 4 total.