Info:Grand Canal: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|Coordinates=28.17998, -80.61007 | |Coordinates=28.17998, -80.61007 | ||
|Description=The Grand Canal is a 4 mile long residential canal along the eastern shore of the Banana River lagoon in Satellite Beach, Florida. | |Description=The Grand Canal is a 4 mile long residential canal along the eastern shore of the Banana River lagoon in Satellite Beach, Florida. | ||
|Image= | |Image=Waterbody_grand_canal.jpg | ||
|Poster=Admin | |Poster=Admin | ||
|Posted=20210502081134 | |Posted=20210502081134 | ||
}} | }} |
Revision as of 07:02, May 22, 2021
Grand Canal | |
---|---|
The Grand Canal is a 4 mile long residential canal along the eastern shore of the Banana River lagoon in Satellite Beach, Florida. | |
WBID: | Type: Canal |
Basin: Banana River | County: Brevard |
Location: 28.17998, -80.61007
|