Info:Halifax River: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|County=Volusia | |County=Volusia | ||
|Coordinates=29.25828, -81.03733 | |Coordinates=29.25828, -81.03733 | ||
|Description=Volusia County's [[Halifax River]] was added to the IRL National Estuary in 2016. The 25 mile addition includes Bulow Creek, Tomoka River, and southward to Ponce de Leon Inlet. | |Description=Volusia County's '''[[Halifax River]]''' was added to the IRL National Estuary in 2016. The 25 mile addition includes Bulow Creek, Tomoka River, and southward to Ponce de Leon Inlet. | ||
|Image=Waterbody halifax river.jpg | |Image=Waterbody halifax river.jpg | ||
|Article=Halifax River | |Article=Halifax River |
Revision as of 05:29, May 23, 2021
Halifax River | |
---|---|
Volusia County's Halifax River was added to the IRL National Estuary in 2016. The 25 mile addition includes Bulow Creek, Tomoka River, and southward to Ponce de Leon Inlet. Halifax River Article | |
WBID: | Type: Lagoon |
Basin: Halifax River | County: Volusia |
Location: 29.25828, -81.03733
|