Info:Halifax River: Difference between revisions
From Indian River Lagoon Project
(Created page with "{{Waterbody |Name=Halifax River |Type=Lagoon |Water=Halifax River |County=Volusia |Coordinates=29.25828, -81.03733 |Description=In 2016, Indian River Lagoon National Estuary w...") |
mNo edit summary |
||
Line 5: | Line 5: | ||
|County=Volusia | |County=Volusia | ||
|Coordinates=29.25828, -81.03733 | |Coordinates=29.25828, -81.03733 | ||
|Description=In 2016, Indian River Lagoon National Estuary was extended 25 miles northward to include | |Description=In 2016, Indian River Lagoon National Estuary was extended 25 miles northward to include Volusia County's Halifax River. | ||
|Image=Waterbody halifax river.jpg | |Image=Waterbody halifax river.jpg | ||
|Poster=Admin | |Poster=Admin | ||
|Posted=20210426124457 | |Posted=20210426124457 | ||
}} | }} |
Revision as of 11:56, April 26, 2021
Halifax River | |
---|---|
In 2016, Indian River Lagoon National Estuary was extended 25 miles northward to include Volusia County's Halifax River. | |
WBID: | Type: Lagoon |
Basin: Halifax River | County: Volusia |
Location: 29.25828, -81.03733
|