History:IRLNEP Established 1991-01-01: Difference between revisions
From Indian River Lagoon Project
m (Admin moved page Info:1991-01-01/IRLNEP Established to Hist:IRLNEP Established 1991-01-01) |
mNo edit summary |
||
Line 3: | Line 3: | ||
|Date=January 1, 1991 | |Date=January 1, 1991 | ||
|Region=Florida East Coast | |Region=Florida East Coast | ||
| | |Water=Estuary | ||
|Description=The Indian River Lagoon was nominated for inclusion in the National Estuary Program in 1990 and, following review by the U.S. Environmental Protection Agency, the Indian River Lagoon National Estuary Program (IRLNEP) was initiated in 1991. | |Description=The Indian River Lagoon was nominated for inclusion in the National Estuary Program in 1990 and, following review by the U.S. Environmental Protection Agency, the Indian River Lagoon National Estuary Program (IRLNEP) was initiated in 1991. | ||
|Source=U.S. Environmental Protection Agency | |Source=U.S. Environmental Protection Agency | ||
|Source URL=https://www.epa.gov/nep/state-bay-report-indian-river-lagoon | |Source URL=https://www.epa.gov/nep/state-bay-report-indian-river-lagoon | ||
|Poster=Admin | |Poster=Admin | ||
| | |Posted=20191224080149 | ||
}} | }} |
Revision as of 16:57, November 2, 2020
IRLNEP Established
| |
Name | IRLNEP Established |
---|---|
Date | January 1, 1991 |
Description | The Indian River Lagoon was nominated for inclusion in the National Estuary Program in 1990 and, following review by the U.S. Environmental Protection Agency, the Indian River Lagoon National Estuary Program (IRLNEP) was initiated in 1991. |
Region | Florida East Coast |
Water | Estuary |
Source | U.S. Environmental Protection Agency |