Template:IRL imagemap: Difference between revisions

From Indian River Lagoon Project
mNo edit summary
mNo edit summary
Line 1: Line 1:
<onlyinclude><imagemap>Image:Indian_River_Lagoon_Map_480.jpg|{{{1|380px}}}|thumb|right|Indian River Lagoon National Estuary
<onlyinclude>
<imagemap>Image:Indian_River_Lagoon_Map_480.jpg|{{{1|320px}}}|thumb|right|Indian River Lagoon National Estuary
rect 144 104 281 139 [[Mosquito Lagoon|Mosquito Lagoon]]
rect 144 104 281 139 [[Mosquito Lagoon|Mosquito Lagoon]]
rect 9 193 111 232 [[Indian River|North Indian River]]
rect 9 193 111 232 [[Indian River|North Indian River]]
Line 5: Line 6:
rect 305 546 398 578 [[Indian River|Central Indian River]]
rect 305 546 398 578 [[Indian River|Central Indian River]]
rect 264 806 373 840 [[Indian River|South Indian River]]
rect 264 806 373 840 [[Indian River|South Indian River]]
#</imagemap></onlyinclude>
#</imagemap>
</onlyinclude>

Revision as of 11:21, January 27, 2020

Mosquito LagoonNorth Indian RiverBanana River LagoonCentral Indian RiverSouth Indian River
Indian River Lagoon National Estuary