Haulover Canal: Difference between revisions
m (→References) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div class="irlbody" | <div class="irlbody"> | ||
{{IRL header bow}} | {{IRL header bow}} | ||
<p class="irlsubtitle">Florida Coast Line Canal and Transportation Co dug the current Haulover Canal so steamboats on Volusia's Halifax River could access the Indian River.</p> | <p class="irlsubtitle">Florida Coast Line Canal and Transportation Co dug the current Haulover Canal so steamboats on Volusia's Halifax River could access the Indian River.</p> | ||
<div class="irlcontent"> | |||
<div class=" | |||
==About== | ==About== | ||
[[File:Haulover Canal FL1.jpg|380px|thumb|right|Sailboat on the Haulover Canal]] | [[File:Haulover Canal FL1.jpg|380px|thumb|right|Sailboat on the Haulover Canal]] | ||
Line 12: | Line 10: | ||
Situated in [[Merritt Island National Wildlife Refuge]], Haulover Canal's shorelines are maintained by the [[United States Fish and Wildlife Service]] (FWS). Open to the public during daylight hours only, the canal's shoreline is a nature lover's paradise. The canal offers a Manatee Watch Station, boat ramps, day hiking, picnic and fishing areas. It is a preferred launching area for kayakers, canoeists and anglers heading for [[Mosquito Lagoon]]. As part of the Intracoastal Waterway, the canal sees a steady parade of watercraft, shipping barges, yachts, sailboats and fishing boats of all sizes throughout the day. | Situated in [[Merritt Island National Wildlife Refuge]], Haulover Canal's shorelines are maintained by the [[United States Fish and Wildlife Service]] (FWS). Open to the public during daylight hours only, the canal's shoreline is a nature lover's paradise. The canal offers a Manatee Watch Station, boat ramps, day hiking, picnic and fishing areas. It is a preferred launching area for kayakers, canoeists and anglers heading for [[Mosquito Lagoon]]. As part of the Intracoastal Waterway, the canal sees a steady parade of watercraft, shipping barges, yachts, sailboats and fishing boats of all sizes throughout the day. | ||
<section end=haulovercanalabout /> | <section end=haulovercanalabout /> | ||
<div style="float:right"> | |||
{{#cargo_display_map:point=28.736389, -80.754722|service=googlemaps|width=420px|height=300px|zoom=9 |}} | {{#cargo_display_map:point=28.736389, -80.754722|service=googlemaps|width=420px|height=300px|zoom=9 |}} | ||
<small>Coordinates: (28° 44.238′ N, 80° 45.264′ W)</small> | <small>Coordinates: (28° 44.238′ N, 80° 45.264′ W)</small> | ||
</div> | |||
==History== | ==History== | ||
In 1887 Florida Coast Line Canal and Transportation Co. dug the current Haulover Canal, moving it south of the historic "Old Haulover" canal. In 1927, the canal was assigned to the U.S. Army Corps of Engineering, who widened and deepened the canal channel for use in the Intracoastal Waterway system. In 1964 The Army Corps built a new Bascule double leaf bridge. | In 1887 Florida Coast Line Canal and Transportation Co. dug the current Haulover Canal, moving it south of the historic "Old Haulover" canal. In 1927, the canal was assigned to the U.S. Army Corps of Engineering, who widened and deepened the canal channel for use in the Intracoastal Waterway system. In 1964 The Army Corps built a new Bascule double leaf bridge. | ||
Line 25: | Line 24: | ||
By 1887, the Florida Coast Line Canal and Transportation Co. dug a new and deeper canal which you see now, a short distance from the original. The Intracoastal Waterway incorporated the Haulover Canal as a federal project in 1927 to be maintained by the U.S. Army Corps of Engineers. In 1964 a concrete and steel double leaf Bascule drawbridge was constructed at North Courtney Parkway (CR3).<ref name=lochc /> | By 1887, the Florida Coast Line Canal and Transportation Co. dug a new and deeper canal which you see now, a short distance from the original. The Intracoastal Waterway incorporated the Haulover Canal as a federal project in 1927 to be maintained by the U.S. Army Corps of Engineers. In 1964 a concrete and steel double leaf Bascule drawbridge was constructed at North Courtney Parkway (CR3).<ref name=lochc /> | ||
==Bridge Spotlight== | ==Bridge Spotlight== | ||
<div> | <div> | ||
Line 44: | Line 38: | ||
}} | }} | ||
</div> | </div> | ||
==Video== | ==Video== | ||
<div class="irlvideo" style="width:100%;margin-bottom:20px"> | <div class="irlvideo" style="width:100%;margin-bottom:20px"> | ||
Line 52: | Line 44: | ||
<div class="irlvideo"> | <div class="irlvideo"> | ||
{{#ev:youtube|XLnicRE2zzk|400|left}} | {{#ev:youtube|XLnicRE2zzk|400|left}} | ||
</div | </div> | ||
<div class="irlgallery"><!-- Image Gallery div --> | <div class="irlgallery"><!-- Image Gallery div --> | ||
==Image Gallery== | ==Image Gallery== | ||
Line 60: | Line 50: | ||
[[File:Merritt Island Haulover canal bridge01.jpg|320px|thumb|left|Merritt Island Haulover Canal]] | [[File:Merritt Island Haulover canal bridge01.jpg|320px|thumb|left|Merritt Island Haulover Canal]] | ||
</div><!-- end Image Gallery div --> | </div><!-- end Image Gallery div --> | ||
<div class="irlcontentweblinks"><!-- Web Links Div --> | <div class="irlcontentweblinks"><!-- Web Links Div --> | ||
==Web Links== | ==Web Links== | ||
* [https://news.google.com/newspapers?id=M9IhAAAAIBAJ&sjid=v54FAAAAIBAJ&pg=6477%2C421147 Daytona Beach Morning Journal: Haulover Bridge Contract Let, 1964] | * [https://news.google.com/newspapers?id=M9IhAAAAIBAJ&sjid=v54FAAAAIBAJ&pg=6477%2C421147 Daytona Beach Morning Journal: Haulover Bridge Contract Let, 1964] | ||
Line 73: | Line 59: | ||
* [http://bridgereports.com/1646989 Haulover Bridge Inspection Report] | * [http://bridgereports.com/1646989 Haulover Bridge Inspection Report] | ||
* [https://waterdata.usgs.gov/usa/nwis/uv?site_no=02248380 USGS Haulover Canal Water Quality Report] | * [https://waterdata.usgs.gov/usa/nwis/uv?site_no=02248380 USGS Haulover Canal Water Quality Report] | ||
</div | </div> | ||
<div class="irlcontentref" | <div class="irlcontentref"> | ||
==References== | ==References== | ||
<references> | <references> | ||
Line 80: | Line 66: | ||
<ref name=hmdb>[https://www.hmdb.org/marker.asp?marker=108012 Haulover Canal Historical Marker]</ref> | <ref name=hmdb>[https://www.hmdb.org/marker.asp?marker=108012 Haulover Canal Historical Marker]</ref> | ||
</references> | </references> | ||
</div> | </div></div> | ||
</div | |||
{{IRL footer bow}} | {{IRL footer bow}} | ||
</div | </div> | ||
[[Category:Indian River Water Body]] | [[Category:Indian River Water Body]] | ||
[[Category:Mosquito Lagoon Water Body]] | [[Category:Mosquito Lagoon Water Body]] | ||
[[Category:Historical Site]] | [[Category:Historical Site]] |
Revision as of 16:15, December 4, 2019
Florida Coast Line Canal and Transportation Co dug the current Haulover Canal so steamboats on Volusia's Halifax River could access the Indian River.
About
Located in the former Allentown community, Haulover Canal cuts through the northern end of Brevard County's Merritt Island to connect Mosquito Lagoon with the Indian River.
Situated in Merritt Island National Wildlife Refuge, Haulover Canal's shorelines are maintained by the United States Fish and Wildlife Service (FWS). Open to the public during daylight hours only, the canal's shoreline is a nature lover's paradise. The canal offers a Manatee Watch Station, boat ramps, day hiking, picnic and fishing areas. It is a preferred launching area for kayakers, canoeists and anglers heading for Mosquito Lagoon. As part of the Intracoastal Waterway, the canal sees a steady parade of watercraft, shipping barges, yachts, sailboats and fishing boats of all sizes throughout the day.
Coordinates: (28° 44.238′ N, 80° 45.264′ W)
History
In 1887 Florida Coast Line Canal and Transportation Co. dug the current Haulover Canal, moving it south of the historic "Old Haulover" canal. In 1927, the canal was assigned to the U.S. Army Corps of Engineering, who widened and deepened the canal channel for use in the Intracoastal Waterway system. In 1964 The Army Corps built a new Bascule double leaf bridge.
In 1978, the National Park Service recognized Haulover Canal as a historic place worthy of preservation in it's National Register of Historic Places (listing #78000262 ).[1] The Historical Marker[2] is located near Haulover Bridge.
Historical Marker Text
Native Americans, explorers and settlers hauled or carried canoes and small boats over this narrow strip of land between Mosquito Lagoon and the Indian River. Eventually it became known as the “haulover.” Connecting both bodies of water had long plagued early settlers of this area. Spaniards visited as early as 1605 and slid boats over the ground covered with mulberry tree bark. Early settlers used rollers and skids to drag schooners across. Fort Ann was established nearby in 1837, during the 2nd Seminole War (1835-1842), to protect the haulover from Indians and carry military supplies from the lagoon to the river. In 1852, contractor G.E. Hawes dug the first canal using slave labor. It was 3 ft. deep, 14 ft. wide, and completed in time for the 3rd Seminole War (1856-1858). Steamboat and cargo ships used the passage until the railroad arrived in 1885.
By 1887, the Florida Coast Line Canal and Transportation Co. dug a new and deeper canal which you see now, a short distance from the original. The Intracoastal Waterway incorporated the Haulover Canal as a federal project in 1927 to be maintained by the U.S. Army Corps of Engineers. In 1964 a concrete and steel double leaf Bascule drawbridge was constructed at North Courtney Parkway (CR3).[3]
Bridge Spotlight
No results
Video
Web Links
References
- ↑ National Register of Historic Places
- ↑ Haulover Canal Historical Marker
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedlochc