Category:Indian River Tributaries: Difference between revisions
From Indian River Lagoon Project
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{IRL header estuary|cat=Indian River Water Body|depth=0|toc=no}} | {{IRL header estuary|cat=Indian River Water Body|depth=0|toc=no}} | ||
<div class="irlcontenttop"> | <div class="irlcontenttop"> | ||
Saltwater inlets, and freshwater rivers, creeks and canal tributaries that form the brackish waters of | Saltwater inlets, and freshwater rivers, creeks and canal tributaries that form the brackish waters of 121 mile long Indian River lagoon. | ||
</div> | </div> | ||
<div class="irlcontentmiddle"> | <div class="irlcontentmiddle"> | ||
Line 15: | Line 15: | ||
|zoom= 8 | |zoom= 8 | ||
}} | }} | ||
</div> | |||
<div class="irlcontentmiddle"> | |||
<div class="wikitable"><div class="irltabletitle" style="text-align:left">Indian River Tributaries</div> | |||
<p>This "Info:" table links to infobox pages that display limited data about the subject. Some "Info" pages also contain additional text, images, or videos when available.</p> | |||
<div class="irltabletext" style="text-align:left;margin-bottom:20px"> | |||
* Click '+' to show the description. | |||
* 'Toggle' in additional columns | |||
* Click a column header to resort | |||
* Search by Name, County, Basin, Type | |||
</div> | |||
<div style="margin-top:20px">{{#cargo_query: | |||
tables=Waterbody | |||
|fields=CONCAT( Name,' [[', _pageName,'|(info)]]')=Name, Article, Type, Water=Basin, County, Coordinates, Description | |||
|where=Water LIKE 'Indian River' | |||
|order by=Coordinates DESC | |||
|rows per page=20 | |||
|format=dynamic table | |||
|hidden fields=Article, Type, Basin, County, Coordinates | |||
|details fields=Description | |||
}} | |||
</div> | |||
</div> | </div> | ||
<div class="irlcontentbottom"> | <div class="irlcontentbottom"> | ||
{{IRL_notice_water_body}} | {{IRL_notice_water_body}} | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Indian River Water Body]] | [[Category:Indian River Water Body]] |
Latest revision as of 06:59, May 22, 2021
Saltwater inlets, and freshwater rivers, creeks and canal tributaries that form the brackish waters of 121 mile long Indian River lagoon.
Indian River Tributaries
This "Info:" table links to infobox pages that display limited data about the subject. Some "Info" pages also contain additional text, images, or videos when available.
- Click '+' to show the description.
- 'Toggle' in additional columns
- Click a column header to resort
- Search by Name, County, Basin, Type
Toggle columns: Article - Type - Basin - County - Coordinates
Name | Article | Type | Basin | County | Coordinates | |
---|---|---|---|---|---|---|
Name | Article | Type | Basin | County | Coordinates | |
Turnbull Creek (info) | Creek | Indian River | Brevard | 28.79847,-80.85097 | ||
Big Flounder Creek (info) | Creek | Indian River | Brevard | 28.75528,-80.84417 | ||
Haulover Canal West (info) | Haulover Canal | Canal | Indian River | Brevard | 28.73004,-80.76122 | |
Gator Creek (info) | Creek | Indian River | Brevard | 28.62324,-80.78462 | ||
Catfish Creek (info) | Creek | Indian River | Brevard | 28.61681,-80.77637 | ||
Addison Creek (info) | Creek | Indian River | Brevard | 28.54514,-80.78769 | ||
Canaveral Barge Canal West (info) | Canaveral Barge Canal | Canal | Indian River | Brevard | 28.40942,-80.68977 | |
Horse Creek (info) | Creek | Indian River | Brevard | 28.16881,-80.64335 | ||
Indian River (info) | Indian River | Lagoon | Indian River | Brevard | 28.15337,-80.62511 | |
Eau Gallie River (info) | River | Indian River | Brevard | 28.12387,-80.62303 | ||
Crane Creek (info) | Creek | Indian River | Brevard | 28.07581,-80.59913 | ||
Turkey Creek (info) | Creek | Indian River | Brevard | 28.03841,-80.57955 | ||
Goat Creek (info) | Creek | Indian River | Brevard | 27.96861,-80.54387 | ||
Kid Creek (info) | Creek | Indian River | Brevard | 27.96091,-80.53941 | ||
Trout Creek (info) | Creek | Indian River | Brevard | 27.93708,-80.52908 | ||
Mullet Creek (info) | Creek | Indian River | Brevard | 27.91046,-80.5149 |
Site Note:
*Normally a river's course is described in the direction of it's current flow. The Indian River Estuary doesn't have a directional flow, so this website will always describe it's Water Bodies in a north to south direction.
*Lagoons do not have a directional current and some water bodies (tidal marshes, canals and inlets) flow in both directions, so these water bodies are not technically tributaries. However, for this website's purposes, all connecting water bodies regardless of current, may be referred to as tributaries.
Pages in category "Indian River Tributaries"
The following 16 pages are in this category, out of 16 total.