Template:IRL imagemap: Difference between revisions

From Indian River Lagoon Project
mNo edit summary
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
<onlyinclude><imagemap>Image:Indian_River_Lagoon_Map_480.jpg|
<onlyinclude><imagemap>Image:Indian_River_Lagoon_Map_480.jpg|{{{1|320px}}}|thumb|right|Indian River Lagoon Map
rect 144 104 281 139 [[Mosquito Lagoon|Mosquito Lagoon]]
rect 144 104 281 139 [[Mosquito Lagoon|Mosquito Lagoon lies between Volusia's Ponce Inlet and Brevard's Titusville. Click for Article]]
rect 9 193 111 232 [[Indian River|North Indian River]]
rect 9 193 111 232 [[Indian River|North Indian River Lagoon lies between Brevard's Scottsmoor and Sebastian Inlet. Click for Article]]
rect 200 297 312 332 [[Banana River|Banana River Lagoon]]
rect 200 297 312 332 [[Banana River|Banana River Lagoon lies between Brevard's Titusville and Indian Harbor Beach. Click for Article]]
rect 305 546 398 578 [[Indian River|Central Indian River]]
rect 305 546 398 578 [[Indian River|Central Indian River Lagoon lies between Sebastian and St. Lucie inlets. Click for Article]]
rect 264 806 373 840 [[Indian River|South Indian River]]
rect 264 806 373 840 [[Indian River|South Indian River Lagoon lies between St. Lucie and Jupiter inlets. Click for Article]]
#</imagemap></onlyinclude>
#</imagemap></onlyinclude>

Latest revision as of 12:39, September 14, 2020

Mosquito Lagoon lies between Volusia's Ponce Inlet and Brevard's Titusville. Click for ArticleNorth Indian River Lagoon lies between Brevard's Scottsmoor and Sebastian Inlet. Click for ArticleBanana River Lagoon lies between Brevard's Titusville and Indian Harbor Beach. Click for ArticleCentral Indian River Lagoon lies between Sebastian and St. Lucie inlets. Click for ArticleSouth Indian River Lagoon lies between St. Lucie and Jupiter inlets. Click for Article
Indian River Lagoon Map